TORNEO DE AJEDREZ NACIONAL SUB 14 FEMENINO 2007 - Round 9

Results

 
No Name                    Feder Loc  Total  Result   Name                     Feder Loc  Total
 
 1 Pachon, Adriana         CUN   1680 [7]      0:1    Castro, Natalia Patricia ATL   1655 [6]  
 2 Calderon, Karen Lineth  CAQ   1483 [7]      1:0    Fiesco, Ivon Gigiola     HUI   1654 [5.5]
 3 Saiazar, Aura Cristina  ANT   1663 [6.5]    1:0    Castrillon, Melissa      ANT   1618 [5.5]
 4 Pulido, Lina Daniela    CUN   1585 [5.5]   .5:.5   Chirivi, Angie Lizeth    ANT   1543 [5]  
 5 Mora, Monica            BOG   1688 [5]     .5:.5   Ocampo, Derly Gineth     VAL   1535 [5]  
 6 Zambrano, Jenny Viviana QUI   1411 [5]      0:1    Rodriguez, Paula Andrea  CUN   1705 [4.5]
 7 Chavez, Diana Maria     VAL   1603 [4.5]    0:1    Granada, Angie           ANT   1671 [4.5]
 8 Ruiz, Camila            BOG   1500 [4.5]    0:1    Baquero, Yuri Paola      MET   1631 [4.5]
 9 Loaiza, Yurani          ANT   1411 [4.5]   .5:.5   Zapata, Keila Daniela    VAL   1606 [4.5]
10 Moreno, Ana Maria       BOG   1634 [4]      1:0    Ruiz, Justine            BOG   1536 [4]  
11 Garzon, Laura           TOL   1500 [4]      1:0    Monsalve, Luz Adriana    BOG   1613 [4]  
12 Renteria, Manuela       VAL   1605 [4]      0:1    Barbosa, Linda Daniela   MET   1461 [4]  
13 Zamora, Isabela         VAL   1507 [3.5]    0:1    Lugo, Luz Adriana        ATL   1500 [4]  
14 Zapata, Zuleidy Julieth VAL   1650 [3.5]    1:0    Rodriguez, Sofia         VAL   1469 [3.5]
15 Maldonado, Lina         BOL   1496 [3.5]    1:0    Bonilla, Maria Camila    TOL   1300 [3.5]
16 Fong Diaz, Shueling     VAL   1396 [3]      0:1    Fiesco, Valentina        HUI   1592 [3]  
17 Garcia, Linda Alexandra VAL   1500 [3]      1:0    Mesa, Brenda Sofia       VAL   1550 [3]  
18 Muņoz, Diana Marcela    VAL   1442 [3]      1:0    Agudelo, Alejandra       VAL   1393 [3]  
19 Gaviria, Maria Angelica VAL   1327 [3]      1:0    Garcia, Mildrey Johana   VAL   1373 [2.5]
20 Tascon, Juliana         VAL   1300 [1]      0:1    Chamorro, Liver Maryuri  VAL   1339 [2.5]
21 Rios, Jessica Andrea    VAL   1400 [1]      1:0    Loaiza, Angelica         VAL   1300 [0]  

Standings

 
Place Name                     Feder Loc  Score Progr. Buch. Berg.
 
  1   Calderon, Karen Lineth   CAQ   1483 8       38.0  49.0 42.00
  2   Saiazar, Aura Cristina   ANT   1663 7.5     41.0  53.0 41.50
 3-4  Pachon, Adriana          CUN   1680 7       39.0  52.5 38.00
      Castro, Natalia Patricia ATL   1655 7       33.0  51.0 39.00
  5   Pulido, Lina Daniela     CUN   1585 6       29.5  44.5 28.50
6-13  Fiesco, Ivon Gigiola     HUI   1654 5.5     33.5  51.0 25.75
      Granada, Angie           ANT   1671 5.5     32.5  53.5 28.75
      Castrillon, Melissa      ANT   1618 5.5     32.5  50.5 25.75
      Chirivi, Angie Lizeth    ANT   1543 5.5     30.5  47.5 26.50
      Baquero, Yuri Paola      MET   1631 5.5     28.5  46.0 24.75
      Rodriguez, Paula Andrea  CUN   1705 5.5     27.5  48.5 26.75
      Mora, Monica             BOG   1688 5.5     27.0  45.5 24.50
      Ocampo, Derly Gineth     VAL   1535 5.5     22.5  41.0 23.25
14-20 Zambrano, Jenny Viviana  QUI   1411 5       27.0  42.5 20.00
      Moreno, Ana Maria        BOG   1634 5       26.0  43.0 19.50
      Loaiza, Yurani           ANT   1411 5       24.5  44.0 24.25
      Zapata, Keila Daniela    VAL   1606 5       22.0  39.5 17.50
      Lugo, Luz Adriana        ATL   1500 5       21.5  37.5 16.75
      Barbosa, Linda Daniela   MET   1461 5       19.5  34.5 14.75
      Garzon, Laura            TOL   1500 5       19.5  32.0 14.00
21-24 Chavez, Diana Maria      VAL   1603 4.5     27.5  45.5 18.25
      Zapata, Zuleidy Julieth  VAL   1650 4.5     24.0  46.0 20.00
      Ruiz, Camila             BOG   1500 4.5     22.5  37.5 13.25
      Maldonado, Lina          BOL   1496 4.5     21.5  36.0 15.00
25-31 Renteria, Manuela        VAL   1605 4       24.5  47.0 16.25
      Monsalve, Luz Adriana    BOG   1613 4       24.0  43.0 17.00
      Gaviria, Maria Angelica  VAL   1327 4       21.0  38.0 13.50
      Ruiz, Justine            BOG   1536 4       20.0  36.5 13.00
      Fiesco, Valentina        HUI   1592 4       17.5  39.5 13.50
      Garcia, Linda Alexandra  VAL   1500 4       16.0  32.5  9.00
      Muņoz, Diana Marcela     VAL   1442 4       15.0  30.0  8.50
32-35 Bonilla, Maria Camila    TOL   1300 3.5     18.5  41.5 15.25
      Zamora, Isabela          VAL   1507 3.5     18.0  36.0 11.25
      Rodriguez, Sofia         VAL   1469 3.5     17.0  31.0  5.00
      Chamorro, Liver Maryuri  VAL   1339 3.5     16.0  35.0 10.75
36-38 Fong Diaz, Shueling      VAL   1396 3       16.0  34.0  7.50
      Agudelo, Alejandra       VAL   1393 3       15.0  38.0 10.00
      Mesa, Brenda Sofia       VAL   1550 3       13.0  30.5  7.00
 39   Garcia, Mildrey Johana   VAL   1373 2.5      9.0  30.0  2.75
 40   Rios, Jessica Andrea     VAL   1400 2       10.0  29.5  1.00
 41   Tascon, Juliana          VAL   1300 1        4.0  25.5  0.00
 42   Loaiza, Angelica         VAL   1300 0        0.0  32.0  0.00

Club Standings

 
Place Name Score
 
 1-2  CUN  13   
      ANT  13   
  3   ATL  12   
 4-6  BOG  10.5 
      VAL  10.5 
      MET  10.5 
  7   HUI  9.5  
  8   TOL  8.5  
  9   CAQ  8    
 10   QUI  5    
 11   BOL  4.5  
 
AF. ENRIQUE MORALES ZORRILLA