Results
No Name Feder Loc Total Result Name Feder Loc Total
1 Hernandez, Jairo Andres TOL 1669 [6] 0:1 Ossa, Juan Sebastian VAL 1566 [6]
2 Escobar, Juan Fernando VAL 1613 [5] 0:1 Narvaez, Zamir Alexis VAL 1810 [5]
3 Rios, Cristhian Camilo VAL 1776 [5] 1:0 Torres, Juan Camilo CAL 1608 [5]
4 Martinez, Martin MET 1769 [5] 1:0 Guelgua, Alvaro VAL 1710 [5]
5 Arturo, Jose Elver Jr. VAL 1596 [5] 1:0 Duque, Juan Camilo CUN 1720 [5]
6 Escobar, Andres ANT 1600 [4.5] +:- Martinez, Amaury BOL 1855 [4.5]
7 Jimenez, Daniel BOG 1753 [4.5] 1:0 Juez, Jose Yesid BOG 1605 [4.5]
8 Blandon Villa, Diego ANT 1557 [4.5] 1:0 Barros, Raul Jr. ATL 1622 [4.5]
9 Riveros, Sergio Andres CUN 1587 [4] 1:0 Suarez, Walter Camilo SAN 1500 [4.5]
10 Ruiz, Joshua Daniel BOG 1973 [4] 0:1 Hernandez, Cristian Andres VAL 1553 [4]
11 Juez, Jhon Alexander BOG 1547 [4] 0:1 Camacho, Juan Sebastian HUI 1710 [4]
12 Victoria Puerta, Sebastian VAL 1531 [4] .5:.5 Escobar, Guido Jose VAL 1588 [4]
13 Cardona, Juan Camilo VAL 1562 [4] .5:.5 Rendon, Daniel ANT 1461 [4]
14 Niņo, Juan Camilo ANT 1500 [4] 1:0 Arias, Miguel VAL 1470 [3.5]
15 Galvis, Hardy VAL 1300 [3.5] 0:1 Duque, Jorge Andres MET 1689 [3.5]
16 Celis, Julian Fernando TOL 1636 [3.5] 1:0 Garcia, Jhon Jairo SAN 1555 [3.5]
17 Cadena, Gustavo Adolfo CAQ 1552 [3.5] 0:1 Gamboa, Carlos Joaquin VAL 1585 [3.5]
18 Diaz, Cristian Camilo VAL 1713 [3] 1:0 Valencia, David Fernando VAL 1404 [3.5]
19 Tamayo, Michael Leandro VAL 1573 [3] .5:.5 Valencia, Adrian David VAL 1610 [3]
20 Esquivia, Franklin ATL 1413 [3] 1:0 Valencia, Christian QUI 1600 [3]
21 Alvarez, Jhon Edison MET 1554 [3] 1:0 Betancur, David Esteban TOL 1455 [3]
22 Echeverry, Jesus Esteban QUI 1499 [3] 0:1 Hernandez, Andres F. SAN 1510 [3]
23 Castaņo, Santiago VAL 1629 [2.5] 0:1 Gomez, Danilo Andres SAN 1421 [2.5]
24 Carvajal, Juan Camilo ANT 1500 [2.5] 1:0 Valencia, Andres Felipe QUI 1559 [2.5]
25 Angulo, Pablo NAR 1410 [2.5] 1:0 Beltran, Carlos Armando Jr. VAL 1531 [2.5]
26 Rodriguez, Anderson QUI 1518 [2.5] 1:0 Aroca, Jeisson Steven VAL 1445 [2]
27 Belalcazar, Camilo VAL 1388 [2] 0:1 Duque, Daniel CUN 1629 [2]
28 Panameņo, Jesus Daniel VAL 1438 [2] 0:1 Belalcazar, Mateo VAL 1433 [2]
29 Martinez, David Alejandro QUI 1387 [1] 0:1 Caņon, Yesid Roberto VAL 1522 [1.5]
30 Navarro, Juan Pablo SAN 1500 [1.5] 0:1 Rodriguez, Juan A VAL 1435 [.5]
Standings
Place Name Feder Loc Id Loc Score
1 Ossa, Juan Sebastian VAL C003595 1566 7
2-6 Narvaez, Zamir Alexis VAL C005817 1810 6
Rios, Cristhian Camilo VAL C004290 1776 6
Martinez, Martin MET C002894 1769 6
Hernandez, Jairo Andres TOL C006543 1669 6
Arturo, Jose Elver Jr. VAL C000386 1596 6
7-9 Jimenez, Daniel BOG C005628 1753 5.5
Escobar, Andres ANT C005896 1600 5.5
Blandon Villa, Diego ANT C007665 1557 5.5
10-17 Duque, Juan Camilo CUN C007114 1720 5
Camacho, Juan Sebastian HUI C000799 1710 5
Guelgua, Alvaro VAL C002211 1710 5
Escobar, Juan Fernando VAL C001551 1613 5
Torres, Juan Camilo CAL C008804 1608 5
Riveros, Sergio Andres CUN C004335 1587 5
Hernandez, Cristian Andres VAL C007805 1553 5
Niņo, Juan Camilo ANT C007620 1500 5
18-28 Martinez, Amaury BOL C002844 1855 4.5
Duque, Jorge Andres MET C006367 1689 4.5
Celis, Julian Fernando TOL C007629 1636 4.5
Barros, Raul Jr. ATL C007621 1622 4.5
Juez, Jose Yesid BOG C008526 1605 4.5
Escobar, Guido Jose VAL C001545 1588 4.5
Gamboa, Carlos Joaquin VAL C001761 1585 4.5
Cardona, Juan Camilo VAL C008375 1562 4.5
Victoria Puerta, Sebastian VAL C008561 1531 4.5
Suarez, Walter Camilo SAN C009054 1500 4.5
Rendon, Daniel ANT C008473 1461 4.5
29-34 Ruiz, Joshua Daniel BOG C006671 1973 4
Diaz, Cristian Camilo VAL C001393 1713 4
Alvarez, Jhon Edison MET C006861 1554 4
Juez, Jhon Alexander BOG C008085 1547 4
Hernandez, Andres F. SAN C005846 1510 4
Esquivia, Franklin ATL C008899 1413 4
35-45 Valencia, Adrian David VAL C007113 1610 3.5
Tamayo, Michael Leandro VAL C007522 1573 3.5
Garcia, Jhon Jairo SAN C006814 1555 3.5
Cadena, Gustavo Adolfo CAQ C007813 1552 3.5
Rodriguez, Anderson QUI C004358 1518 3.5
Carvajal, Juan Camilo ANT C009310 1500 3.5
Arias, Miguel VAL C007121 1470 3.5
Gomez, Danilo Andres SAN C007632 1421 3.5
Angulo, Pablo NAR C005551 1410 3.5
Valencia, David Fernando VAL C008566 1404 3.5
Galvis, Hardy VAL 1300 3.5
46-50 Duque, Daniel CUN C007120 1629 3
Valencia, Christian QUI C005099 1600 3
Echeverry, Jesus Esteban QUI C008029 1499 3
Betancur, David Esteban TOL C008900 1455 3
Belalcazar, Mateo VAL C009551 1433 3
51-54 Castaņo, Santiago VAL C007116 1629 2.5
Valencia, Andres Felipe QUI C005095 1559 2.5
Beltran, Carlos Armando Jr. VAL C006722 1531 2.5
Caņon, Yesid Roberto VAL C009413 1522 2.5
55-57 Aroca, Jeisson Steven VAL C006721 1445 2
Panameņo, Jesus Daniel VAL C007520 1438 2
Belalcazar, Camilo VAL C009563 1388 2
58-59 Navarro, Juan Pablo SAN C007639 1500 1.5
Rodriguez, Juan A VAL C010422 1435 1.5
60 Martinez, David Alejandro QUI C009456 1387 1
61 Rueda, Edgar BOL C008396 1541 0
Club Standings
Place Name Score
1 VAL 13
2 ANT 11
3-4 MET 10.5
TOL 10.5
5-6 BOG 10
CUN 10
7-8 ATL 8.5
SAN 8.5
9 QUI 6.5
10-11 HUI 5
CAL 5
12 BOL 4.5
13-14 CAQ 3.5
NAR 3.5
Results
No Name Feder Loc Total Result Name Feder Loc Total
1 Ossa, Juan Sebastian VAL 1566 [7] : Arturo, Jose Elver Jr. VAL 1596 [6]
2 Narvaez, Zamir Alexis VAL 1810 [6] : Hernandez, Jairo Andres TOL 1669 [6]
3 Rios, Cristhian Camilo VAL 1776 [6] : Jimenez, Daniel BOG 1753 [5.5]
4 Escobar, Andres ANT 1600 [5.5] : Martinez, Martin MET 1769 [6]
5 Duque, Juan Camilo CUN 1720 [5] : Blandon Villa, Diego ANT 1557 [5.5]
6 Torres, Juan Camilo CAL 1608 [5] : Camacho, Juan Sebastian HUI 1710 [5]
7 Hernandez, Cristian Andres VAL 1553 [5] : Guelgua, Alvaro VAL 1710 [5]
8 Escobar, Juan Fernando VAL 1613 [5] : Riveros, Sergio Andres CUN 1587 [5]
9 Juez, Jose Yesid BOG 1605 [4.5] : Niņo, Juan Camilo ANT 1500 [5]
10 Duque, Jorge Andres MET 1689 [4.5] : Gamboa, Carlos Joaquin VAL 1585 [4.5]
11 Celis, Julian Fernando TOL 1636 [4.5] : Cardona, Juan Camilo VAL 1562 [4.5]
12 Barros, Raul Jr. ATL 1622 [4.5] : Victoria Puerta, Sebastian VAL 1531 [4.5]
13 Suarez, Walter Camilo SAN 1500 [4.5] : Escobar, Guido Jose VAL 1588 [4.5]
14 Rendon, Daniel ANT 1461 [4.5] : Ruiz, Joshua Daniel BOG 1973 [4]
15 Juez, Jhon Alexander BOG 1547 [4] : Diaz, Cristian Camilo VAL 1713 [4]
16 Hernandez, Andres F. SAN 1510 [4] : Alvarez, Jhon Edison MET 1554 [4]
17 Esquivia, Franklin ATL 1413 [4] : Tamayo, Michael Leandro VAL 1573 [3.5]
18 Arias, Miguel VAL 1470 [3.5] : Valencia, Adrian David VAL 1610 [3.5]
19 Gomez, Danilo Andres SAN 1421 [3.5] : Garcia, Jhon Jairo SAN 1555 [3.5]
20 Angulo, Pablo NAR 1410 [3.5] : Cadena, Gustavo Adolfo CAQ 1552 [3.5]
21 Rodriguez, Anderson QUI 1518 [3.5] : Galvis, Hardy VAL 1300 [3.5]
22 Valencia, David Fernando VAL 1404 [3.5] : Carvajal, Juan Camilo ANT 1500 [3.5]
23 Duque, Daniel CUN 1629 [3] : Echeverry, Jesus Esteban QUI 1499 [3]
24 Betancur, David Esteban TOL 1455 [3] : Valencia, Christian QUI 1600 [3]
25 Valencia, Andres Felipe QUI 1559 [2.5] : Belalcazar, Mateo VAL 1433 [3]
26 Beltran, Carlos Armando Jr. VAL 1531 [2.5] : Caņon, Yesid Roberto VAL 1522 [2.5]
27 Panameņo, Jesus Daniel VAL 1438 [2] : Navarro, Juan Pablo SAN 1500 [1.5]
28 Rodriguez, Juan A VAL 1435 [1.5] : Belalcazar, Camilo VAL 1388 [2]
29 Aroca, Jeisson Steven VAL 1445 [2] : Martinez, David Alejandro QUI 1387 [1]
AF. ENRIQUE MORALES ZORRILLA