Results
No Name Feder Loc Total Result Name Feder Loc Total
1 Ossa, Juan Sebastian VAL 1566 [5] 1:0 Narvaez, Zamir Alexis VAL 1810 [5]
2 Duque, Juan Camilo CUN 1720 [5] 0:1 Hernandez, Jairo Andres TOL 1669 [5]
3 Martinez, Martin MET 1769 [4.5] .5:.5 Rios, Cristhian Camilo VAL 1776 [4.5]
4 Jimenez, Daniel BOG 1753 [4] .5:.5 Escobar, Juan Fernando VAL 1613 [4.5]
5 Camacho, Juan Sebastian HUI 1710 [4] 0:1 Arturo, Jose Elver Jr. VAL 1596 [4]
6 Guelgua, Alvaro VAL 1710 [4] 1:0 Riveros, Sergio Andres CUN 1587 [4]
7 Barros, Raul Jr. ATL 1622 [4] .5:.5 Escobar, Andres ANT 1600 [4]
8 Rendon, Daniel ANT 1461 [4] 0:1 Torres, Juan Camilo CAL 1608 [4]
9 Martinez, Amaury BOL 1855 [3.5] 1:0 Cadena, Gustavo Adolfo CAQ 1552 [3.5]
10 Suarez, Walter Camilo SAN 1500 [3.5] 1:0 Celis, Julian Fernando TOL 1636 [3.5]
11 Juez, Jose Yesid BOG 1605 [3.5] 1:0 Galvis, Hardy VAL 1300 [3.5]
12 Escobar, Guido Jose VAL 1588 [3.5] .5:.5 Niņo, Juan Camilo ANT 1500 [3.5]
13 Arias, Miguel VAL 1470 [3.5] 0:1 Blandon Villa, Diego ANT 1557 [3.5]
14 Alvarez, Jhon Edison MET 1554 [3] 0:1 Ruiz, Joshua Daniel BOG 1973 [3]
15 Hernandez, Cristian Andres VAL 1553 [3] 1:0 Diaz, Cristian Camilo VAL 1713 [3]
16 Valencia, Christian QUI 1600 [3] 0:1 Juez, Jhon Alexander BOG 1547 [3]
17 Victoria Puerta, Sebastian VAL 1531 [3] 1:0 Tamayo, Michael Leandro VAL 1573 [3]
18 Hernandez, Andres F. SAN 1510 [3] 0:1 Cardona, Juan Camilo VAL 1562 [3]
19 Betancur, David Esteban TOL 1455 [3] 0:1 Duque, Jorge Andres MET 1689 [2.5]
20 Garcia, Jhon Jairo SAN 1555 [2.5] 1:0 Castaņo, Santiago VAL 1629 [2.5]
21 Gamboa, Carlos Joaquin VAL 1585 [2.5] 1:0 Valencia, Andres Felipe QUI 1559 [2.5]
22 Valencia, David Fernando VAL 1404 [2.5] 1:0 Rodriguez, Anderson QUI 1518 [2.5]
23 Valencia, Adrian David VAL 1610 [2] 1:0 Carvajal, Juan Camilo ANT 1500 [2.5]
24 Belalcazar, Mateo VAL 1433 [2] 0:1 Echeverry, Jesus Esteban QUI 1499 [2]
25 Aroca, Jeisson Steven VAL 1445 [2] 0:1 Esquivia, Franklin ATL 1413 [2]
26 Duque, Daniel CUN 1629 [1.5] .5:.5 Angulo, Pablo NAR 1410 [2]
27 Navarro, Juan Pablo SAN 1500 [1.5] 0:1 Beltran, Carlos Armando Jr. VAL 1531 [1.5]
28 Caņon, Yesid Roberto VAL 1522 [1.5] 0:1 Gomez, Danilo Andres SAN 1421 [1.5]
29 Martinez, David Alejandro QUI 1387 [1] 0:1 Belalcazar, Camilo VAL 1388 [1]
30 Rodriguez, Juan A VAL 1435 [.5] 0:1 Panameņo, Jesus Daniel VAL 1438 [1]
Standings
Place Name Feder Loc Id Loc Score
1-2 Hernandez, Jairo Andres TOL C006543 1669 6
Ossa, Juan Sebastian VAL C003595 1566 6
3-10 Narvaez, Zamir Alexis VAL C005817 1810 5
Rios, Cristhian Camilo VAL C004290 1776 5
Martinez, Martin MET C002894 1769 5
Duque, Juan Camilo CUN C007114 1720 5
Guelgua, Alvaro VAL C002211 1710 5
Escobar, Juan Fernando VAL C001551 1613 5
Torres, Juan Camilo CAL C008804 1608 5
Arturo, Jose Elver Jr. VAL C000386 1596 5
11-17 Martinez, Amaury BOL C002844 1855 4.5
Jimenez, Daniel BOG C005628 1753 4.5
Barros, Raul Jr. ATL C007621 1622 4.5
Juez, Jose Yesid BOG C008526 1605 4.5
Escobar, Andres ANT C005896 1600 4.5
Blandon Villa, Diego ANT C007665 1557 4.5
Suarez, Walter Camilo SAN C009054 1500 4.5
18-27 Ruiz, Joshua Daniel BOG C006671 1973 4
Camacho, Juan Sebastian HUI C000799 1710 4
Escobar, Guido Jose VAL C001545 1588 4
Riveros, Sergio Andres CUN C004335 1587 4
Cardona, Juan Camilo VAL C008375 1562 4
Hernandez, Cristian Andres VAL C007805 1553 4
Juez, Jhon Alexander BOG C008085 1547 4
Victoria Puerta, Sebastian VAL C008561 1531 4
Niņo, Juan Camilo ANT C007620 1500 4
Rendon, Daniel ANT C008473 1461 4
28-35 Duque, Jorge Andres MET C006367 1689 3.5
Celis, Julian Fernando TOL C007629 1636 3.5
Gamboa, Carlos Joaquin VAL C001761 1585 3.5
Garcia, Jhon Jairo SAN C006814 1555 3.5
Cadena, Gustavo Adolfo CAQ C007813 1552 3.5
Arias, Miguel VAL C007121 1470 3.5
Valencia, David Fernando VAL C008566 1404 3.5
Galvis, Hardy VAL 1300 3.5
36-44 Diaz, Cristian Camilo VAL C001393 1713 3
Valencia, Adrian David VAL C007113 1610 3
Valencia, Christian QUI C005099 1600 3
Tamayo, Michael Leandro VAL C007522 1573 3
Alvarez, Jhon Edison MET C006861 1554 3
Hernandez, Andres F. SAN C005846 1510 3
Echeverry, Jesus Esteban QUI C008029 1499 3
Betancur, David Esteban TOL C008900 1455 3
Esquivia, Franklin ATL C008899 1413 3
45-51 Castaņo, Santiago VAL C007116 1629 2.5
Valencia, Andres Felipe QUI C005095 1559 2.5
Beltran, Carlos Armando Jr. VAL C006722 1531 2.5
Rodriguez, Anderson QUI C004358 1518 2.5
Carvajal, Juan Camilo ANT C009310 1500 2.5
Gomez, Danilo Andres SAN C007632 1421 2.5
Angulo, Pablo NAR C005551 1410 2.5
52-56 Duque, Daniel CUN C007120 1629 2
Aroca, Jeisson Steven VAL C006721 1445 2
Panameņo, Jesus Daniel VAL C007520 1438 2
Belalcazar, Mateo VAL C009551 1433 2
Belalcazar, Camilo VAL C009563 1388 2
57-58 Caņon, Yesid Roberto VAL C009413 1522 1.5
Navarro, Juan Pablo SAN C007639 1500 1.5
59 Martinez, David Alejandro QUI C009456 1387 1
60 Rodriguez, Juan A VAL C010422 1435 0.5
61 Rueda, Edgar BOL C008396 1541 0
Results
No Name Feder Loc Total Result Name Feder Loc Total
1 Hernandez, Jairo Andres TOL 1669 [6] : Ossa, Juan Sebastian VAL 1566 [6]
2 Escobar, Juan Fernando VAL 1613 [5] : Narvaez, Zamir Alexis VAL 1810 [5]
3 Rios, Cristhian Camilo VAL 1776 [5] : Torres, Juan Camilo CAL 1608 [5]
4 Martinez, Martin MET 1769 [5] : Guelgua, Alvaro VAL 1710 [5]
5 Arturo, Jose Elver Jr. VAL 1596 [5] : Duque, Juan Camilo CUN 1720 [5]
6 Escobar, Andres ANT 1600 [4.5] : Martinez, Amaury BOL 1855 [4.5]
7 Jimenez, Daniel BOG 1753 [4.5] : Juez, Jose Yesid BOG 1605 [4.5]
8 Blandon Villa, Diego ANT 1557 [4.5] : Barros, Raul Jr. ATL 1622 [4.5]
9 Riveros, Sergio Andres CUN 1587 [4] : Suarez, Walter Camilo SAN 1500 [4.5]
10 Ruiz, Joshua Daniel BOG 1973 [4] : Hernandez, Cristian Andres VAL 1553 [4]
11 Juez, Jhon Alexander BOG 1547 [4] : Camacho, Juan Sebastian HUI 1710 [4]
12 Victoria Puerta, Sebastian VAL 1531 [4] : Escobar, Guido Jose VAL 1588 [4]
13 Cardona, Juan Camilo VAL 1562 [4] : Rendon, Daniel ANT 1461 [4]
14 Niņo, Juan Camilo ANT 1500 [4] : Arias, Miguel VAL 1470 [3.5]
15 Galvis, Hardy VAL 1300 [3.5] : Duque, Jorge Andres MET 1689 [3.5]
16 Celis, Julian Fernando TOL 1636 [3.5] : Garcia, Jhon Jairo SAN 1555 [3.5]
17 Cadena, Gustavo Adolfo CAQ 1552 [3.5] : Gamboa, Carlos Joaquin VAL 1585 [3.5]
18 Diaz, Cristian Camilo VAL 1713 [3] : Valencia, David Fernando VAL 1404 [3.5]
19 Tamayo, Michael Leandro VAL 1573 [3] : Valencia, Adrian David VAL 1610 [3]
20 Esquivia, Franklin ATL 1413 [3] : Valencia, Christian QUI 1600 [3]
21 Alvarez, Jhon Edison MET 1554 [3] : Betancur, David Esteban TOL 1455 [3]
22 Echeverry, Jesus Esteban QUI 1499 [3] : Hernandez, Andres F. SAN 1510 [3]
23 Castaņo, Santiago VAL 1629 [2.5] : Gomez, Danilo Andres SAN 1421 [2.5]
24 Carvajal, Juan Camilo ANT 1500 [2.5] : Valencia, Andres Felipe QUI 1559 [2.5]
25 Angulo, Pablo NAR 1410 [2.5] : Beltran, Carlos Armando Jr. VAL 1531 [2.5]
26 Rodriguez, Anderson QUI 1518 [2.5] : Aroca, Jeisson Steven VAL 1445 [2]
27 Belalcazar, Camilo VAL 1388 [2] : Duque, Daniel CUN 1629 [2]
28 Panameņo, Jesus Daniel VAL 1438 [2] : Belalcazar, Mateo VAL 1433 [2]
29 Martinez, David Alejandro QUI 1387 [1] : Caņon, Yesid Roberto VAL 1522 [1.5]
30 Navarro, Juan Pablo SAN 1500 [1.5] : Rodriguez, Juan A VAL 1435 [.5]
AF. ENRIQUE MORALES ZORRILLA