Results
No Name Feder Loc Total Result Name Feder Loc Total
1 Martinez, Martin MET 1769 [4] .5:.5 Ossa, Juan Sebastian VAL 1566 [4]
2 Duque, Juan Camilo CUN 1720 [3.5] 1:0 Camacho, Juan Sebastian HUI 1710 [3.5]
3 Narvaez, Zamir Alexis VAL 1810 [3.5] .5:.5 Rios, Cristhian Camilo VAL 1776 [3]
4 Jimenez, Daniel BOG 1753 [3] .5:.5 Escobar, Andres ANT 1600 [3]
5 Guelgua, Alvaro VAL 1710 [3] 1:0 Torres, Juan Camilo CAL 1608 [3]
6 Arturo, Jose Elver Jr. VAL 1596 [3] 0:1 Hernandez, Jairo Andres TOL 1669 [3]
7 Barros, Raul Jr. ATL 1622 [3] .5:.5 Rendon, Daniel ANT 1461 [3]
8 Martinez, Amaury BOL 1855 [2.5] 1:0 Rodriguez, Anderson QUI 1518 [2.5]
9 Celis, Julian Fernando TOL 1636 [2.5] .5:.5 Cadena, Gustavo Adolfo CAQ 1552 [2.5]
10 Escobar, Guido Jose VAL 1588 [2.5] 0:1 Escobar, Juan Fernando VAL 1613 [2.5]
11 Carvajal, Juan Camilo ANT 1500 [2.5] 0:1 Riveros, Sergio Andres CUN 1587 [2.5]
12 Suarez, Walter Camilo SAN 1500 [2.5] 1:0 Gamboa, Carlos Joaquin VAL 1585 [2.5]
13 Garcia, Jhon Jairo SAN 1555 [2] .5:.5 Diaz, Cristian Camilo VAL 1713 [2]
14 Alvarez, Jhon Edison MET 1554 [2] 1:0 Valencia, Adrian David VAL 1610 [2]
15 Juez, Jose Yesid BOG 1605 [2] .5:.5 Hernandez, Andres F. SAN 1510 [2]
16 Tamayo, Michael Leandro VAL 1573 [2] .5:.5 Arias, Miguel VAL 1470 [2]
17 Juez, Jhon Alexander BOG 1547 [2] 1:0 Cardona, Juan Camilo VAL 1562 [2]
18 Blandon Villa, Diego ANT 1557 [2] 1:0 Angulo, Pablo NAR 1410 [2]
19 Ruiz, Joshua Daniel BOG 1973 [1.5] 1:0 Caņon, Yesid Roberto VAL 1522 [1.5]
20 Duque, Jorge Andres MET 1689 [1.5] 0:1 Niņo, Juan Camilo ANT 1500 [1.5]
21 Duque, Daniel CUN 1629 [1.5] 0:1 Betancur, David Esteban TOL 1455 [1.5]
22 Valencia, David Fernando VAL 1404 [1.5] 0:1 Valencia, Andres Felipe QUI 1559 [1.5]
23 Beltran, Carlos Armando Jr. VAL 1531 [1.5] 0:1 Galvis, Hardy VAL 1300 [1.5]
24 Valencia, Christian QUI 1600 [1] 1:0 Belalcazar, Mateo VAL 1433 [1]
25 Hernandez, Cristian Andres VAL 1553 [1] 1:0 Esquivia, Franklin ATL 1413 [1]
26 Panameņo, Jesus Daniel VAL 1438 [1] 0:1 Victoria Puerta, Sebastian VAL 1531 [1]
27 Navarro, Juan Pablo SAN 1500 [1] 0:1 Aroca, Jeisson Steven VAL 1445 [1]
28 Belalcazar, Camilo VAL 1388 [1] 0:1 Echeverry, Jesus Esteban QUI 1499 [1]
29 Castaņo, Santiago VAL 1629 [.5] 1:0 Rodriguez, Juan A VAL 1435 [.5]
30 Gomez, Danilo Andres SAN 1421 [0] 1:0 Martinez, David Alejandro QUI 1387 [0]
Standings
Place Name Feder Loc Id Loc Score
1-3 Martinez, Martin MET C002894 1769 4.5
Duque, Juan Camilo CUN C007114 1720 4.5
Ossa, Juan Sebastian VAL C003595 1566 4.5
4-6 Narvaez, Zamir Alexis VAL C005817 1810 4
Guelgua, Alvaro VAL C002211 1710 4
Hernandez, Jairo Andres TOL C006543 1669 4
7-16 Martinez, Amaury BOL C002844 1855 3.5
Rios, Cristhian Camilo VAL C004290 1776 3.5
Jimenez, Daniel BOG C005628 1753 3.5
Camacho, Juan Sebastian HUI C000799 1710 3.5
Barros, Raul Jr. ATL C007621 1622 3.5
Escobar, Juan Fernando VAL C001551 1613 3.5
Escobar, Andres ANT C005896 1600 3.5
Riveros, Sergio Andres CUN C004335 1587 3.5
Suarez, Walter Camilo SAN C009054 1500 3.5
Rendon, Daniel ANT C008473 1461 3.5
17-23 Celis, Julian Fernando TOL C007629 1636 3
Torres, Juan Camilo CAL C008804 1608 3
Arturo, Jose Elver Jr. VAL C000386 1596 3
Blandon Villa, Diego ANT C007665 1557 3
Alvarez, Jhon Edison MET C006861 1554 3
Cadena, Gustavo Adolfo CAQ C007813 1552 3
Juez, Jhon Alexander BOG C008085 1547 3
24-38 Ruiz, Joshua Daniel BOG C006671 1973 2.5
Diaz, Cristian Camilo VAL C001393 1713 2.5
Juez, Jose Yesid BOG C008526 1605 2.5
Escobar, Guido Jose VAL C001545 1588 2.5
Gamboa, Carlos Joaquin VAL C001761 1585 2.5
Tamayo, Michael Leandro VAL C007522 1573 2.5
Valencia, Andres Felipe QUI C005095 1559 2.5
Garcia, Jhon Jairo SAN C006814 1555 2.5
Rodriguez, Anderson QUI C004358 1518 2.5
Hernandez, Andres F. SAN C005846 1510 2.5
Carvajal, Juan Camilo ANT C009310 1500 2.5
Niņo, Juan Camilo ANT C007620 1500 2.5
Arias, Miguel VAL C007121 1470 2.5
Betancur, David Esteban TOL C008900 1455 2.5
Galvis, Hardy VAL 1300 2.5
39-46 Valencia, Adrian David VAL C007113 1610 2
Valencia, Christian QUI C005099 1600 2
Cardona, Juan Camilo VAL C008375 1562 2
Hernandez, Cristian Andres VAL C007805 1553 2
Victoria Puerta, Sebastian VAL C008561 1531 2
Echeverry, Jesus Esteban QUI C008029 1499 2
Aroca, Jeisson Steven VAL C006721 1445 2
Angulo, Pablo NAR C005551 1410 2
47-52 Duque, Jorge Andres MET C006367 1689 1.5
Castaņo, Santiago VAL C007116 1629 1.5
Duque, Daniel CUN C007120 1629 1.5
Beltran, Carlos Armando Jr. VAL C006722 1531 1.5
Caņon, Yesid Roberto VAL C009413 1522 1.5
Valencia, David Fernando VAL C008566 1404 1.5
53-58 Navarro, Juan Pablo SAN C007639 1500 1
Panameņo, Jesus Daniel VAL C007520 1438 1
Belalcazar, Mateo VAL C009551 1433 1
Gomez, Danilo Andres SAN C007632 1421 1
Esquivia, Franklin ATL C008899 1413 1
Belalcazar, Camilo VAL C009563 1388 1
59 Rodriguez, Juan A VAL C010422 1435 0.5
60-61 Rueda, Edgar BOL C008396 1541 0
Martinez, David Alejandro QUI C009456 1387 0
Results
No Name Feder Loc Total Result Name Feder Loc Total
1 Ossa, Juan Sebastian VAL 1566 [4.5] : Duque, Juan Camilo CUN 1720 [4.5]
2 Narvaez, Zamir Alexis VAL 1810 [4] : Martinez, Martin MET 1769 [4.5]
3 Hernandez, Jairo Andres TOL 1669 [4] : Guelgua, Alvaro VAL 1710 [4]
4 Escobar, Juan Fernando VAL 1613 [3.5] : Martinez, Amaury BOL 1855 [3.5]
5 Rios, Cristhian Camilo VAL 1776 [3.5] : Suarez, Walter Camilo SAN 1500 [3.5]
6 Rendon, Daniel ANT 1461 [3.5] : Jimenez, Daniel BOG 1753 [3.5]
7 Escobar, Andres ANT 1600 [3.5] : Camacho, Juan Sebastian HUI 1710 [3.5]
8 Riveros, Sergio Andres CUN 1587 [3.5] : Barros, Raul Jr. ATL 1622 [3.5]
9 Blandon Villa, Diego ANT 1557 [3] : Celis, Julian Fernando TOL 1636 [3]
10 Torres, Juan Camilo CAL 1608 [3] : Alvarez, Jhon Edison MET 1554 [3]
11 Arturo, Jose Elver Jr. VAL 1596 [3] : Juez, Jhon Alexander BOG 1547 [3]
12 Cadena, Gustavo Adolfo CAQ 1552 [3] : Ruiz, Joshua Daniel BOG 1973 [2.5]
13 Diaz, Cristian Camilo VAL 1713 [2.5] : Hernandez, Andres F. SAN 1510 [2.5]
14 Rodriguez, Anderson QUI 1518 [2.5] : Juez, Jose Yesid BOG 1605 [2.5]
15 Carvajal, Juan Camilo ANT 1500 [2.5] : Escobar, Guido Jose VAL 1588 [2.5]
16 Galvis, Hardy VAL 1300 [2.5] : Gamboa, Carlos Joaquin VAL 1585 [2.5]
17 Tamayo, Michael Leandro VAL 1573 [2.5] : Betancur, David Esteban TOL 1455 [2.5]
18 Valencia, Andres Felipe QUI 1559 [2.5] : Arias, Miguel VAL 1470 [2.5]
19 Niņo, Juan Camilo ANT 1500 [2.5] : Garcia, Jhon Jairo SAN 1555 [2.5]
20 Valencia, Adrian David VAL 1610 [2] : Victoria Puerta, Sebastian VAL 1531 [2]
21 Echeverry, Jesus Esteban QUI 1499 [2] : Valencia, Christian QUI 1600 [2]
22 Cardona, Juan Camilo VAL 1562 [2] : Aroca, Jeisson Steven VAL 1445 [2]
23 Angulo, Pablo NAR 1410 [2] : Hernandez, Cristian Andres VAL 1553 [2]
24 Duque, Jorge Andres MET 1689 [1.5] : Duque, Daniel CUN 1629 [1.5]
25 Castaņo, Santiago VAL 1629 [1.5] : Caņon, Yesid Roberto VAL 1522 [1.5]
26 Beltran, Carlos Armando Jr. VAL 1531 [1.5] : Valencia, David Fernando VAL 1404 [1.5]
27 Gomez, Danilo Andres SAN 1421 [1] : Navarro, Juan Pablo SAN 1500 [1]
28 Esquivia, Franklin ATL 1413 [1] : Panameņo, Jesus Daniel VAL 1438 [1]
29 Belalcazar, Mateo VAL 1433 [1] : Belalcazar, Camilo VAL 1388 [1]
30 Rodriguez, Juan A VAL 1435 [.5] : Martinez, David Alejandro QUI 1387 [0]
AF. ENRIQUE MORALES ZORRILLA