Results
No Name Feder Loc Total Result Name Feder Loc Total
1 Camacho, Juan Sebastian HUI 1710 [3] .5:.5 Narvaez, Zamir Alexis VAL 1810 [3]
2 Rios, Cristhian Camilo VAL 1776 [3] 0:1 Ossa, Juan Sebastian VAL 1566 [3]
3 Torres, Juan Camilo CAL 1608 [3] 0:1 Martinez, Martin MET 1769 [3]
4 Rodriguez, Anderson QUI 1518 [2.5] 0:1 Duque, Juan Camilo CUN 1720 [2.5]
5 Riveros, Sergio Andres CUN 1587 [2.5] 0:1 Jimenez, Daniel BOG 1753 [2]
6 Diaz, Cristian Camilo VAL 1713 [2] 0:1 Arturo, Jose Elver Jr. VAL 1596 [2]
7 Guelgua, Alvaro VAL 1710 [2] 1:0 Tamayo, Michael Leandro VAL 1573 [2]
8 Hernandez, Jairo Andres TOL 1669 [2] 1:0 Blandon Villa, Diego ANT 1557 [2]
9 Barros, Raul Jr. ATL 1622 [2] 1:0 Alvarez, Jhon Edison MET 1554 [2]
10 Escobar, Juan Fernando VAL 1613 [2] .5:.5 Carvajal, Juan Camilo ANT 1500 [2]
11 Rendon, Daniel ANT 1461 [2] 1:0 Valencia, Adrian David VAL 1610 [2]
12 Escobar, Andres ANT 1600 [2] 1:0 Angulo, Pablo NAR 1410 [2]
13 Gamboa, Carlos Joaquin VAL 1585 [1.5] 1:0 Ruiz, Joshua Daniel BOG 1973 [1.5]
14 Valencia, Andres Felipe QUI 1559 [1.5] 0:1 Martinez, Amaury BOL 1855 [1.5]
15 Cadena, Gustavo Adolfo CAQ 1552 [1.5] 1:0 Duque, Jorge Andres MET 1689 [1.5]
16 Niņo, Juan Camilo ANT 1500 [1.5] 0:1 Celis, Julian Fernando TOL 1636 [1.5]
17 Duque, Daniel CUN 1629 [1.5] 0:1 Suarez, Walter Camilo SAN 1500 [1.5]
18 Galvis, Hardy VAL 1300 [1.5] 0:1 Escobar, Guido Jose VAL 1588 [1.5]
19 Victoria Puerta, Sebastian VAL 1531 [1] 0:1 Juez, Jose Yesid BOG 1605 [1]
20 Hernandez, Andres F. SAN 1510 [1] 1:0 Valencia, Christian QUI 1600 [1]
21 Cardona, Juan Camilo VAL 1562 [1] 1:0 Navarro, Juan Pablo SAN 1500 [1]
22 Echeverry, Jesus Esteban QUI 1499 [1] 0:1 Garcia, Jhon Jairo SAN 1555 [1]
23 Arias, Miguel VAL 1470 [1] 1:0 Hernandez, Cristian Andres VAL 1553 [1]
24 Esquivia, Franklin ATL 1413 [1] 0:1 Juez, Jhon Alexander BOG 1547 [1]
25 Betancur, David Esteban TOL 1455 [1] .5:.5 Beltran, Carlos Armando Jr. VAL 1531 [1]
26 Caņon, Yesid Roberto VAL 1522 [.5] 1:0 Belalcazar, Camilo VAL 1388 [1]
27 Valencia, David Fernando VAL 1404 [.5] 1:0 Castaņo, Santiago VAL 1629 [.5]
28 Aroca, Jeisson Steven VAL 1445 [0] 1:0 Rodriguez, Juan A VAL 1435 [.5]
29 Martinez, David Alejandro QUI 1387 [0] 0:1 Panameņo, Jesus Daniel VAL 1438 [0]
30 Belalcazar, Mateo VAL 1433 [0] 1:0 Gomez, Danilo Andres SAN 1421 [0]
Standings
Place Name Feder Loc Id Loc Score
1-2 Martinez, Martin MET C002894 1769 4
Ossa, Juan Sebastian VAL C003595 1566 4
3-5 Narvaez, Zamir Alexis VAL C005817 1810 3.5
Duque, Juan Camilo CUN C007114 1720 3.5
Camacho, Juan Sebastian HUI C000799 1710 3.5
6-14 Rios, Cristhian Camilo VAL C004290 1776 3
Jimenez, Daniel BOG C005628 1753 3
Guelgua, Alvaro VAL C002211 1710 3
Hernandez, Jairo Andres TOL C006543 1669 3
Barros, Raul Jr. ATL C007621 1622 3
Torres, Juan Camilo CAL C008804 1608 3
Escobar, Andres ANT C005896 1600 3
Arturo, Jose Elver Jr. VAL C000386 1596 3
Rendon, Daniel ANT C008473 1461 3
15-24 Martinez, Amaury BOL C002844 1855 2.5
Celis, Julian Fernando TOL C007629 1636 2.5
Escobar, Juan Fernando VAL C001551 1613 2.5
Escobar, Guido Jose VAL C001545 1588 2.5
Riveros, Sergio Andres CUN C004335 1587 2.5
Gamboa, Carlos Joaquin VAL C001761 1585 2.5
Cadena, Gustavo Adolfo CAQ C007813 1552 2.5
Rodriguez, Anderson QUI C004358 1518 2.5
Carvajal, Juan Camilo ANT C009310 1500 2.5
Suarez, Walter Camilo SAN C009054 1500 2.5
25-36 Diaz, Cristian Camilo VAL C001393 1713 2
Valencia, Adrian David VAL C007113 1610 2
Juez, Jose Yesid BOG C008526 1605 2
Tamayo, Michael Leandro VAL C007522 1573 2
Cardona, Juan Camilo VAL C008375 1562 2
Blandon Villa, Diego ANT C007665 1557 2
Garcia, Jhon Jairo SAN C006814 1555 2
Alvarez, Jhon Edison MET C006861 1554 2
Juez, Jhon Alexander BOG C008085 1547 2
Hernandez, Andres F. SAN C005846 1510 2
Arias, Miguel VAL C007121 1470 2
Angulo, Pablo NAR C005551 1410 2
37-46 Ruiz, Joshua Daniel BOG C006671 1973 1.5
Duque, Jorge Andres MET C006367 1689 1.5
Duque, Daniel CUN C007120 1629 1.5
Valencia, Andres Felipe QUI C005095 1559 1.5
Beltran, Carlos Armando Jr. VAL C006722 1531 1.5
Caņon, Yesid Roberto VAL C009413 1522 1.5
Niņo, Juan Camilo ANT C007620 1500 1.5
Betancur, David Esteban TOL C008900 1455 1.5
Valencia, David Fernando VAL C008566 1404 1.5
Galvis, Hardy VAL 1300 1.5
47-56 Valencia, Christian QUI C005099 1600 1
Hernandez, Cristian Andres VAL C007805 1553 1
Victoria Puerta, Sebastian VAL C008561 1531 1
Navarro, Juan Pablo SAN C007639 1500 1
Echeverry, Jesus Esteban QUI C008029 1499 1
Aroca, Jeisson Steven VAL C006721 1445 1
Panameņo, Jesus Daniel VAL C007520 1438 1
Belalcazar, Mateo VAL C009551 1433 1
Esquivia, Franklin ATL C008899 1413 1
Belalcazar, Camilo VAL C009563 1388 1
57-58 Castaņo, Santiago VAL C007116 1629 0.5
Rodriguez, Juan A VAL C010422 1435 0.5
59-61 Rueda, Edgar BOL C008396 1541 0
Gomez, Danilo Andres SAN C007632 1421 0
Martinez, David Alejandro QUI C009456 1387 0
Results
No Name Feder Loc Total Result Name Feder Loc Total
1 Martinez, Martin MET 1769 [4] : Ossa, Juan Sebastian VAL 1566 [4]
2 Duque, Juan Camilo CUN 1720 [3.5] : Camacho, Juan Sebastian HUI 1710 [3.5]
3 Narvaez, Zamir Alexis VAL 1810 [3.5] : Rios, Cristhian Camilo VAL 1776 [3]
4 Jimenez, Daniel BOG 1753 [3] : Escobar, Andres ANT 1600 [3]
5 Guelgua, Alvaro VAL 1710 [3] : Torres, Juan Camilo CAL 1608 [3]
6 Arturo, Jose Elver Jr. VAL 1596 [3] : Hernandez, Jairo Andres TOL 1669 [3]
7 Barros, Raul Jr. ATL 1622 [3] : Rendon, Daniel ANT 1461 [3]
8 Martinez, Amaury BOL 1855 [2.5] : Rodriguez, Anderson QUI 1518 [2.5]
9 Celis, Julian Fernando TOL 1636 [2.5] : Cadena, Gustavo Adolfo CAQ 1552 [2.5]
10 Escobar, Guido Jose VAL 1588 [2.5] : Escobar, Juan Fernando VAL 1613 [2.5]
11 Carvajal, Juan Camilo ANT 1500 [2.5] : Riveros, Sergio Andres CUN 1587 [2.5]
12 Suarez, Walter Camilo SAN 1500 [2.5] : Gamboa, Carlos Joaquin VAL 1585 [2.5]
13 Garcia, Jhon Jairo SAN 1555 [2] : Diaz, Cristian Camilo VAL 1713 [2]
14 Alvarez, Jhon Edison MET 1554 [2] : Valencia, Adrian David VAL 1610 [2]
15 Juez, Jose Yesid BOG 1605 [2] : Hernandez, Andres F. SAN 1510 [2]
16 Tamayo, Michael Leandro VAL 1573 [2] : Arias, Miguel VAL 1470 [2]
17 Juez, Jhon Alexander BOG 1547 [2] : Cardona, Juan Camilo VAL 1562 [2]
18 Blandon Villa, Diego ANT 1557 [2] : Angulo, Pablo NAR 1410 [2]
19 Ruiz, Joshua Daniel BOG 1973 [1.5] : Caņon, Yesid Roberto VAL 1522 [1.5]
20 Duque, Jorge Andres MET 1689 [1.5] : Niņo, Juan Camilo ANT 1500 [1.5]
21 Duque, Daniel CUN 1629 [1.5] : Betancur, David Esteban TOL 1455 [1.5]
22 Valencia, David Fernando VAL 1404 [1.5] : Valencia, Andres Felipe QUI 1559 [1.5]
23 Beltran, Carlos Armando Jr. VAL 1531 [1.5] : Galvis, Hardy VAL 1300 [1.5]
24 Valencia, Christian QUI 1600 [1] : Belalcazar, Mateo VAL 1433 [1]
25 Hernandez, Cristian Andres VAL 1553 [1] : Esquivia, Franklin ATL 1413 [1]
26 Panameņo, Jesus Daniel VAL 1438 [1] : Victoria Puerta, Sebastian VAL 1531 [1]
27 Navarro, Juan Pablo SAN 1500 [1] : Aroca, Jeisson Steven VAL 1445 [1]
28 Belalcazar, Camilo VAL 1388 [1] : Echeverry, Jesus Esteban QUI 1499 [1]
29 Castaņo, Santiago VAL 1629 [.5] : Rodriguez, Juan A VAL 1435 [.5]
30 Gomez, Danilo Andres SAN 1421 [0] : Martinez, David Alejandro QUI 1387 [0]
AF. ENRIQUE MORALES Z.