Results
No Name Feder Loc Total Result Name Feder Loc Total
1 Martinez, Amaury BOL 1855 [1] 0:1 Torres, Juan Camilo CAL 1608 [1]
2 Escobar, Andres ANT 1600 [1] 0:1 Narvaez, Zamir Alexis VAL 1810 [1]
3 Rios, Cristhian Camilo VAL 1776 [1] 1:0 Valencia, Christian QUI 1600 [1]
4 Arturo, Jose Elver Jr. VAL 1596 [1] 0:1 Martinez, Martin MET 1769 [1]
5 Jimenez, Daniel BOG 1753 [1] 1:0 Escobar, Guido Jose VAL 1588 [1]
6 Riveros, Sergio Andres CUN 1587 [1] .5:.5 Duque, Juan Camilo CUN 1720 [1]
7 Diaz, Cristian Camilo VAL 1713 [1] 1:0 Gamboa, Carlos Joaquin VAL 1585 [1]
8 Tamayo, Michael Leandro VAL 1573 [1] 0:1 Camacho, Juan Sebastian HUI 1710 [1]
9 Guelgua, Alvaro VAL 1710 [1] 0:1 Ossa, Juan Sebastian VAL 1566 [1]
10 Duque, Daniel CUN 1629 [1] .5:.5 Valencia, Andres Felipe QUI 1559 [1]
11 Cardona, Juan Camilo VAL 1562 [1] 0:1 Barros, Raul Jr. ATL 1622 [1]
12 Escobar, Juan Fernando VAL 1613 [1] 1:0 Hernandez, Andres F. SAN 1510 [1]
13 Blandon Villa, Diego ANT 1557 [1] 0:1 Valencia, Adrian David VAL 1610 [1]
14 Rendon, Daniel ANT 1461 [1] 1:0 Duque, Jorge Andres MET 1689 [.5]
15 Galvis, Hardy VAL 1300 [.5] 0:1 Celis, Julian Fernando TOL 1636 [.5]
16 Carvajal, Juan Camilo ANT 1500 [.5] 1:0 Castaņo, Santiago VAL 1629 [.5]
17 Rodriguez, Anderson QUI 1518 [.5] 1:0 Rodriguez, Juan A VAL 1435 [.5]
18 Suarez, Walter Camilo SAN 1500 [0] .5:.5 Ruiz, Joshua Daniel BOG 1973 [0]
19 Hernandez, Jairo Andres TOL 1669 [0] 1:0 Arias, Miguel VAL 1470 [0]
20 Echeverry, Jesus Esteban QUI 1499 [0] 0:1 Juez, Jose Yesid BOG 1605 [0]
21 Betancur, David Esteban TOL 1455 [0] 0:1 Garcia, Jhon Jairo SAN 1555 [0]
22 Alvarez, Jhon Edison MET 1554 [0] 1:0 Panameņo, Jesus Daniel VAL 1438 [0]
23 Aroca, Jeisson Steven VAL 1445 [0] 1:0 Hernandez, Cristian Andres VAL 1553 [0]
24 Cadena, Gustavo Adolfo CAQ 1552 [0] 1:0 Gomez, Danilo Andres SAN 1421 [0]
25 Belalcazar, Mateo VAL 1433 [0] 0:1 Juez, Jhon Alexander BOG 1547 [0]
26 Esquivia, Franklin ATL 1413 [0] 1:0 Beltran, Carlos Armando Jr. VAL 1531 [0]
27 Victoria Puerta, Sebastian VAL 1531 [0] 0:1 Angulo, Pablo NAR 1410 [0]
28 Valencia, David Fernando VAL 1404 [0] .5:.5 Caņon, Yesid Roberto VAL 1522 [0]
29 Martinez, David Alejandro QUI 1387 [0] 0:1 Navarro, Juan Pablo SAN 1500 [0]
30 Niņo, Juan Camilo ANT 1500 [0] 1:0 Belalcazar, Camilo VAL 1388 [0]
Standings
Place Name Feder Loc Id Loc Score
1-12 Narvaez, Zamir Alexis VAL 3005817 1810 2
Rios, Cristhian Camilo VAL C004290 1776 2
Martinez, Martin MET 3002894 1769 2
Jimenez, Daniel BOG 3005628 1753 2
Diaz, Cristian Camilo VAL 3001393 1713 2
Camacho, Juan Sebastian HUI 3000799 1710 2
Barros, Raul Jr. ATL 3007621 1622 2
Escobar, Juan Fernando VAL 3001551 1613 2
Valencia, Adrian David VAL 3007113 1610 2
Torres, Juan Camilo CAL 3008804 1608 2
Ossa, Juan Sebastian VAL 3003595 1566 2
Rendon, Daniel ANT 3008473 1461 2
13-19 Duque, Juan Camilo CUN 3007114 1720 1.5
Celis, Julian Fernando TOL 3007629 1636 1.5
Duque, Daniel CUN 3007120 1629 1.5
Riveros, Sergio Andres CUN 3004335 1587 1.5
Valencia, Andres Felipe QUI 3005095 1559 1.5
Rodriguez, Anderson QUI 3004358 1518 1.5
Carvajal, Juan Camilo ANT 3009310 1500 1.5
20-41 Martinez, Amaury BOL 3002844 1855 1
Guelgua, Alvaro VAL 3002211 1710 1
Hernandez, Jairo Andres TOL 3006543 1669 1
Juez, Jose Yesid BOG 3008526 1605 1
Escobar, Andres ANT 3005896 1600 1
Valencia, Christian QUI 3005099 1600 1
Arturo, Jose Elver Jr. VAL 3000386 1596 1
Escobar, Guido Jose VAL 3001545 1588 1
Gamboa, Carlos Joaquin VAL 3001761 1585 1
Tamayo, Michael Leandro VAL 3007522 1573 1
Cardona, Juan Camilo VAL 3008375 1562 1
Blandon Villa, Diego ANT 3007665 1557 1
Garcia, Jhon Jairo SAN 3006814 1555 1
Alvarez, Jhon Edison MET 3006861 1554 1
Cadena, Gustavo Adolfo CAQ 3007813 1552 1
Juez, Jhon Alexander BOG 3008085 1547 1
Hernandez, Andres F. SAN 3005846 1510 1
Navarro, Juan Pablo SAN 3007639 1500 1
Niņo, Juan Camilo ANT 3007620 1500 1
Aroca, Jeisson Steven VAL 3006721 1445 1
Esquivia, Franklin ATL 3008899 1413 1
Angulo, Pablo NAR 3005551 1410 1
42-49 Ruiz, Joshua Daniel BOG 3006671 1973 0.5
Duque, Jorge Andres MET 3006367 1689 0.5
Castaņo, Santiago VAL 3007116 1629 0.5
Caņon, Yesid Roberto VAL 3009413 1522 0.5
Suarez, Walter Camilo SAN 3009054 1500 0.5
Valencia, David Fernando VAL 3008566 1404 0.5
Galvis, Hardy VAL 1300 0.5
Rodriguez, Juan A VAL 3010422 1435 0.5
50-61 Hernandez, Cristian Andres VAL 3007805 1553 0
Rueda, Edgar BOL 3008396 1541 0
Beltran, Carlos Armando Jr. VAL 3006722 1531 0
Victoria Puerta, Sebastian VAL 3008561 1531 0
Echeverry, Jesus Esteban QUI 3008029 1499 0
Arias, Miguel VAL 3007121 1470 0
Betancur, David Esteban TOL 3008900 1455 0
Panameņo, Jesus Daniel VAL 3007520 1438 0
Belalcazar, Mateo VAL 3009551 1433 0
Gomez, Danilo Andres SAN 3007632 1421 0
Belalcazar, Camilo VAL 3009563 1388 0
Martinez, David Alejandro QUI 3009456 1387 0
Results
No Name Feder Loc Total Result Name Feder Loc Total
1 Narvaez, Zamir Alexis VAL 1810 [2] : Barros, Raul Jr. ATL 1622 [2]
2 Valencia, Adrian David VAL 1610 [2] : Rios, Cristhian Camilo VAL 1776 [2]
3 Martinez, Martin MET 1769 [2] : Escobar, Juan Fernando VAL 1613 [2]
4 Torres, Juan Camilo CAL 1608 [2] : Jimenez, Daniel BOG 1753 [2]
5 Ossa, Juan Sebastian VAL 1566 [2] : Diaz, Cristian Camilo VAL 1713 [2]
6 Camacho, Juan Sebastian HUI 1710 [2] : Rendon, Daniel ANT 1461 [2]
7 Duque, Juan Camilo CUN 1720 [1.5] : Duque, Daniel CUN 1629 [1.5]
8 Celis, Julian Fernando TOL 1636 [1.5] : Rodriguez, Anderson QUI 1518 [1.5]
9 Valencia, Andres Felipe QUI 1559 [1.5] : Riveros, Sergio Andres CUN 1587 [1.5]
10 Martinez, Amaury BOL 1855 [1] : Carvajal, Juan Camilo ANT 1500 [1.5]
11 Blandon Villa, Diego ANT 1557 [1] : Guelgua, Alvaro VAL 1710 [1]
12 Garcia, Jhon Jairo SAN 1555 [1] : Hernandez, Jairo Andres TOL 1669 [1]
13 Juez, Jose Yesid BOG 1605 [1] : Alvarez, Jhon Edison MET 1554 [1]
14 Juez, Jhon Alexander BOG 1547 [1] : Escobar, Andres ANT 1600 [1]
15 Valencia, Christian QUI 1600 [1] : Cadena, Gustavo Adolfo CAQ 1552 [1]
16 Hernandez, Andres F. SAN 1510 [1] : Arturo, Jose Elver Jr. VAL 1596 [1]
17 Escobar, Guido Jose VAL 1588 [1] : Niņo, Juan Camilo ANT 1500 [1]
18 Gamboa, Carlos Joaquin VAL 1585 [1] : Aroca, Jeisson Steven VAL 1445 [1]
19 Navarro, Juan Pablo SAN 1500 [1] : Tamayo, Michael Leandro VAL 1573 [1]
20 Angulo, Pablo NAR 1410 [1] : Cardona, Juan Camilo VAL 1562 [1]
21 Ruiz, Joshua Daniel BOG 1973 [.5] : Esquivia, Franklin ATL 1413 [1]
22 Duque, Jorge Andres MET 1689 [.5] : Valencia, David Fernando VAL 1404 [.5]
23 Castaņo, Santiago VAL 1629 [.5] : Galvis, Hardy VAL 1300 [.5]
24 Rodriguez, Juan A VAL 1435 [.5] : Suarez, Walter Camilo SAN 1500 [.5]
25 Caņon, Yesid Roberto VAL 1522 [.5] : Hernandez, Cristian Andres VAL 1553 [0]
26 Beltran, Carlos Armando Jr. VAL 1531 [0] : Belalcazar, Mateo VAL 1433 [0]
27 Panameņo, Jesus Daniel VAL 1438 [0] : Victoria Puerta, Sebastian VAL 1531 [0]
28 Gomez, Danilo Andres SAN 1421 [0] : Echeverry, Jesus Esteban QUI 1499 [0]
29 Arias, Miguel VAL 1470 [0] : Martinez, David Alejandro QUI 1387 [0]
30 Belalcazar, Camilo VAL 1388 [0] : Betancur, David Esteban TOL 1455 [0]
AF. ENRIQUE MORALES ZORRILA