NACIONAL BLITZ FEMENINO 2007 - Round 9

Standings

Place Name                      Feder Loc  Score Progr. Buch. Berg.

  1   Franco, Angela            ANT   2080 8       41.5  49.0 43.50
  2   Guarin, Daniela           ANT   1795 7       33.0  48.0 34.50
  3   Palao, Maricela           BOG   2135 6.5     33.0  53.0 35.25
 4-5  Orozco, Lina Yomayra      VAL   1905 6       26.0  41.5 23.50
      Cardona, Carolina         ANT   1870 6       25.0  43.0 26.50
 6-8  Franco, Beatriz           ANT   2079 5.5     34.0  53.5 32.50
      Mateus, Martha            VAL   2123 5.5     32.0  50.5 27.50
      Chirivi, Jenny            ANT   2081 5.5     30.5  46.5 24.75
9-13  Orozco, Luz Elena         VAL   1976 5       29.0  49.5 22.50
      Chaucanes, Lina Marcela   VAL   2007 5       27.0  47.0 20.50
      Castrillon Gomez, Melissa ANT   1889 5       27.0  45.5 20.50
      Panesso, Jenny            ANT   1902 5       24.0  47.0 23.00
      Gomez, Valentina          BOG   1600 5       21.5  37.0 16.50
14-16 Rua, Nora                 VAL   1886 4.5     25.5  42.5 17.50
      Perez, Laura              BOG   1820 4.5     20.0  38.5 13.50
      Zapata, Keila Daniela     VAL   1790 4.5     16.5  32.5 10.50
17-20 Matta, Paola Andrea       QUI   1901 4       21.0  33.5 10.00
      Renteria, Manuela         VAL   1804 4       19.0  33.0  8.00
      Zapata, Zuleidy Julieth   VAL   1800 4       18.5  34.5  9.00
      Galvis, Maryori           VAL   1603 4       18.0  35.0 10.50
 21   Granada, Angie            ANT   1872 3.5     21.0  39.0 11.00
 22   Rodriguez, Sofia          VAL   1551 3       12.0  33.5  5.00
23-24 Canas, Francy Natalia     ANT   1570 2       10.0  28.5  2.00
      Villega Duque, Zayda S    ANT   1600 2        9.0  28.5  3.00
25-26 Viveros, Mariana Yibeth   VAL   1315 1        7.0  29.0  2.00
      Carballal Palao, Jessica  BOG   1600 1        4.0  34.0  1.00

Cross Table

No  Name                      Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1.  Palao, Maricela           BOG   2135 6.5   14:W  8:W  4:L  2:W  7:W 18:L 11:W  5:D  9:W
2.  Mateus, Martha            VAL   2123 5.5   15:W  7:W  5:D  1:L  9:W 13:W  3:D  4:D 18:L
3.  Chirivi, Jenny            ANT   2081 5.5   16:W 10:W  6:L 12:W 11:W  4:L  2:D  8:L 15:W
4.  Franco, Angela            ANT   2080 8     17:W 11:W  1:W  6:W  5:D  3:W 18:W  2:D  7:W
5.  Franco, Beatriz           ANT   2079 5.5   18:W 12:W  2:D  8:W  4:D  6:W  7:L  1:D 14:L
6.  Chaucanes, Lina Marcela   VAL   2007 5     19:W 13:W  3:W  4:L 18:L  5:L 14:L 25:W 20:W
7.  Orozco, Luz Elena         VAL   1976 5     20:W  2:L 22:W 10:W  1:L 17:W  5:W 18:L  4:L
8.  Orozco, Lina Yomayra      VAL   1905 6     21:W  1:L 13:W  5:L 14:L 22:W 20:W  3:W 12:W
9.  Panesso, Jenny            ANT   1902 5     22:L 20:W 14:W 18:L  2:L 16:W 10:W 11:W  1:L
10. Matta, Paola Andrea       QUI   1901 4     23:W  3:L 17:W  7:L 13:L 25:W  9:L 19:L 21:W
11. Castrillon Gomez, Melissa ANT   1889 5     24:W  4:L 16:W 22:W  3:L 14:W  1:L  9:L 13:W
12. Rua, Nora                 VAL   1886 4.5   25:W  5:L 19:W  3:L 17:D 15:W 13:W 14:L  8:L
13. Granada, Angie            ANT   1872 3.5   26:W  6:L  8:L 20:W 10:W  2:L 12:L 17:D 11:L
14. Cardona, Carolina         ANT   1870 6      1:L 21:W  9:L 19:W  8:W 11:L  6:W 12:W  5:W
15. Perez, Laura              BOG   1820 4.5    2:L 22:D 18:L 21:W 16:W 12:L 17:W 23:W  3:L
16. Renteria, Manuela         VAL   1804 4      3:L 23:W 11:L 24:W 15:L  9:L 25:W 21:W 22:L
17. Zapata, Zuleidy Julieth   VAL   1800 4      4:L 24:W 10:L 26:W 12:D  7:L 15:L 13:D 23:W
18. Guarin, Daniela           ANT   1795 7      5:L 25:W 15:W  9:W  6:W  1:W  4:L  7:W  2:W
19. Zapata, Keila Daniela     VAL   1790 4.5    6:L 26:W 12:L 14:L 22:D 20:L 21:W 10:W 24:W
20. Galvis, Maryori           VAL   1603 4      7:L  9:L 25:W 13:L 26:W 19:W  8:L 24:W  6:L
21. Carballal Palao, Jessica  BOG   1600 1      8:L 14:L 24:L 15:L 23:L 26:W 19:L 16:L 10:L
22. Gomez, Valentina          BOG   1600 5      9:W 15:D  7:L 11:L 19:D  8:L 23:W 26:W 16:W
23. Villega Duque, Zayda S    ANT   1600 2     10:L 16:L 26:L 25:L 21:W 24:W 22:L 15:L 17:L
24. Canas, Francy Natalia     ANT   1570 2     11:L 17:L 21:W 16:L 25:L 23:L 26:W 20:L 19:L
25. Rodriguez, Sofia          VAL   1551 3     12:L 18:L 20:L 23:W 24:W 10:L 16:L  6:L 26:W
26. Viveros, Mariana Yibeth   VAL   1315 1     13:L 19:L 23:W 17:L 20:L 21:L 24:L 22:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com