TORNEO INTERNACIONAL DE AJEDREZ SANTIAGO DE CALI GRUPO PEONCITO - Round 9
Results
No Name Feder Total Result Name Feder Total
1 Diaz, Cristian Camilo VAL [6.5] .5:.5 Duque, Jorge MET [7]
2 Rodriguez, German Enrique BOG [6] 0:1 Ruiz, Joshua Daniel BOG [6]
3 Martinez, Diego VAL [6] 0:1 Alvarez, Jhon Edison MET [6]
4 Ortegon, Andres Felipe CUN [6] 0:1 Camargo, Santiago CUN [6]
5 Valencia, Adrian David VAL [5.5] 0:1 Valencia, David Fernando VAL [5.5]
6 Hernandez, Oscar Eduardo CUN [5.5] 1:0 Velez, Damian ANT [5.5]
7 Castro, Jairo Antonio MET [5] 1:0 Beltran, Carlos Jr VAL [5]
8 Tobar, Estefania VAL [5] 0:1 Raigoza, Natalia ANT [5]
9 Calambas, Lucas Javier VAL [5] 0:1 Cajamarca, Sergio MET [5]
10 Zamora, Isabela VAL [5] 0:1 Valencia G, Cristian Johan QUI [5]
11 Tamayo, Michael Leandro VAL [4.5] .5:.5 Useche, David MET [4.5]
12 Mondragon, David VAL [4.5] 1:0 Zapata, Keila Daniela VAL [4.5]
13 Rodriguez, Sofia VAL [4.5] 0:1 Figueroa, Juan Jose NAR [4.5]
14 Renteria, Manuela VAL [4] 1:0 Muņoz, Cristian Camilo BOG [4]
15 Ruiz, Justine BOG [4] 1:0 Castro, Alejandra Vaneza MET [4]
16 Acosta, Jorian Jared MET [4] 0:1 Aroca, Jeison VAL [4]
17 Gomez, Luis Miguel CAU [4] 1:0 Gordillo, Nelson Francisco VAL [4]
18 Barbosa, Daniela MET [4] 1:0 Ojeda, Julieth CAU [4]
19 Belalcazar, Mateo VAL [4] 1:0 Cardona, Arley Gustavo CAU [4]
20 Monsalve, Luz Adriana BOG [4] 0:1 Zuleta S, Juan Carlos VAL [4]
21 Muņoz, Laura Alexandra CAU [3.5] 1:0 Avendaņo, Juan Jacobo ANT [3.5]
22 Arguelles A, Nicolas VAL [3.5] 1:0 Caņon Lozano, Yesid Roberto VAL [3.5]
23 Saenz, Estefany VAL [3.5] 0:1 Castro, Yehiver Alexis MET [3]
24 Renteria, Alejandro VAL [3] 0:1 Muņoz, Diana Marcela VAL [3]
25 Gonzalez, Daniel VAL [3] 1:0 Corrales, Maria Isabel ANT [3]
26 Belalcazar, Camilo VAL [3] 1:0 Zuleta S, Juan Esteban VAL [3]
27 Lozano, Jhon Sebastian VAL [2.5] 1:0 Mayorquin, Nicolas VAL [3]
28 Duque, Cristian ANT [2] 1:0 Garcia, Mildrey Johana VAL [2.5]
29 Hernandez, Luis Hernando CUN [2] 1:0 Sanchez, Andres Felipe ANT [2]
30 Gomez, Juan Andres BOG [2] 1:0 Sebastian, Juan VAL [2]
31 Muņoz, Jhon Alexis CAU [2] 1:0 BYE
Cross Table
No Name Feder Loc Total 1 2 3 4 5 6 7 8 9
1 Duque, Jorge MET 1380 7.5 51:G 19:G 11:G 8:G 4:E 2:E 9:G 3:G 5:E
2 Camargo, Santiago CUN 1674 7 22:G 12:G 13:G 3:E 10:G 1:E 4:G 5:P 8:G
3 Alvarez, Jhon Edison MET 1512 7 59:G 14:G 20:G 2:E 5:G 4:E 8:G 1:P 9:G
4 Ruiz, Joshua Daniel BOG 1821 7 40:G 6:G 24:G 32:G 1:E 3:E 2:P 23:G 11:G
5 Diaz, Cristian Camilo VAL 1494 7 41:G 47:G 9:G 10:E 3:P 32:G 12:G 2:G 1:E
6 Valencia, David Fernando VAL 1404 6.5 37:G 4:P 25:G 16:E 33:G 19:G 7:G 8:P 15:G
7 Hernandez, Oscar Eduardo CUN 1300 6.5 56:G 36:G 8:P 29:G 32:E 10:G 6:P 24:G 16:G
8 Ortegon, Andres Felipe CUN 1561 6 45:G 27:G 7:G 1:P 14:G 13:G 3:P 6:G 2:P
9 Martinez, Diego VAL 1769 6 17:G 28:G 5:P 33:G 35:G 21:G 1:P 22:G 3:P
10 Castro, Jairo Antonio MET 1657 6 30:G 29:G 48:G 5:E 2:P 7:P 17:G 12:E 23:G
11 Rodriguez, German Enrique BOG 1601 6 64:+ 42:G 1:P 12:P 38:G 16:G 27:G 14:G 4:P
12 Valencia G, Cristian Johan QUI 1393 6 53:G 2:P 46:G 11:G 19:E 15:G 5:P 10:E 22:G
13 Cajamarca, Sergio MET 1420 6 50:G 49:G 2:P 38:G 23:G 8:P 22:P 21:G 25:G
14 Raigoza, Natalia ANT 1340 6 52:G 3:P 60:G 48:G 8:P 36:G 21:G 11:P 26:G
15 Valencia, Adrian David VAL 1519 5.5 18:E 31:G 33:P 26:G 20:G 12:P 47:G 32:G 6:P
16 Velez, Damian ANT 1469 5.5 38:G 48:P 34:G 6:E 47:G 11:P 35:G 19:G 7:P
17 Mondragon, David VAL 1307 5.5 9:P 63:+ 21:P 37:G 48:E 33:G 10:P 47:G 32:G
18 Figueroa, Juan Jose NAR 1300 5.5 15:E 33:P 56:G 47:P 54:G 39:G 32:P 34:G 35:G
19 Tamayo, Michael Leandro VAL 1575 5 66:+ 1:P 40:G 42:G 12:E 6:P 30:G 16:P 27:E
20 Zuleta S, Juan Carlos VAL 1300 5 34:G 26:G 3:P 28:G 15:P 23:P 31:E 29:E 42:G
21 Renteria, Manuela VAL 1527 5 25:P 44:G 17:G 43:G 27:G 9:P 14:P 13:P 38:G
22 Zamora, Isabela VAL 1302 5 2:P 37:G 39:P 57:G 43:G 24:G 13:G 9:P 12:P
23 Beltran, Carlos Jr VAL 1349 5 61:G 39:G 32:P 24:G 13:P 20:G 25:G 4:P 10:P
24 Ruiz, Justine BOG 1478 5 44:G 25:G 4:P 23:P 51:G 22:P 42:G 7:P 40:G
25 Calambas, Lucas Javier VAL 1300 5 21:G 24:P 6:P 55:G 39:G 42:G 23:P 36:G 13:P
26 Tobar, Estefania VAL 1451 5 33:E 20:P 54:G 15:P 34:E 41:G 38:G 40:G 14:P
27 Useche, David MET 1343 5 60:G 8:P 49:G 36:G 21:P 28:G 11:P 31:E 19:E
28 Barbosa, Daniela MET 1400 5 54:G 9:P 41:G 20:P 52:G 27:P 34:E 30:E 44:G
29 Belalcazar, Mateo VAL 1391 5 63:+ 10:P 47:E 7:P 59:E 50:E 49:G 20:E 37:G
30 Aroca, Jeison VAL 1300 5 10:P 55:P 62:+ 53:G 31:G 35:E 19:P 28:E 36:G
31 Gomez, Luis Miguel CAU 1406 5 47:P 15:P 58:G 50:G 30:P 52:G 20:E 27:E 41:G
32 Zapata, Keila Daniela VAL 1527 4.5 65:+ 35:G 23:G 4:P 7:E 5:P 18:G 15:P 17:P
33 Arguelles A, Nicolas VAL 1300 4.5 26:E 18:G 15:G 9:P 6:P 17:P 41:P 59:G 47:G
34 Muņoz, Laura Alexandra CAU 1327 4.5 20:P 54:E 16:P 45:G 26:E 37:G 28:E 18:P 50:G
35 Rodriguez, Sofia VAL 1359 4.5 55:G 32:P 57:G 39:G 9:P 30:E 16:P 50:G 18:P
36 Acosta, Jorian Jared MET 1475 4 58:G 7:P 59:G 27:P 40:G 14:P 43:G 25:P 30:P
37 Cardona, Arley Gustavo CAU 1300 4 6:P 22:P 45:G 17:P 56:G 34:P 39:G 43:G 29:P
38 Muņoz, Cristian Camilo BOG 1342 4 16:P 58:G 55:G 13:P 11:P 44:G 26:P 51:G 21:P
39 Castro, Yehiver Alexis MET 1502 4 46:G 23:P 22:G 35:P 25:P 18:P 37:P 53:G 49:G
40 Castro, Alejandra Vaneza MET 1317 4 4:P 50:G 19:P 44:G 36:P 51:G 48:G 26:P 24:P
41 Gordillo, Nelson Francisco VAL 1300 4 5:P 56:G 28:P 49:P 61:G 26:P 33:G 46:G 31:P
42 Monsalve, Luz Adriana BOG 1389 4 57:G 11:P 53:G 19:P 49:G 25:P 24:P 52:G 20:P
43 Muņoz, Diana Marcela VAL 1358 4 49:P 62:G 51:G 21:P 22:P 46:G 36:P 37:P 58:G
44 Ojeda, Julieth CAU 1300 4 24:P 21:P 61:G 40:P 55:G 38:P 60:G 45:G 28:P
45 Belalcazar, Camilo VAL 1300 4 8:P 51:P 37:P 34:P 53:G 57:G 58:G 44:P 52:G
46 Gonzalez, Daniel VAL 1300 4 39:P 61:G 12:P 52:P 57:G 43:P 55:G 41:P 54:G
47 Caņon Lozano, Yesid Roberto VAL 1300 3.5 31:G 5:P 29:E 18:G 16:P 48:G 15:P 17:P 33:P
48 Lozano, Jhon Sebastian VAL 1460 3.5 62:+ 16:G 10:P 14:P 17:E 47:P 40:P 49:P 51:G
49 Saenz, Estefany VAL 1300 3.5 43:G 13:P 27:P 41:G 42:P 54:E 29:P 48:G 39:P
50 Avendaņo, Juan Jacobo ANT 1300 3.5 13:P 40:P 0:G 31:P 60:G 29:E 59:G 35:P 34:P
51 Mayorquin, Nicolas VAL 1300 3 1:P 45:G 43:P 59:G 24:P 40:P 54:G 38:P 48:P
52 Zuleta S, Juan Esteban VAL 1300 3 14:P 59:P 65:+ 46:G 28:P 31:P 61:G 42:P 45:P
53 Duque, Cristian ANT 1300 3 12:P 64:G 42:P 30:P 45:P 55:P 0:G 39:P 59:G
54 Corrales, Maria Isabel ANT 1308 3 28:P 34:E 26:P 60:G 18:P 49:E 51:P 57:G 46:P
55 Muņoz, Jhon Alexis CAU 1300 3 35:P 30:G 38:P 25:P 44:P 53:G 46:P 61:P 0:G
56 Gomez, Juan Andres BOG 1381 3 7:P 41:P 18:P 58:G 37:P 59:P 57:P 0:G 60:G
57 Hernandez, Luis Hernando CUN 1300 3 42:P 66:+ 35:P 22:P 46:P 45:P 56:G 54:P 61:G
58 Renteria, Alejandro VAL 1300 3 36:P 38:P 31:P 56:P 0:G 61:G 45:P 60:G 43:P
59 Garcia, Mildrey Johana VAL 1300 2.5 3:P 52:G 36:P 51:P 29:E 56:G 50:P 33:P 53:P
60 Sebastian, Juan VAL 1300 2 27:P 65:G 14:P 54:P 50:P 0:G 44:P 58:P 56:P
61 Sanchez, Andres Felipe ANT 1400 2 23:P 46:P 44:P 0:G 41:P 58:P 52:P 55:G 57:P
62 Valencia, Cristhian QUI 1393 0 48:- 43:P 30:- 0: 0: 0: 0: 0: 0:
63 Echeverry, Maria Alejandra VAL 1300 0 29:- 17:- 0: 0: 0: 0: 0: 0: 0:
64 Avendaņo, Juan ANT 1300 0 11:- 53:P 0: 0: 0: 0: 0: 0: 0:
65 Duque, Andres Felipe (2) VAL 1300 0 32:- 60:P 52:- 0: 0: 0: 0: 0: 0:
66 Bedoya, Juan ANT 1300 0 19:- 57:- 0: 0: 0: 0: 0: 0: 0:
Pairing Info
Place No Opponents Colours Float Score
1 28 : 60,6,5,7,1,3,2,11,13 BWBWBWWBB D 7.5
2-5 1 : 36,20,14,9,28,11,3,31,5 WBWBWBWBB 7
3 : 39,24,18,11,4,28,1,13,7 WBWBWBBWB d 7
11 : 47,34,65,3,13,1,7,28,2 WBWWBWBWB 7
13 : 49,54,2,4,11,9,24,3,28 WBWBWBWBW U 7
6-7 20 : 55,1,44,64,52,6,58,7,10 BWBWBWBWB d 6.5
58 : 27,15,7,25,9,4,20,14,64 BWBWWBWBW d 6.5
8-14 2 : 38,21,13,52,29,8,28,39,11 BWBWBWBWW 6
4 : 40,25,16,13,3,58,38,24,31 BWBWBWWBW 6
5 : 41,26,28,24,33,64,32,34,1 -BWBWBWBW 6
7 : 43,32,58,28,34,18,11,20,3 WBWBWBWBW u 6
18 : 53,62,3,33,31,7,39,8,44 BWBWBWBWB 6
24 : 56,3,48,5,6,10,13,4,39 BWBWBWBWB 6
34 : 66,11,63,16,7,15,8,5,17 BWBWBWBWB 6
15-18 10 : 46,19,52,17,65,24,54,9,20 BWBWWBWBW 5.5
38 : 2,57,8,55,16,52,4,54,9 W-BWBWBBW 5.5
46 : 10,52,27,54,37,12,9,35,29 WBWBWBWBB 5.5
64 : 33,16,35,20,54,5,29,6,58 BWBBWWBWB 5.5
19-31 6 : 42,28,36,26,24,20,40,64,32 -BWBWBWBW 5
8 : 44,50,38,30,32,2,34,18,33 BWWBWBWBW 5
14 : 50,44,1,31,60,39,26,58,36 BWBWBWBWW u 5
17 : 52,65,37,10,35,49,33,36,34 WBWBWBWBW 5
19 : 54,10,51,53,40,66,65,32,49 WBWBWBWBW u 5
21 : 37,2,49,65,66,32,35,40,50 WBWBWBWBW 5
25 : 57,4,54,58,47,53,62,65,55 -BWBWBWBW 5
31 : 22,12,9,14,18,65,44,1,4 WBWBWBWWB 5
32 : 63,7,62,15,8,21,5,19,6 BWBWBWBWB d 5
39 : 3,55,12,59,30,14,18,2,24 BWWBWBWBW 5
40 : 4,61,23,56,19,29,6,21,15 WB-WBWBWB 5
44 : 8,14,20,61,12,26,31,15,18 WBWBWBBWW 5
65 : 35,17,11,21,10,31,19,25,26 BWBWBWBWB 5
32-35 9 : 45,29,31,1,58,13,46,10,38 -WBWBWBWB 4.5
29 : 61,9,59,12,2,40,64,53,46 WBWBWBWBW 4.5
35 : 65,37,64,43,17,55,21,46,53 WBWBBWBWW 4.5
52 : 17,46,10,2,20,38,49,47,54 BWWBWBWBW 4.5
36-46 12 : 48,31,39,29,44,46,55,56,62 BWBWBWBWB U 4
15 : 51,58,47,32,36,34,30,44,40 WBWBWBWBW 4
26 : 59,5,56,6,62,44,14,66,65 BWBWBWWBW 4
30 : 62,23,60,8,39,48,15,55,51 BWBWBWBWB 4
33 : 64,51,61,18,5,50,17,60,8 WBWBBWBWB 4
36 : 1,53,6,50,15,60,16,17,14 BWBWBWBWB 4
43 : 7,60,55,35,56,59,51,50,66 BWBWBWBWW 4
48 : 12,22,24,66,59,30,61,49,37 WBWBWBWBW 4
49 : 13,27,21,62,22,17,52,48,19 BWBWBWBWB 4
50 : 14,8,22,36,61,33,63,43,21 WBWBWBWBB 4
55 : 20,39,43,38,27,35,12,30,25 WBWBWBWBB 4
47-50 16 : 23,64,4,34,38,54,36,62,60 -BWBWBWBW U 3.5
53 : 18,36,-,19,63,25,47,29,35 WB-WBWBWB 3.5
54 : 19,13,25,46,64,16,10,38,52 BWBWBWBWB 3.5
62 : 30,18,32,49,26,37,25,16,12 WBWBWBBWW D 3.5
51-58 27 : 58,49,46,51,55,47,59,-,63 WBBWBWB-W d 3
37 : 21,35,17,63,46,62,60,59,48 BWBWBWBWB 3
51 : 15,33,19,27,-,22,43,63,30 BWBB-WWBW 3
56 : 24,41,26,40,43,61,-,12,47 WBWBWB-BW U 3
59 : 26,42,29,39,48,43,27,37,22 W-BWBBWBW 3
60 : 28,43,30,47,14,36,37,33,16 WBWBWBWBB D 3
61 : 29,40,33,44,50,56,48,22,- BWBWBWBW- D 3
66 : 34,47,45,48,21,19,22,26,43 WB-WBWBWB 3
59 47 : 11,66,15,60,25,27,53,52,56 BWBWBBWWB D 2.5
60-61 22 : 31,48,50,-,49,51,66,61,59 BWB-WBWBB u 2
63 : 32,45,34,37,53,-,50,51,27 WBWBW-BWB 2
Standings
Place Name Feder Loc Score Buch. Progr. Berg.
1 Duque, Jorge MET 1380 7.5 53.0 40.0 43.50
2-5 Camargo, Santiago CUN 1674 7 57.5 38.0 43.25
Alvarez, Jhon Edison MET 1512 7 54.0 38.0 39.50
Ruiz, Joshua Daniel BOG 1821 7 51.5 37.5 38.25
Diaz, Cristian Camilo VAL 1494 7 51.0 36.5 37.75
6-7 Valencia, David Fernando VAL 1404 6.5 48.5 32.0 33.25
Hernandez, Oscar Eduardo CUN 1300 6.5 44.0 32.5 30.75
8-14 Ortegon, Andres Felipe CUN 1561 6 55.5 35.0 34.00
Martinez, Diego VAL 1769 6 50.5 34.0 29.50
Castro, Jairo Antonio MET 1657 6 48.5 32.0 30.50
Rodriguez, German Enrique BOG 1601 6 48.5 31.0 24.50
Valencia G, Cristian Johan QUI 1393 6 47.0 30.5 29.00
Cajamarca, Sergio MET 1420 6 43.5 31.0 26.00
Raigoza, Natalia ANT 1340 6 39.5 30.0 22.50
15-18 Valencia, Adrian David VAL 1519 5.5 45.0 28.5 25.75
Velez, Damian ANT 1469 5.5 42.5 29.0 24.75
Mondragon, David VAL 1307 5.5 40.5 23.5 18.25
Figueroa, Juan Jose NAR 1300 5.5 36.0 23.5 21.75
19-31 Tamayo, Michael Leandro VAL 1575 5 47.5 28.0 18.50
Zuleta S, Juan Carlos VAL 1300 5 45.5 26.5 23.50
Renteria, Manuela VAL 1527 5 45.0 27.0 22.50
Zamora, Isabela VAL 1302 5 44.5 26.0 22.00
Beltran, Carlos Jr VAL 1349 5 43.5 30.0 21.00
Ruiz, Justine BOG 1478 5 43.5 26.0 20.00
Calambas, Lucas Javier VAL 1300 5 42.0 26.0 20.00
Tobar, Estefania VAL 1451 5 40.5 23.0 19.50
Useche, David MET 1343 5 40.0 27.5 19.50
Barbosa, Daniela MET 1400 5 38.5 24.5 18.75
Belalcazar, Mateo VAL 1391 5 38.5 22.0 14.75
Aroca, Jeison VAL 1300 5 38.0 22.0 16.75
Gomez, Luis Miguel CAU 1406 5 35.5 20.5 18.50
32-35 Zapata, Keila Daniela VAL 1527 4.5 50.0 29.5 18.25
Arguelles A, Nicolas VAL 1300 4.5 43.5 22.5 19.50
Muņoz, Laura Alexandra CAU 1327 4.5 40.0 19.0 18.00
Rodriguez, Sofia VAL 1359 4.5 37.5 26.0 16.00
36-46 Acosta, Jorian Jared MET 1475 4 40.0 24.0 13.50
Cardona, Arley Gustavo CAU 1300 4 40.0 17.0 15.00
Muņoz, Cristian Camilo BOG 1342 4 39.0 21.0 13.00
Castro, Yehiver Alexis MET 1502 4 39.0 19.0 15.50
Castro, Alejandra Vaneza MET 1317 4 38.5 21.0 14.00
Gordillo, Nelson Francisco VAL 1300 4 38.0 18.0 13.50
Monsalve, Luz Adriana BOG 1389 4 36.0 23.0 12.50
Muņoz, Diana Marcela VAL 1358 4 35.0 20.0 10.00
Ojeda, Julieth CAU 1300 4 32.5 17.0 11.00
Belalcazar, Camilo VAL 1300 4 31.5 13.0 12.00
Gonzalez, Daniel VAL 1300 4 30.0 17.0 11.00
47-50 Caņon Lozano, Yesid Roberto VAL 1300 3.5 45.5 22.5 16.50
Lozano, Jhon Sebastian VAL 1460 3.5 40.5 20.5 11.25
Saenz, Estefany VAL 1300 3.5 37.5 19.0 13.00
Avendaņo, Juan Jacobo ANT 1300 3.5 37.0 17.0 7.00
51-58 Mayorquin, Nicolas VAL 1300 3 37.0 17.0 9.50
Zuleta S, Juan Esteban VAL 1300 3 36.0 16.0 6.00
Duque, Cristian ANT 1300 3 35.5 12.0 2.50
Corrales, Maria Isabel ANT 1308 3 34.5 14.0 9.00
Muņoz, Jhon Alexis CAU 1300 3 34.5 13.0 8.00
Gomez, Juan Andres BOG 1381 3 33.5 9.0 5.00
Hernandez, Luis Hernando CUN 1300 3 33.0 12.0 5.00
Renteria, Alejandro VAL 1300 3 31.0 11.0 4.00
59 Garcia, Mildrey Johana VAL 1300 2.5 33.5 14.5 8.50
60-61 Sebastian, Juan VAL 1300 2 34.5 12.0 0.00
Sanchez, Andres Felipe ANT 1400 2 31.5 8.0 3.00
62-66 Valencia, Cristhian QUI 1393 0 11.5 0.0 0.00
Echeverry, Maria Alejandra VAL 1300 0 9.5 0.0 0.00
Avendaņo, Juan ANT 1300 0 8.0 0.0 0.00
Duque, Andres Felipe (2) VAL 1300 0 8.0 0.0 0.00
Bedoya, Juan ANT 1300 0 7.0 0.0 0.00