TORNEO INTERNACIONAL DE AJEDREZ SANTIAGO DE CALI GRUPO PEONCITO - Round 8

Results

No Name                        Feder Total  Result   Name                      Feder Total

 1 Alvarez, Jhon Edison        MET   [6]      0:1    Duque, Jorge              MET   [6]  
 2 Camargo, Santiago           CUN   [6]      0:1    Diaz, Cristian Camilo     VAL   [5.5]
 3 Valencia, David Fernando    VAL   [5.5]    0:1    Ortegon, Andres Felipe    CUN   [5]  
 4 Beltran, Carlos Jr          VAL   [5]      0:1    Ruiz, Joshua Daniel       BOG   [5]  
 5 Martinez, Diego             VAL   [5]      1:0    Zamora, Isabela           VAL   [5]  
 6 Raigoza, Natalia            ANT   [5]      0:1    Rodriguez, German Enrique BOG   [5]  
 7 Valencia G, Cristian Johan  QUI   [4.5]   .5:.5   Castro, Jairo Antonio     MET   [4.5]
 8 Velez, Damian               ANT   [4.5]    1:0    Tamayo, Michael Leandro   VAL   [4.5]
 9 Zapata, Keila Daniela       VAL   [4.5]    0:1    Valencia, Adrian David    VAL   [4.5]
10 Ruiz, Justine               BOG   [4]      0:1    Hernandez, Oscar Eduardo  CUN   [4.5]
11 Cajamarca, Sergio           MET   [4]      1:0    Renteria, Manuela         VAL   [4]  
12 Calambas, Lucas Javier      VAL   [4]      1:0    Acosta, Jorian Jared      MET   [4]  
13 Castro, Alejandra Vaneza    MET   [4]      0:1    Tobar, Estefania          VAL   [4]  
14 Useche, David               MET   [4]     .5:.5   Gomez, Luis Miguel        CAU   [3.5]
15 Aroca, Jeison               VAL   [3.5]   .5:.5   Barbosa, Daniela          MET   [3.5]
16 Zuleta S, Juan Carlos       VAL   [3.5]   .5:.5   Belalcazar, Mateo         VAL   [3.5]
17 Avendaņo, Juan Jacobo       ANT   [3.5]    0:1    Rodriguez, Sofia          VAL   [3.5]
18 Muņoz, Laura Alexandra      CAU   [3.5]    0:1    Figueroa, Juan Jose       NAR   [3.5]
19 Caņon Lozano, Yesid Roberto VAL   [3.5]    0:1    Mondragon, David          VAL   [3.5]
20 Zuleta S, Juan Esteban      VAL   [3]      0:1    Monsalve, Luz Adriana     BOG   [3]  
21 Muņoz, Diana Marcela        VAL   [3]      0:1    Cardona, Arley Gustavo    CAU   [3]  
22 Muņoz, Cristian Camilo      BOG   [3]      1:0    Mayorquin, Nicolas        VAL   [3]  
23 Belalcazar, Camilo          VAL   [3]      0:1    Ojeda, Julieth            CAU   [3]  
24 Gordillo, Nelson Francisco  VAL   [3]      1:0    Gonzalez, Daniel          VAL   [3]  
25 Saenz, Estefany             VAL   [2.5]    1:0    Lozano, Jhon Sebastian    VAL   [2.5]
26 Garcia, Mildrey Johana      VAL   [2.5]    0:1    Arguelles A, Nicolas      VAL   [2.5]
27 Castro, Yehiver Alexis      MET   [2]      1:0    Duque, Cristian           ANT   [2]  
28 Corrales, Maria Isabel      ANT   [2]      1:0    Hernandez, Luis Hernando  CUN   [2]  
29 Sebastian, Juan             VAL   [2]      0:1    Renteria, Alejandro       VAL   [2]  
30 Muņoz, Jhon Alexis          CAU   [2]      0:1    Sanchez, Andres Felipe    ANT   [1]  
31 Gomez, Juan Andres          BOG   [1]      1:0    BYE                                  

Cross Table

No Name                        Feder Loc  Total  1    2    3    4    5    6    7    8  

1  Duque, Jorge                MET   1380 7     52:G 21:G  6:G  7:G  3:E  5:E  4:G  8:G
2  Diaz, Cristian Camilo       VAL   1494 6.5   37:G 44:G  4:G 13:E  8:P 22:G 16:G  5:G
3  Ruiz, Joshua Daniel         BOG   1821 6     35:G 10:G 28:G 22:G  1:E  8:E  5:P 17:G
4  Martinez, Diego             VAL   1769 6     25:G 31:G  2:P 42:G 23:G 27:G  1:P 19:G
5  Camargo, Santiago           CUN   1674 6     19:G 16:G 15:G  8:E 13:G  1:E  3:G  2:P
6  Rodriguez, German Enrique   BOG   1601 6     63:+ 33:G  1:P 16:P 34:G 12:G 24:G 18:G
7  Ortegon, Andres Felipe      CUN   1561 6     49:G 24:G 11:G  1:P 18:G 15:G  8:P 10:G
8  Alvarez, Jhon Edison        MET   1512 6     55:G 18:G 40:G  5:E  2:G  3:E  7:G  1:P
9  Valencia, Adrian David      VAL   1519 5.5   26:E 30:G 42:P 14:G 40:G 16:P 44:G 22:G
10 Valencia, David Fernando    VAL   1404 5.5   39:G  3:P 20:G 12:E 42:G 21:G 11:G  7:P
11 Hernandez, Oscar Eduardo    CUN   1300 5.5   57:G 29:G  7:P 32:G 22:E 13:G 10:P 28:G
12 Velez, Damian               ANT   1469 5.5   34:G 54:P 41:G 10:E 44:G  6:P 23:G 21:G
13 Castro, Jairo Antonio       MET   1657 5     36:G 32:G 54:G  2:E  5:P 11:P 25:G 16:E
14 Tobar, Estefania            VAL   1451 5     42:E 40:P 48:G  9:P 41:E 37:G 34:G 35:G
15 Cajamarca, Sergio           MET   1420 5     43:G 45:G  5:P 34:G 17:G  7:P 19:P 27:G
16 Valencia G, Cristian Johan  QUI   1393 5     58:G  5:P 50:G  6:G 21:E  9:G  2:P 13:E
17 Beltran, Carlos Jr          VAL   1349 5     56:G 46:G 22:P 28:G 15:P 40:G 20:G  3:P
18 Raigoza, Natalia            ANT   1340 5     53:G  8:P 61:G 54:G  7:P 29:G 27:G  6:P
19 Zamora, Isabela             VAL   1302 5      5:P 39:G 46:P 59:G 47:G 28:G 15:G  4:P
20 Calambas, Lucas Javier      VAL   1300 5     27:G 28:P 10:P 60:G 46:G 33:G 17:P 29:G
21 Tamayo, Michael Leandro     VAL   1575 4.5   64:+  1:P 35:G 33:G 16:E 10:P 36:G 12:P
22 Zapata, Keila Daniela       VAL   1527 4.5   65:+ 23:G 17:G  3:P 11:E  2:P 26:G  9:P
23 Rodriguez, Sofia            VAL   1359 4.5   60:G 22:P 59:G 46:G  4:P 36:E 12:P 43:G
24 Useche, David               MET   1343 4.5   61:G  7:P 45:G 29:G 27:P 31:G  6:P 30:E
25 Mondragon, David            VAL   1307 4.5    4:P 66:+ 27:P 39:G 54:E 42:G 13:P 44:G
26 Figueroa, Juan Jose         NAR   1300 4.5    9:E 42:P 57:G 44:P 48:G 46:G 22:P 41:G
27 Renteria, Manuela           VAL   1527 4     20:P 38:G 25:G 47:G 24:G  4:P 18:P 15:P
28 Ruiz, Justine               BOG   1478 4     38:G 20:G  3:P 17:P 52:G 19:P 33:G 11:P
29 Acosta, Jorian Jared        MET   1475 4     51:G 11:P 55:G 24:P 35:G 18:P 47:G 20:P
30 Gomez, Luis Miguel          CAU   1406 4     44:P  9:P 51:G 43:G 36:P 53:G 40:E 24:E
31 Barbosa, Daniela            MET   1400 4     48:G  4:P 37:G 40:P 53:G 24:P 41:E 36:E
32 Belalcazar, Mateo           VAL   1391 4     66:+ 13:P 44:E 11:P 55:E 43:E 45:G 40:E
33 Monsalve, Luz Adriana       BOG   1389 4     59:G  6:P 58:G 21:P 45:G 20:P 28:P 53:G
34 Muņoz, Cristian Camilo      BOG   1342 4     12:P 51:G 60:G 15:P  6:P 38:G 14:P 52:G
35 Castro, Alejandra Vaneza    MET   1317 4      3:P 43:G 21:P 38:G 29:P 52:G 54:G 14:P
36 Aroca, Jeison               VAL   1300 4     13:P 60:P 62:+ 58:G 30:G 23:E 21:P 31:E
37 Gordillo, Nelson Francisco  VAL   1300 4      2:P 57:G 31:P 45:P 56:G 14:P 42:G 50:G
38 Ojeda, Julieth              CAU   1300 4     28:P 27:P 56:G 35:P 60:G 34:P 61:G 49:G
39 Cardona, Arley Gustavo      CAU   1300 4     10:P 19:P 49:G 25:P 57:G 41:P 46:G 47:G
40 Zuleta S, Juan Carlos       VAL   1300 4     41:G 14:G  8:P 31:G  9:P 17:P 30:E 32:E
41 Muņoz, Laura Alexandra      CAU   1327 3.5   40:P 48:E 12:P 49:G 14:E 39:G 31:E 26:P
42 Arguelles A, Nicolas        VAL   1300 3.5   14:E 26:G  9:G  4:P 10:P 25:P 37:P 55:G
43 Avendaņo, Juan Jacobo       ANT   1300 3.5   15:P 35:P  0:G 30:P 61:G 32:E 55:G 23:P
44 Caņon Lozano, Yesid Roberto VAL   1300 3.5   30:G  2:P 32:E 26:G 12:P 54:G  9:P 25:P
45 Saenz, Estefany             VAL   1300 3.5   47:G 15:P 24:P 37:G 33:P 48:E 32:P 54:G
46 Castro, Yehiver Alexis      MET   1502 3     50:G 17:P 19:G 23:P 20:P 26:P 39:P 58:G
47 Muņoz, Diana Marcela        VAL   1358 3     45:P 62:G 52:G 27:P 19:P 50:G 29:P 39:P
48 Corrales, Maria Isabel      ANT   1308 3     31:P 41:E 14:P 61:G 26:P 45:E 52:P 59:G
49 Belalcazar, Camilo          VAL   1300 3      7:P 52:P 39:P 41:P 58:G 59:G 51:G 38:P
50 Gonzalez, Daniel            VAL   1300 3     46:P 56:G 16:P 53:P 59:G 47:P 60:G 37:P
51 Renteria, Alejandro         VAL   1300 3     29:P 34:P 30:P 57:P  0:G 56:G 49:P 61:G
52 Mayorquin, Nicolas          VAL   1300 3      1:P 49:G 47:P 55:G 28:P 35:P 48:G 34:P
53 Zuleta S, Juan Esteban      VAL   1300 3     18:P 55:P 65:+ 50:G 31:P 30:P 56:G 33:P
54 Lozano, Jhon Sebastian      VAL   1460 2.5   62:+ 12:G 13:P 18:P 25:E 44:P 35:P 45:P
55 Garcia, Mildrey Johana      VAL   1300 2.5    8:P 53:G 29:P 52:P 32:E 57:G 43:P 42:P
56 Sanchez, Andres Felipe      ANT   1400 2     17:P 50:P 38:P  0:G 37:P 51:P 53:P 60:G
57 Gomez, Juan Andres          BOG   1381 2     11:P 37:P 26:P 51:G 39:P 55:P 59:P  0:G
58 Duque, Cristian             ANT   1300 2     16:P 63:G 33:P 36:P 49:P 60:P  0:G 46:P
59 Hernandez, Luis Hernando    CUN   1300 2     33:P 64:+ 23:P 19:P 50:P 49:P 57:G 48:P
60 Muņoz, Jhon Alexis          CAU   1300 2     23:P 36:G 34:P 20:P 38:P 58:G 50:P 56:P
61 Sebastian, Juan             VAL   1300 2     24:P 65:G 18:P 48:P 43:P  0:G 38:P 51:P
62 Valencia, Cristhian         QUI   1393 0     54:- 47:P 36:-  0:   0:   0:   0:   0: 
63 Avendaņo, Juan              ANT   1300 0      6:- 58:P  0:   0:   0:   0:   0:   0: 
64 Bedoya, Juan                ANT   1300 0     21:- 59:-  0:   0:   0:   0:   0:   0: 
65 Duque, Andres Felipe (2)    VAL   1300 0     22:- 61:P 53:-  0:   0:   0:   0:   0: 
66 Echeverry, Maria  Alejandra VAL   1300 0     32:- 25:-  0:   0:   0:   0:   0:   0: 

Pairing Info

Place   No Opponents               Colours  Float Score

                                                       
  1   28 : 60,6,5,7,1,3,2,11       BWBWBWWB       7    
                                                       
  2   13 : 49,54,2,4,11,9,24,3     WBWBWBWB   U   6.5  
                                                       
 3-8   1 : 36,20,14,9,28,11,3,31   WBWBWBWB       6    
       2 : 38,21,13,52,29,8,28,39  BWBWBWBW       6    
       3 : 39,24,18,11,4,28,1,13   WBWBWBBW   D   6    
       5 : 41,26,28,24,33,64,32,34 -BWBWBWB       6    
       7 : 43,32,58,28,34,18,11,20 WBWBWBWB   U   6    
      11 : 47,34,65,3,13,1,7,28    WBWWBWBW       6    
                                                       
9-12  10 : 46,19,52,17,65,24,54,9  BWBWWBWB       5.5  
      20 : 55,1,44,64,52,6,58,7    BWBWBWBW   D   5.5  
      58 : 27,15,7,25,9,4,20,14    BWBWWBWB   D   5.5  
      64 : 33,16,35,20,54,5,29,6   BWBBWWBW       5.5  
                                                       
13-20  4 : 40,25,16,13,3,58,38,24  BWBWBWWB       5    
      17 : 52,65,37,10,35,49,33,36 WBWBWBWB       5    
      18 : 53,62,3,33,31,7,39,8    BWBWBWBW       5    
      24 : 56,3,48,5,6,10,13,4     BWBWBWBW       5    
      31 : 22,12,9,14,18,65,44,1   WBWBWBWW       5    
      34 : 66,11,63,16,7,15,8,5    BWBWBWBW       5    
      39 : 3,55,12,59,30,14,18,2   BWWBWBWB       5    
      44 : 8,14,20,61,12,26,31,15  WBWBWBBW       5    
                                                       
21-26  6 : 42,28,36,26,24,20,40,64 -BWBWBWB       4.5  
       9 : 45,29,31,1,58,13,46,10  -WBWBWBW       4.5  
      29 : 61,9,59,12,2,40,64,53   WBWBWBWB       4.5  
      32 : 63,7,62,15,8,21,5,19    BWBWBWBW   D   4.5  
      38 : 2,57,8,55,16,52,4,54    W-BWBWBB       4.5  
      46 : 10,52,27,54,37,12,9,35  WBWBWBWB       4.5  
                                                       
27-40  8 : 44,50,38,30,32,2,34,18  BWWBWBWB       4    
      14 : 50,44,1,31,60,39,26,58  BWBWBWBW   U   4    
      15 : 51,58,47,32,36,34,30,44 WBWBWBWB       4    
      19 : 54,10,51,53,40,66,65,32 WBWBWBWB   U   4    
      21 : 37,2,49,65,66,32,35,40  WBWBWBWB       4    
      25 : 57,4,54,58,47,53,62,65  -BWBWBWB       4    
      26 : 59,5,56,6,62,44,14,66   BWBWBWWB       4    
      33 : 64,51,61,18,5,50,17,60  WBWBBWBW       4    
      36 : 1,53,6,50,15,60,16,17   BWBWBWBW   d   4    
      40 : 4,61,23,56,19,29,6,21   WB-WBWBW       4    
      49 : 13,27,21,62,22,17,52,48 BWBWBWBW   u   4    
      50 : 14,8,22,36,61,33,63,43  WBWBWBWB       4    
      55 : 20,39,43,38,27,35,12,30 WBWBWBWB       4    
      65 : 35,17,11,21,10,31,19,25 BWBWBWBW       4    
                                                       
41-45 35 : 65,37,64,43,17,55,21,46 WBWBBWBW       3.5  
      52 : 17,46,10,2,20,38,49,47  BWWBWBWB   d   3.5  
      53 : 18,36,-,19,63,25,47,29  WB-WBWBW       3.5  
      54 : 19,13,25,46,64,16,10,38 BWBWBWBW       3.5  
      62 : 30,18,32,49,26,37,25,16 WBWBWBBW       3.5  
                                                       
46-53 12 : 48,31,39,29,44,46,55,56 BWBWBWBW       3    
      30 : 62,23,60,8,39,48,15,55  BWBWBWBW       3    
      37 : 21,35,17,63,46,62,60,59 BWBWBWBW       3    
      43 : 7,60,55,35,56,59,51,50  BWBWBWBW       3    
      48 : 12,22,24,66,59,30,61,49 WBWBWBWB       3    
      51 : 15,33,19,27,-,22,43,63  BWBB-WWB       3    
      60 : 28,43,30,47,14,36,37,33 WBWBWBWB       3    
      66 : 34,47,45,48,21,19,22,26 WB-WBWBW   d   3    
                                                       
54-55 16 : 23,64,4,34,38,54,36,62  -BWBWBWB   u   2.5  
      47 : 11,66,15,60,25,27,53,52 BWBWBBWW       2.5  
                                                       
56-61 22 : 31,48,50,-,49,51,66,61  BWB-WBWB   U   2    
      27 : 58,49,46,51,55,47,59,-  WBBWBWB-   D   2    
      56 : 24,41,26,40,43,61,-,12  WBWBWB-B   d   2    
      59 : 26,42,29,39,48,43,27,37 W-BWBBWB       2    
      61 : 29,40,33,44,50,56,48,22 BWBWBWBW   D   2    
      63 : 32,45,34,37,53,-,50,51  WBWBW-BW       2    
by Swiss Perfect (TM)  www.swissperfect.com