TORNEO INTERNACIONAL DE AJEDREZ SANTIAGO DE CALI GRUPO PEONCITO - Round 8
Cross Table
No Name Feder Loc Total 1 2 3 4 5 6 7 8
1 Camargo, Santiago CUN 1674 6 12:G 17:G 24:G 2:E 13:G 3:E 6:G 4:
2 Alvarez, Jhon Edison MET 1512 6 50:G 11:G 38:G 1:E 4:G 6:E 9:G 3:
3 Duque, Jorge MET 1380 6 47:G 14:G 8:G 9:G 6:E 1:E 7:G 2:
4 Diaz, Cristian Camilo VAL 1494 5.5 44:G 37:G 7:G 13:E 2:P 15:G 17:G 1:
5 Valencia, David Fernando VAL 1404 5.5 46:G 6:P 27:G 19:E 51:G 14:G 18:G 9:
6 Ruiz, Joshua Daniel BOG 1821 5 26:G 5:G 21:G 15:G 3:E 2:E 1:P 10:
7 Martinez, Diego VAL 1769 5 33:G 29:G 4:P 51:G 31:G 20:G 3:P 12:
8 Rodriguez, German Enrique BOG 1601 5 63:+ 39:G 3:P 17:P 41:G 19:G 25:G 11:
9 Ortegon, Andres Felipe CUN 1561 5 42:G 25:G 18:G 3:P 11:G 24:G 2:P 5:
10 Beltran, Carlos Jr VAL 1349 5 61:G 53:G 15:P 21:G 24:P 38:G 27:G 6:
11 Raigoza, Natalia ANT 1340 5 48:G 2:P 60:G 49:G 9:P 22:G 20:G 8:
12 Zamora, Isabela VAL 1302 5 1:P 46:G 53:P 58:G 40:G 21:G 24:G 7:
13 Castro, Jairo Antonio MET 1657 4.5 34:G 30:G 49:G 4:E 1:P 18:P 33:G 17:
14 Tamayo, Michael Leandro VAL 1575 4.5 64:+ 3:P 26:G 39:G 17:E 5:P 34:G 19:
15 Zapata, Keila Daniela VAL 1527 4.5 65:+ 31:G 10:G 6:P 18:E 4:P 35:G 16:
16 Valencia, Adrian David VAL 1519 4.5 35:E 28:G 51:P 23:G 38:G 17:P 37:G 15:
17 Valencia G, Cristian Johan QUI 1393 4.5 57:G 1:P 43:G 8:G 14:E 16:G 4:P 13:
18 Hernandez, Oscar Eduardo CUN 1300 4.5 54:G 22:G 9:P 30:G 15:E 13:G 5:P 21:
19 Velez, Damian ANT 1469 4.5 41:G 49:P 32:G 5:E 37:G 8:P 31:G 14:
20 Renteria, Manuela VAL 1527 4 27:P 45:G 33:G 40:G 25:G 7:P 11:P 24:
21 Ruiz, Justine BOG 1478 4 45:G 27:G 6:P 10:P 47:G 12:P 39:G 18:
22 Acosta, Jorian Jared MET 1475 4 56:G 18:P 50:G 25:P 26:G 11:P 40:G 27:
23 Tobar, Estefania VAL 1451 4 51:E 38:P 55:G 16:P 32:E 44:G 41:G 26:
24 Cajamarca, Sergio MET 1420 4 36:G 52:G 1:P 41:G 10:G 9:P 12:P 20:
25 Useche, David MET 1343 4 60:G 9:P 52:G 22:G 20:P 29:G 8:P 28:
26 Castro, Alejandra Vaneza MET 1317 4 6:P 36:G 14:P 45:G 22:P 47:G 49:G 23:
27 Calambas, Lucas Javier VAL 1300 4 20:G 21:P 5:P 59:G 53:G 39:G 10:P 22:
28 Gomez, Luis Miguel CAU 1406 3.5 37:P 16:P 56:G 36:G 34:P 48:G 38:E 25:
29 Barbosa, Daniela MET 1400 3.5 55:G 7:P 44:G 38:P 48:G 25:P 32:E 34:
30 Belalcazar, Mateo VAL 1391 3.5 66:+ 13:P 37:E 18:P 50:E 36:E 52:G 38:
31 Rodriguez, Sofia VAL 1359 3.5 59:G 15:P 58:G 53:G 7:P 34:E 19:P 36:
32 Muņoz, Laura Alexandra CAU 1327 3.5 38:P 55:E 19:P 42:G 23:E 46:G 29:E 35:
33 Mondragon, David VAL 1307 3.5 7:P 66:+ 20:P 46:G 49:E 51:G 13:P 37:
34 Aroca, Jeison VAL 1300 3.5 13:P 59:P 62:+ 57:G 28:G 31:E 14:P 29:
35 Figueroa, Juan Jose NAR 1300 3.5 16:E 51:P 54:G 37:P 55:G 53:G 15:P 32:
36 Avendaņo, Juan Jacobo ANT 1300 3.5 24:P 26:P 0:G 28:P 60:G 30:E 50:G 31:
37 Caņon Lozano, Yesid Roberto VAL 1300 3.5 28:G 4:P 30:E 35:G 19:P 49:G 16:P 33:
38 Zuleta S, Juan Carlos VAL 1300 3.5 32:G 23:G 2:P 29:G 16:P 10:P 28:E 30:
39 Monsalve, Luz Adriana BOG 1389 3 58:G 8:P 57:G 14:P 52:G 27:P 21:P 48:
40 Muņoz, Diana Marcela VAL 1358 3 52:P 62:G 47:G 20:P 12:P 43:G 22:P 46:
41 Muņoz, Cristian Camilo BOG 1342 3 19:P 56:G 59:G 24:P 8:P 45:G 23:P 47:
42 Belalcazar, Camilo VAL 1300 3 9:P 47:P 46:P 32:P 57:G 58:G 56:G 45:
43 Gonzalez, Daniel VAL 1300 3 53:P 61:G 17:P 48:P 58:G 40:P 59:G 44:
44 Gordillo, Nelson Francisco VAL 1300 3 4:P 54:G 29:P 52:P 61:G 23:P 51:G 43:
45 Ojeda, Julieth CAU 1300 3 21:P 20:P 61:G 26:P 59:G 41:P 60:G 42:
46 Cardona, Arley Gustavo CAU 1300 3 5:P 12:P 42:G 33:P 54:G 32:P 53:G 40:
47 Mayorquin, Nicolas VAL 1300 3 3:P 42:G 40:P 50:G 21:P 26:P 55:G 41:
48 Zuleta S, Juan Esteban VAL 1300 3 11:P 50:P 65:+ 43:G 29:P 28:P 61:G 39:
49 Lozano, Jhon Sebastian VAL 1460 2.5 62:+ 19:G 13:P 11:P 33:E 37:P 26:P 52:
50 Garcia, Mildrey Johana VAL 1300 2.5 2:P 48:G 22:P 47:P 30:E 54:G 36:P 51:
51 Arguelles A, Nicolas VAL 1300 2.5 23:E 35:G 16:G 7:P 5:P 33:P 44:P 50:
52 Saenz, Estefany VAL 1300 2.5 40:G 24:P 25:P 44:G 39:P 55:E 30:P 49:
53 Castro, Yehiver Alexis MET 1502 2 43:G 10:P 12:G 31:P 27:P 35:P 46:P 57:
54 Gomez, Juan Andres BOG 1381 2 18:P 44:P 35:P 56:G 46:P 50:P 58:P 0:G
55 Corrales, Maria Isabel ANT 1308 2 29:P 32:E 23:P 60:G 35:P 52:E 47:P 58:
56 Renteria, Alejandro VAL 1300 2 22:P 41:P 28:P 54:P 0:G 61:G 42:P 60:
57 Duque, Cristian ANT 1300 2 17:P 63:G 39:P 34:P 42:P 59:P 0:G 53:
58 Hernandez, Luis Hernando CUN 1300 2 39:P 64:+ 31:P 12:P 43:P 42:P 54:G 55:
59 Muņoz, Jhon Alexis CAU 1300 2 31:P 34:G 41:P 27:P 45:P 57:G 43:P 61:
60 Sebastian, Juan VAL 1300 2 25:P 65:G 11:P 55:P 36:P 0:G 45:P 56:
61 Sanchez, Andres Felipe ANT 1400 1 10:P 43:P 45:P 0:G 44:P 56:P 48:P 59:
62 Valencia, Cristhian QUI 1393 0 49:- 40:P 34:- 0: 0: 0: 0: 0:
63 Avendaņo, Juan ANT 1300 0 8:- 57:P 0: 0: 0: 0: 0: 0:
64 Bedoya, Juan ANT 1300 0 14:- 58:- 0: 0: 0: 0: 0: 0:
65 Duque, Andres Felipe (2) VAL 1300 0 15:- 60:P 48:- 0: 0: 0: 0: 0:
66 Echeverry, Maria Alejandra VAL 1300 0 30:- 33:- 0: 0: 0: 0: 0: 0:
Standings
Place Name Feder Loc Score
1-3 Camargo, Santiago CUN 1674 6
Alvarez, Jhon Edison MET 1512 6
Duque, Jorge MET 1380 6
4-5 Diaz, Cristian Camilo VAL 1494 5.5
Valencia, David Fernando VAL 1404 5.5
6-12 Ruiz, Joshua Daniel BOG 1821 5
Martinez, Diego VAL 1769 5
Rodriguez, German Enrique BOG 1601 5
Ortegon, Andres Felipe CUN 1561 5
Beltran, Carlos Jr VAL 1349 5
Raigoza, Natalia ANT 1340 5
Zamora, Isabela VAL 1302 5
13-19 Castro, Jairo Antonio MET 1657 4.5
Tamayo, Michael Leandro VAL 1575 4.5
Zapata, Keila Daniela VAL 1527 4.5
Valencia, Adrian David VAL 1519 4.5
Valencia G, Cristian Johan QUI 1393 4.5
Hernandez, Oscar Eduardo CUN 1300 4.5
Velez, Damian ANT 1469 4.5
20-27 Renteria, Manuela VAL 1527 4
Ruiz, Justine BOG 1478 4
Acosta, Jorian Jared MET 1475 4
Tobar, Estefania VAL 1451 4
Cajamarca, Sergio MET 1420 4
Useche, David MET 1343 4
Castro, Alejandra Vaneza MET 1317 4
Calambas, Lucas Javier VAL 1300 4
28-38 Gomez, Luis Miguel CAU 1406 3.5
Barbosa, Daniela MET 1400 3.5
Belalcazar, Mateo VAL 1391 3.5
Rodriguez, Sofia VAL 1359 3.5
Muņoz, Laura Alexandra CAU 1327 3.5
Mondragon, David VAL 1307 3.5
Aroca, Jeison VAL 1300 3.5
Figueroa, Juan Jose NAR 1300 3.5
Avendaņo, Juan Jacobo ANT 1300 3.5
Caņon Lozano, Yesid Roberto VAL 1300 3.5
Zuleta S, Juan Carlos VAL 1300 3.5
39-48 Monsalve, Luz Adriana BOG 1389 3
Muņoz, Diana Marcela VAL 1358 3
Muņoz, Cristian Camilo BOG 1342 3
Belalcazar, Camilo VAL 1300 3
Gonzalez, Daniel VAL 1300 3
Gordillo, Nelson Francisco VAL 1300 3
Ojeda, Julieth CAU 1300 3
Cardona, Arley Gustavo CAU 1300 3
Mayorquin, Nicolas VAL 1300 3
Zuleta S, Juan Esteban VAL 1300 3
49-52 Lozano, Jhon Sebastian VAL 1460 2.5
Garcia, Mildrey Johana VAL 1300 2.5
Arguelles A, Nicolas VAL 1300 2.5
Saenz, Estefany VAL 1300 2.5
53-60 Castro, Yehiver Alexis MET 1502 2
Gomez, Juan Andres BOG 1381 2
Corrales, Maria Isabel ANT 1308 2
Renteria, Alejandro VAL 1300 2
Duque, Cristian ANT 1300 2
Hernandez, Luis Hernando CUN 1300 2
Muņoz, Jhon Alexis CAU 1300 2
Sebastian, Juan VAL 1300 2
61 Sanchez, Andres Felipe ANT 1400 1
62-66 Valencia, Cristhian QUI 1393 0
Avendaņo, Juan ANT 1300 0
Bedoya, Juan ANT 1300 0
Duque, Andres Felipe (2) VAL 1300 0
Echeverry, Maria Alejandra VAL 1300 0
Pairing Info
Place No Opponents Colours Float Score
1-3 3 : 39,24,18,11,4,28,1,13 WBWBWBBW D 6
11 : 47,34,65,3,13,1,7,28 WBWWBWBW 6
28 : 60,6,5,7,1,3,2,11 BWBWBWWB 6
4-5 13 : 49,54,2,4,11,9,24,3 WBWBWBWB U 5.5
20 : 55,1,44,64,52,6,58,7 BWBWBWBW D 5.5
6-12 1 : 36,20,14,9,28,11,3,31 WBWBWBWB 5
2 : 38,21,13,52,29,8,28,39 BWBWBWBW 5
5 : 41,26,28,24,33,64,32,34 -BWBWBWB 5
7 : 43,32,58,28,34,18,11,20 WBWBWBWB U 5
31 : 22,12,9,14,18,65,44,1 WBWBWBWW 5
34 : 66,11,63,16,7,15,8,5 BWBWBWBW 5
39 : 3,55,12,59,30,14,18,2 BWWBWBWB 5
13-19 4 : 40,25,16,13,3,58,38,24 BWBWBWWB 4.5
6 : 42,28,36,26,24,20,40,64 -BWBWBWB 4.5
9 : 45,29,31,1,58,13,46,10 -WBWBWBW 4.5
10 : 46,19,52,17,65,24,54,9 BWBWWBWB 4.5
24 : 56,3,48,5,6,10,13,4 BWBWBWBW 4.5
58 : 27,15,7,25,9,4,20,14 BWBWWBWB D 4.5
64 : 33,16,35,20,54,5,29,6 BWBBWWBW 4.5
20-27 8 : 44,50,38,30,32,2,34,18 BWWBWBWB 4
14 : 50,44,1,31,60,39,26,58 BWBWBWBW U 4
15 : 51,58,47,32,36,34,30,44 WBWBWBWB 4
17 : 52,65,37,10,35,49,33,36 WBWBWBWB 4
18 : 53,62,3,33,31,7,39,8 BWBWBWBW 4
32 : 63,7,62,15,8,21,5,19 BWBWBWBW D 4
36 : 1,53,6,50,15,60,16,17 BWBWBWBW d 4
44 : 8,14,20,61,12,26,31,15 WBWBWBBW 4
28-38 19 : 54,10,51,53,40,66,65,32 WBWBWBWB U 3.5
21 : 37,2,49,65,66,32,35,40 WBWBWBWB 3.5
25 : 57,4,54,58,47,53,62,65 -BWBWBWB 3.5
29 : 61,9,59,12,2,40,64,53 WBWBWBWB 3.5
35 : 65,37,64,43,17,55,21,46 WBWBBWBW 3.5
38 : 2,57,8,55,16,52,4,54 W-BWBWBB 3.5
40 : 4,61,23,56,19,29,6,21 WB-WBWBW 3.5
46 : 10,52,27,54,37,12,9,35 WBWBWBWB 3.5
53 : 18,36,-,19,63,25,47,29 WB-WBWBW 3.5
54 : 19,13,25,46,64,16,10,38 BWBWBWBW 3.5
65 : 35,17,11,21,10,31,19,25 BWBWBWBW 3.5
39-48 26 : 59,5,56,6,62,44,14,66 BWBWBWWB 3
30 : 62,23,60,8,39,48,15,55 BWBWBWBW 3
33 : 64,51,61,18,5,50,17,60 WBWBBWBW 3
43 : 7,60,55,35,56,59,51,50 BWBWBWBW 3
48 : 12,22,24,66,59,30,61,49 WBWBWBWB 3
49 : 13,27,21,62,22,17,52,48 BWBWBWBW u 3
50 : 14,8,22,36,61,33,63,43 WBWBWBWB 3
55 : 20,39,43,38,27,35,12,30 WBWBWBWB 3
60 : 28,43,30,47,14,36,37,33 WBWBWBWB 3
66 : 34,47,45,48,21,19,22,26 WB-WBWBW d 3
49-52 16 : 23,64,4,34,38,54,36,62 -BWBWBWB u 2.5
47 : 11,66,15,60,25,27,53,52 BWBWBBWW 2.5
52 : 17,46,10,2,20,38,49,47 BWWBWBWB d 2.5
62 : 30,18,32,49,26,37,25,16 WBWBWBBW 2.5
53-60 12 : 48,31,39,29,44,46,55,56 BWBWBWBW 2
27 : 58,49,46,51,55,47,59,- WBBWBWB- D 2
37 : 21,35,17,63,46,62,60,59 BWBWBWBW 2
51 : 15,33,19,27,-,22,43,63 BWBB-WWB 2
56 : 24,41,26,40,43,61,-,12 WBWBWB-B d 2
59 : 26,42,29,39,48,43,27,37 W-BWBBWB 2
61 : 29,40,33,44,50,56,48,22 BWBWBWBW D 2
63 : 32,45,34,37,53,-,50,51 WBWBW-BW 2
61 22 : 31,48,50,-,49,51,66,61 BWB-WBWB U 1
Results
No Name Feder Total Result Name Feder Total
1 Alvarez, Jhon Edison MET [6] : Duque, Jorge MET [6]
2 Camargo, Santiago CUN [6] : Diaz, Cristian Camilo VAL [5.5]
3 Valencia, David Fernando VAL [5.5] : Ortegon, Andres Felipe CUN [5]
4 Beltran, Carlos Jr VAL [5] : Ruiz, Joshua Daniel BOG [5]
5 Martinez, Diego VAL [5] : Zamora, Isabela VAL [5]
6 Raigoza, Natalia ANT [5] : Rodriguez, German Enrique BOG [5]
7 Valencia G, Cristian Johan QUI [4.5] : Castro, Jairo Antonio MET [4.5]
8 Velez, Damian ANT [4.5] : Tamayo, Michael Leandro VAL [4.5]
9 Zapata, Keila Daniela VAL [4.5] : Valencia, Adrian David VAL [4.5]
10 Ruiz, Justine BOG [4] : Hernandez, Oscar Eduardo CUN [4.5]
11 Cajamarca, Sergio MET [4] : Renteria, Manuela VAL [4]
12 Calambas, Lucas Javier VAL [4] : Acosta, Jorian Jared MET [4]
13 Castro, Alejandra Vaneza MET [4] : Tobar, Estefania VAL [4]
14 Useche, David MET [4] : Gomez, Luis Miguel CAU [3.5]
15 Aroca, Jeison VAL [3.5] : Barbosa, Daniela MET [3.5]
16 Zuleta S, Juan Carlos VAL [3.5] : Belalcazar, Mateo VAL [3.5]
17 Avendaņo, Juan Jacobo ANT [3.5] : Rodriguez, Sofia VAL [3.5]
18 Muņoz, Laura Alexandra CAU [3.5] : Figueroa, Juan Jose NAR [3.5]
19 Caņon Lozano, Yesid Roberto VAL [3.5] : Mondragon, David VAL [3.5]
20 Zuleta S, Juan Esteban VAL [3] : Monsalve, Luz Adriana BOG [3]
21 Muņoz, Diana Marcela VAL [3] : Cardona, Arley Gustavo CAU [3]
22 Muņoz, Cristian Camilo BOG [3] : Mayorquin, Nicolas VAL [3]
23 Belalcazar, Camilo VAL [3] : Ojeda, Julieth CAU [3]
24 Gordillo, Nelson Francisco VAL [3] : Gonzalez, Daniel VAL [3]
25 Saenz, Estefany VAL [2.5] : Lozano, Jhon Sebastian VAL [2.5]
26 Garcia, Mildrey Johana VAL [2.5] : Arguelles A, Nicolas VAL [2.5]
27 Castro, Yehiver Alexis MET [2] : Duque, Cristian ANT [2]
28 Corrales, Maria Isabel ANT [2] : Hernandez, Luis Hernando CUN [2]
29 Sebastian, Juan VAL [2] : Renteria, Alejandro VAL [2]
30 Muņoz, Jhon Alexis CAU [2] : Sanchez, Andres Felipe ANT [1]
31 Gomez, Juan Andres BOG [1] 1:0 BYE