TORNEO INTERNACIONAL DE AJEDREZ SANTIAGO DE CALI GRUPO PEONCITO - Round 6
Cross Table
No Name Feder Total 1 2 3 4 5 6
1 Ruiz, Joshua Daniel BOG 4.5 43:W 14:W 19:W 11:W 4:D 3:
2 Camargo, Santiago CUN 4.5 27:W 15:W 8:W 3:D 9:W 4:
3 Alvarez, Jhon Edison MET 4.5 53:W 26:W 30:W 2:D 13:W 1:
4 Duque, Jorge MET 4.5 49:W 10:W 18:W 6:W 1:D 2:
5 Martinez, Diego VAL 4 32:W 21:W 13:L 34:W 23:W 7:
6 Ortegon, Andres Felipe CUN 4 56:W 25:W 16:W 4:L 26:W 8:
7 Renteria, Manuela VAL 4 29:L 46:W 32:W 40:W 25:W 5:
8 Cajamarca, Sergio MET 4 47:W 50:W 2:L 41:W 24:W 6:
9 Castro, Jairo Antonio MET 3.5 28:W 39:W 31:W 13:D 2:L 16:
10 Tamayo, Michael Leandro VAL 3.5 63:+ 4:L 43:W 22:W 15:D 14:
11 Zapata, Keila Daniela VAL 3.5 64:+ 23:W 24:W 1:L 16:D 13:
12 Valencia, Adrian David VAL 3.5 33:D 38:W 34:L 37:W 30:W 15:
13 Diaz, Cristian Camilo VAL 3.5 45:W 35:W 5:W 9:D 3:L 11:
14 Valencia, David Fernando VAL 3.5 48:W 1:L 29:W 17:D 34:W 10:
15 Valencia G, Cristian Johan QUI 3.5 58:W 2:L 44:W 18:W 10:D 12:
16 Hernandez, Oscar Eduardo CUN 3.5 55:W 20:W 6:L 39:W 11:D 9:
17 Velez, Damian ANT 3.5 41:W 31:L 42:W 14:D 35:W 18:
18 Rodriguez, German Enrique BOG 3 62:+ 22:W 4:L 15:L 41:W 17:
19 Ruiz, Justine BOG 3 46:W 29:W 1:L 24:L 49:W 27:
20 Acosta, Jorian Jared MET 3 57:W 16:L 53:W 25:L 43:W 26:
21 Barbosa, Daniela MET 3 54:W 5:L 45:W 30:L 52:W 25:
22 Monsalve, Luz Adriana BOG 3 59:W 18:L 58:W 10:L 50:W 29:
23 Rodriguez, Sofia VAL 3 60:W 11:L 59:W 36:W 5:L 28:
24 Beltran, Carlos Jr VAL 3 61:W 36:W 11:L 19:W 8:L 30:
25 Useche, David MET 3 51:W 6:L 50:W 20:W 7:L 21:
26 Raigoza, Natalia ANT 3 52:W 3:L 51:W 31:W 6:L 20:
27 Zamora, Isabela VAL 3 2:L 48:W 36:L 59:W 40:W 19:
28 Aroca, Jeison VAL 3 9:L 60:L 65:+ 58:W 38:W 23:
29 Calambas, Lucas Javier VAL 3 7:W 19:L 14:L 60:W 36:W 22:
30 Zuleta S, Juan Carlos VAL 3 42:W 37:W 3:L 21:W 12:L 24:
31 Lozano, Jhon Sebastian VAL 2.5 65:+ 17:W 9:L 26:L 32:D 35:
32 Mondragon, David VAL 2.5 5:L 66:+ 7:L 48:W 31:D 34:
33 Figueroa, Juan Jose NAR 2.5 12:D 34:L 55:W 35:L 54:W 36:
34 Arguelles A, Nicolas VAL 2.5 37:D 33:W 12:W 5:L 14:L 32:
35 Caņon Lozano, Yesid Roberto VAL 2.5 38:W 13:L 39:D 33:W 17:L 31:
36 Castro, Yehiver Alexis MET 2 44:W 24:L 27:W 23:L 29:L 33:
37 Tobar, Estefania VAL 2 34:D 30:L 54:W 12:L 42:D 45:
38 Gomez, Luis Miguel CAU 2 35:L 12:L 57:W 47:W 28:L 52:
39 Belalcazar, Mateo VAL 2 66:+ 9:L 35:D 16:L 53:D 47:
40 Muņoz, Diana Marcela VAL 2 50:L 65:W 49:W 7:L 27:L 44:
41 Muņoz, Cristian Camilo BOG 2 17:L 57:W 60:W 8:L 18:L 46:
42 Muņoz, Laura Alexandra CAU 2 30:L 54:D 17:L 56:W 37:D 48:
43 Castro, Alejandra Vaneza MET 2 1:L 47:W 10:L 46:W 20:L 49:
44 Gonzalez, Daniel VAL 2 36:L 61:W 15:L 52:L 59:W 40:
45 Gordillo, Nelson Francisco VAL 2 13:L 55:W 21:L 50:L 61:W 37:
46 Ojeda, Julieth CAU 2 19:L 7:L 61:W 43:L 60:W 41:
47 Avendaņo, Juan Jacobo 2 8:L 43:L 0:W 38:L 51:W 39:
48 Cardona, Arley Gustavo CAU 2 14:L 27:L 56:W 32:L 55:W 42:
49 Mayorquin, Nicolas VAL 2 4:L 56:W 40:L 53:W 19:L 43:
50 Saenz, Estefany VAL 2 40:W 8:L 25:L 45:W 22:L 54:
51 Sebastian, Juan VAL 2 25:L 64:W 26:L 54:L 47:L 0:W
52 Zuleta S, Juan Sebastian VAL 2 26:L 53:L 64:+ 44:W 21:L 38:
53 Garcia, Mildrey Johana VAL 1.5 3:L 52:W 20:L 49:L 39:D 55:
54 Corrales, Maria Isabel 1.5 21:L 42:D 37:L 51:W 33:L 50:
55 Gomez, Juan Andres BOG 1 16:L 45:L 33:L 57:W 48:L 53:
56 Belalcazar, Camilo VAL 1 6:L 49:L 48:L 42:L 58:W 59:
57 Renteria, Alejandro VAL 1 20:L 41:L 38:L 55:L 0:W 61:
58 Duque, Cristian 1 15:L 62:W 22:L 28:L 56:L 60:
59 Hernandez, Luis Hernando CUN 1 22:L 63:+ 23:L 27:L 44:L 56:
60 Muņoz, Jhon Alexis CAU 1 23:L 28:W 41:L 29:L 46:L 58:
61 Sanchez, Andres Felipe 1 24:L 44:L 46:L 0:W 45:L 57:
62 Avendaņo, Juan ANT 0 18:- 58:L 0: 0: 0: 0:
63 Bedoya, Juan ANT 0 10:- 59:- 0: 0: 0: 0:
64 Duque, Andres Felipe (2) VAL 0 11:- 51:L 52:- 0: 0: 0:
65 Valencia, Cristhian VAL 0 31:- 40:L 28:- 0: 0: 0:
66 Echeverry, Alejandra VAL 0 39:- 32:- 0: 0: 0: 0:
Standings
Place Name Feder Loc Score
1-4 Ruiz, Joshua Daniel BOG 1821 4.5
Camargo, Santiago CUN 1674 4.5
Alvarez, Jhon Edison MET 1512 4.5
Duque, Jorge MET 1380 4.5
5-8 Martinez, Diego VAL 1769 4
Ortegon, Andres Felipe CUN 1561 4
Renteria, Manuela VAL 1527 4
Cajamarca, Sergio MET 1420 4
9-17 Castro, Jairo Antonio MET 1657 3.5
Tamayo, Michael Leandro VAL 1575 3.5
Zapata, Keila Daniela VAL 1527 3.5
Valencia, Adrian David VAL 1519 3.5
Diaz, Cristian Camilo VAL 1494 3.5
Valencia, David Fernando VAL 1404 3.5
Valencia G, Cristian Johan QUI 1393 3.5
Hernandez, Oscar Eduardo CUN 3.5
Velez, Damian ANT 3.5
18-30 Rodriguez, German Enrique BOG 1601 3
Ruiz, Justine BOG 1478 3
Acosta, Jorian Jared MET 1475 3
Barbosa, Daniela MET 1400 3
Monsalve, Luz Adriana BOG 1389 3
Rodriguez, Sofia VAL 1359 3
Beltran, Carlos Jr VAL 1349 3
Useche, David MET 1343 3
Raigoza, Natalia ANT 1340 3
Zamora, Isabela VAL 1302 3
Aroca, Jeison VAL 1300 3
Calambas, Lucas Javier VAL 1300 3
Zuleta S, Juan Carlos VAL 3
31-35 Lozano, Jhon Sebastian VAL 1460 2.5
Mondragon, David VAL 1307 2.5
Figueroa, Juan Jose NAR 1300 2.5
Arguelles A, Nicolas VAL 2.5
Caņon Lozano, Yesid Roberto VAL 2.5
36-52 Castro, Yehiver Alexis MET 1502 2
Tobar, Estefania VAL 1451 2
Gomez, Luis Miguel CAU 1406 2
Belalcazar, Mateo VAL 1391 2
Muņoz, Diana Marcela VAL 1358 2
Muņoz, Cristian Camilo BOG 1342 2
Muņoz, Laura Alexandra CAU 1327 2
Castro, Alejandra Vaneza MET 1317 2
Gonzalez, Daniel VAL 1300 2
Gordillo, Nelson Francisco VAL 1300 2
Ojeda, Julieth CAU 1300 2
Avendaņo, Juan Jacobo 2
Cardona, Arley Gustavo CAU 2
Mayorquin, Nicolas VAL 2
Saenz, Estefany VAL 2
Sebastian, Juan VAL 2
Zuleta S, Juan Sebastian VAL 2
53-54 Garcia, Mildrey Johana VAL 1300 1.5
Corrales, Maria Isabel 1.5
55-61 Gomez, Juan Andres BOG 1381 1
Belalcazar, Camilo VAL 1300 1
Renteria, Alejandro VAL 1300 1
Duque, Cristian 1
Hernandez, Luis Hernando CUN 1
Muņoz, Jhon Alexis CAU 1
Sanchez, Andres Felipe 1
62-66 Avendaņo, Juan ANT 1300 0
Bedoya, Juan ANT 1300 0
Duque, Andres Felipe (2) VAL 1300 0
Valencia, Cristhian VAL 1300 0
Echeverry, Alejandra VAL 0
Pairing Info
Place No Opponents Colours Float Score
1-4 1 : 34,20,14,9,26,11 WBWBWB 4.5
3 : 36,22,18,11,4,26 WBWBWB 4.5
11 : 44,32,66,3,13,1 WBWWBW 4.5
26 : 59,6,5,7,1,3 BWBWBW 4.5
5-8 2 : 35,21,13,50,27,8 BWBWBW 4
7 : 40,30,58,26,32,18 WBWBWB 4
8 : 41,47,35,28,30,2 BWWBWB 4
18 : 51,61,3,31,29,7 BWBWBW 4
9-17 4 : 37,23,16,13,3,58 BWBWBW 3.5
6 : 39,26,34,24,22,20 -BWBWB 3.5
9 : 42,27,29,1,58,13 -WBWBW 3.5
10 : 43,19,50,17,66,22 BWBWWB u 3.5
13 : 46,52,2,4,11,9 WBWBWB 3.5
20 : 53,1,41,64,50,6 BWBWBW 3.5
22 : 55,3,45,5,6,10 BWBWBW 3.5
58 : 25,15,7,23,9,4 BWBWWB 3.5
64 : 31,16,33,20,52,5 BWBBWW D 3.5
18-30 5 : 38,24,26,22,31,64 -BWBWB U 3
14 : 47,41,1,29,59,36 BWBWBW 3
15 : 48,58,44,30,34,32 WBWBWB 3
21 : 54,2,46,66,65,30 WBWBWB 3
24 : 57,5,55,6,61,41 BWBWBW 3
27 : 60,9,57,12,2,37 WBWBWB 3
29 : 62,12,9,14,18,66 WBWBWB 3
30 : 63,7,61,15,8,21 BWBWBW 3
32 : 65,11,63,16,7,15 BWBWBW 3
36 : 3,53,12,57,28,14 BWWBWB 3
37 : 4,60,49,55,19,27 WB-WBW 3
41 : 8,14,20,60,12,24 WBWBWB 3
66 : 33,17,11,21,10,29 BWBWBW d 3
31-35 16 : 49,64,4,32,35,52 -BWBWB 2.5
35 : 2,56,8,53,16,50 W-BWBW 2.5
43 : 10,50,25,52,54,12 WBWBWB D 2.5
50 : 17,43,10,2,20,35 BWWBWB 2.5
52 : 19,13,23,43,64,16 BWBWBW 2.5
36-52 12 : 45,29,36,27,41,43 BWBWBW U 2
17 : 50,66,54,10,33,46 WBWBWB 2
19 : 52,10,48,51,37,65 WBWBWB 2
23 : 56,4,52,58,44,51 -BWBWB d 2
28 : 61,49,59,8,36,45 BWBWBW 2
31 : 64,48,60,18,5,47 WBWBBW 2
33 : 66,54,64,40,17,53 WBWBBW 2
34 : 1,51,6,47,15,59 BWBWBW 2
45 : 12,62,22,65,57,28 WBWBWB 2
46 : 13,25,21,61,62,17 BWBWBW 2
47 : 14,8,62,34,60,31 WBWBWB 2
51 : 18,34,-,19,63,23 WB-WBW 2
53 : 20,36,40,35,25,33 WBWBWB 2
59 : 26,40,28,44,14,34 WBWBWB 2
61 : 28,18,30,46,24,54 WBWBWB D 2
63 : 30,42,32,54,51,- WBWBW- D 2
65 : 32,44,42,45,21,19 WB-WBW 2
53-54 44 : 11,65,15,59,23,25 BWBWBB uD 1.5
54 : 21,33,17,63,43,61 BWBWBW U 1.5
55-61 25 : 58,46,43,48,53,44 WBBWBW U 1
40 : 7,59,53,33,55,57 BWBWBW u 1
48 : 15,31,19,25,-,62 BWBB-W d 1
55 : 22,38,24,37,40,60 WBWBWB d 1
57 : 24,39,27,36,45,40 W-BWBB 1
60 : 27,37,31,41,47,55 BWBWBW 1
62 : 29,45,47,-,46,48 BWB-WB 1
Results
No Name Feder Total Result Name Feder Total
1 Alvarez, Jhon Edison MET [4.5] : Ruiz, Joshua Daniel BOG [4.5]
2 Duque, Jorge MET [4.5] : Camargo, Santiago CUN [4.5]
3 Martinez, Diego VAL [4] : Renteria, Manuela VAL [4]
4 Cajamarca, Sergio MET [4] : Ortegon, Andres Felipe CUN [4]
5 Castro, Jairo Antonio MET [3.5] : Hernandez, Oscar Eduardo CUN [3.5]
6 Valencia, David Fernando VAL [3.5] : Tamayo, Michael Leandro VAL [3.5]
7 Zapata, Keila Daniela VAL [3.5] : Diaz, Cristian Camilo VAL [3.5]
8 Valencia G, Cristian Johan QUI [3.5] : Valencia, Adrian David VAL [3.5]
9 Velez, Damian ANT [3.5] : Rodriguez, German Enrique BOG [3]
10 Ruiz, Justine BOG [3] : Zamora, Isabela VAL [3]
11 Raigoza, Natalia ANT [3] : Acosta, Jorian Jared MET [3]
12 Useche, David MET [3] : Barbosa, Daniela MET [3]
13 Monsalve, Luz Adriana BOG [3] : Calambas, Lucas Javier VAL [3]
14 Aroca, Jeison VAL [3] : Rodriguez, Sofia VAL [3]
15 Zuleta S, Juan Carlos VAL [3] : Beltran, Carlos Jr VAL [3]
16 Caņon Lozano, Yesid Roberto VAL [2.5] : Lozano, Jhon Sebastian VAL [2.5]
17 Mondragon, David VAL [2.5] : Arguelles A, Nicolas VAL [2.5]
18 Castro, Yehiver Alexis MET [2] : Figueroa, Juan Jose NAR [2.5]
19 Gordillo, Nelson Francisco VAL [2] : Tobar, Estefania VAL [2]
20 Zuleta S, Juan Sebastian VAL [2] : Gomez, Luis Miguel CAU [2]
21 Avendaņo, Juan Jacobo [2] : Belalcazar, Mateo VAL [2]
22 Muņoz, Diana Marcela VAL [2] : Gonzalez, Daniel VAL [2]
23 Muņoz, Cristian Camilo BOG [2] : Ojeda, Julieth CAU [2]
24 Muņoz, Laura Alexandra CAU [2] : Cardona, Arley Gustavo CAU [2]
25 Castro, Alejandra Vaneza MET [2] : Mayorquin, Nicolas VAL [2]
26 Corrales, Maria Isabel [1.5] : Saenz, Estefany VAL [2]
27 Gomez, Juan Andres BOG [1] : Garcia, Mildrey Johana VAL [1.5]
28 Belalcazar, Camilo VAL [1] : Hernandez, Luis Hernando CUN [1]
29 Renteria, Alejandro VAL [1] : Sanchez, Andres Felipe [1]
30 Muņoz, Jhon Alexis CAU [1] : Duque, Cristian [1]
31 Sebastian, Juan VAL [1] 1:0 BYE