TORNEO INTERNACIONAL DE AJEDREZ SANTIAGO DE CALI GRUPO PEONCITO - Round 6

Results

No Name                        Feder Total  Result   Name                      Feder Total

 1 Alvarez, Jhon Edison        MET   [4.5]     :     Ruiz, Joshua Daniel       BOG   [4.5]
 2 Duque, Jorge                MET   [4.5]     :     Camargo, Santiago         CUN   [4.5]
 3 Martinez, Diego             VAL   [4]       :     Renteria, Manuela         VAL   [4]  
 4 Cajamarca, Sergio           MET   [4]       :     Ortegon, Andres Felipe    CUN   [4]  
 5 Castro, Jairo Antonio       MET   [3.5]     :     Hernandez, Oscar Eduardo  CUN   [3.5]
 6 Valencia, David Fernando    VAL   [3.5]     :     Tamayo, Michael Leandro   VAL   [3.5]
 7 Zapata, Keila Daniela       VAL   [3.5]     :     Diaz, Cristian Camilo     VAL   [3.5]
 8 Valencia G, Cristian Johan  QUI   [3.5]     :     Valencia, Adrian David    VAL   [3.5]
 9 Velez, Damian               ANT   [3.5]     :     Rodriguez, German Enrique BOG   [3]  
10 Ruiz, Justine               BOG   [3]       :     Zamora, Isabela           VAL   [3]  
11 Raigoza, Natalia            ANT   [3]       :     Acosta, Jorian Jared      MET   [3]  
12 Useche, David               MET   [3]       :     Barbosa, Daniela          MET   [3]  
13 Monsalve, Luz Adriana       BOG   [3]       :     Calambas, Lucas Javier    VAL   [3]  
14 Aroca, Jeison               VAL   [3]       :     Rodriguez, Sofia          VAL   [3]  
15 Zuleta S, Juan Carlos       VAL   [3]       :     Beltran, Carlos Jr        VAL   [3]  
16 Caņon Lozano, Yesid Roberto VAL   [2.5]     :     Lozano, Jhon Sebastian    VAL   [2.5]
17 Mondragon, David            VAL   [2.5]     :     Arguelles A, Nicolas      VAL   [2.5]
18 Castro, Yehiver Alexis      MET   [2]       :     Figueroa, Juan Jose       NAR   [2.5]
19 Gordillo, Nelson Francisco  VAL   [2]       :     Tobar, Estefania          VAL   [2]  
20 Zuleta S, Juan Sebastian    VAL   [2]       :     Gomez, Luis Miguel        CAU   [2]  
21 Avendaņo, Juan Jacobo             [2]       :     Belalcazar, Mateo         VAL   [2]  
22 Muņoz, Diana Marcela        VAL   [2]       :     Gonzalez, Daniel          VAL   [2]  
23 Muņoz, Cristian Camilo      BOG   [2]       :     Ojeda, Julieth            CAU   [2]  
24 Muņoz, Laura Alexandra      CAU   [2]       :     Cardona, Arley Gustavo    CAU   [2]  
25 Castro, Alejandra Vaneza    MET   [2]       :     Mayorquin, Nicolas        VAL   [2]  
26 Corrales, Maria Isabel            [1.5]     :     Saenz, Estefany           VAL   [2]  
27 Gomez, Juan Andres          BOG   [1]       :     Garcia, Mildrey Johana    VAL   [1.5]
28 Belalcazar, Camilo          VAL   [1]       :     Hernandez, Luis Hernando  CUN   [1]  
29 Renteria, Alejandro         VAL   [1]       :     Sanchez, Andres Felipe          [1]  
30 Muņoz, Jhon Alexis          CAU   [1]       :     Duque, Cristian                 [1]  
31 Sebastian, Juan             VAL   [1]      1:0    BYE                                  

Cross Table

No  Name                        Feder Rtg Total  1    2    3    4    5    6  

1.  Ruiz, Joshua Daniel         BOG       4.5   34:W 20:W 14:W  9:W 26:D 11: 
2.  Martinez, Diego             VAL       4     35:W 21:W 13:L 50:W 27:W  8: 
3.  Camargo, Santiago           CUN       4.5   36:W 22:W 18:W 11:D  4:W 26: 
4.  Castro, Jairo Antonio       MET       3.5   37:W 23:W 16:W 13:D  3:L 58: 
5.  Rodriguez, German Enrique   BOG       3     38:+ 24:W 26:L 22:L 31:W 64: 
6.  Tamayo, Michael Leandro     VAL       3.5   39:+ 26:L 34:W 24:W 22:D 20: 
7.  Ortegon, Andres Felipe      CUN       4     40:W 30:W 58:W 26:L 32:W 18: 
8.  Renteria, Manuela           VAL       4     41:L 47:W 35:W 28:W 30:W  2: 
9.  Zapata, Keila Daniela       VAL       3.5   42:+ 27:W 29:W  1:L 58:D 13: 
10. Valencia, Adrian David      VAL       3.5   43:D 19:W 50:L 17:W 66:W 22: 
11. Alvarez, Jhon Edison        MET       4.5   44:W 32:W 66:W  3:D 13:W  1: 
12. Castro, Yehiver Alexis      MET       2     45:W 29:L 36:W 27:L 41:L 43: 
13. Diaz, Cristian Camilo       VAL       3.5   46:W 52:W  2:W  4:D 11:L  9: 
14. Ruiz, Justine               BOG       3     47:W 41:W  1:L 29:L 59:W 36: 
15. Acosta, Jorian Jared        MET       3     48:W 58:L 44:W 30:L 34:W 32: 
16. Lozano, Jhon Sebastian      VAL       2.5   49:+ 64:W  4:L 32:L 35:D 52: 
17. Tobar, Estefania            VAL       2     50:D 66:L 54:W 10:L 33:D 46: 
18. Cajamarca, Sergio           MET       4     51:W 61:W  3:L 31:W 29:W  7: 
19. Gomez, Luis Miguel          CAU       2     52:L 10:L 48:W 51:W 37:L 65: 
20. Valencia, David Fernando    VAL       3.5   53:W  1:L 41:W 64:D 50:W  6: 
21. Barbosa, Daniela            MET       3     54:W  2:L 46:W 66:L 65:W 30: 
22. Valencia G, Cristian Johan  QUI       3.5   55:W  3:L 45:W  5:W  6:D 10: 
23. Belalcazar, Mateo           VAL       2     56:+  4:L 52:D 58:L 44:D 51: 
24. Monsalve, Luz Adriana       BOG       3     57:W  5:L 55:W  6:L 61:W 41: 
25. Gomez, Juan Andres          BOG       1     58:L 46:L 43:L 48:W 53:L 44: 
26. Duque, Jorge                MET       4.5   59:W  6:W  5:W  7:W  1:D  3: 
27. Rodriguez, Sofia            VAL       3     60:W  9:L 57:W 12:W  2:L 37: 
28. Muņoz, Diana Marcela        VAL       2     61:L 49:W 59:W  8:L 36:L 45: 
29. Beltran, Carlos Jr          VAL       3     62:W 12:W  9:L 14:W 18:L 66: 
30. Useche, David               MET       3     63:W  7:L 61:W 15:W  8:L 21: 
31. Muņoz, Cristian Camilo      BOG       2     64:L 48:W 60:W 18:L  5:L 47: 
32. Raigoza, Natalia            ANT       3     65:W 11:L 63:W 16:W  7:L 15: 
33. Muņoz, Laura Alexandra      CAU       2     66:L 54:D 64:L 40:W 17:D 53: 
34. Castro, Alejandra Vaneza    MET       2      1:L 51:W  6:L 47:W 15:L 59: 
35. Mondragon, David            VAL       2.5    2:L 56:+  8:L 53:W 16:D 50: 
36. Zamora, Isabela             VAL       3      3:L 53:W 12:L 57:W 28:W 14: 
37. Aroca, Jeison               VAL       3      4:L 60:L 49:+ 55:W 19:W 27: 
38. Avendaņo, Juan              ANT       0      5:- 55:L   :    :    :    : 
39. Bedoya, Juan                ANT       0      6:- 57:-   :    :    :    : 
40. Belalcazar, Camilo          VAL       1      7:L 59:L 53:L 33:L 55:W 57: 
41. Calambas, Lucas Javier      VAL       3      8:W 14:L 20:L 60:W 12:W 24: 
42. Duque, Andres Felipe (2)    VAL       0      9:- 63:L 65:-   :    :    : 
43. Figueroa, Juan Jose         NAR       2.5   10:D 50:L 25:W 52:L 54:W 12: 
44. Garcia, Mildrey Johana      VAL       1.5   11:L 65:W 15:L 59:L 23:D 25: 
45. Gonzalez, Daniel            VAL       2     12:L 62:W 22:L 65:L 57:W 28: 
46. Gordillo, Nelson Francisco  VAL       2     13:L 25:W 21:L 61:L 62:W 17: 
47. Ojeda, Julieth              CAU       2     14:L  8:L 62:W 34:L 60:W 31: 
48. Renteria, Alejandro         VAL       1     15:L 31:L 19:L 25:L   :W 62: 
49. Valencia, Cristhian         VAL       0     16:- 28:L 37:-   :    :    : 
50. Arguelles A, Nicolas        VAL       2.5   17:D 43:W 10:W  2:L 20:L 35: 
51. Avendaņo, Juan Jacobo                 2     18:L 34:L   :W 19:L 63:W 23: 
52. Caņon Lozano, Yesid Roberto VAL       2.5   19:W 13:L 23:D 43:W 64:L 16: 
53. Cardona, Arley Gustavo      CAU       2     20:L 36:L 40:W 35:L 25:W 33: 
54. Corrales, Maria Isabel                1.5   21:L 33:D 17:L 63:W 43:L 61: 
55. Duque, Cristian                       1     22:L 38:W 24:L 37:L 40:L 60: 
56. Echeverry, Alejandra        VAL       0     23:- 35:-   :    :    :    : 
57. Hernandez, Luis Hernando    CUN       1     24:L 39:+ 27:L 36:L 45:L 40: 
58. Hernandez, Oscar Eduardo    CUN       3.5   25:W 15:W  7:L 23:W  9:D  4: 
59. Mayorquin, Nicolas          VAL       2     26:L 40:W 28:L 44:W 14:L 34: 
60. Muņoz, Jhon Alexis          CAU       1     27:L 37:W 31:L 41:L 47:L 55: 
61. Saenz, Estefany             VAL       2     28:W 18:L 30:L 46:W 24:L 54: 
62. Sanchez, Andres Felipe                1     29:L 45:L 47:L   :W 46:L 48: 
63. Sebastian, Juan             VAL       2     30:L 42:W 32:L 54:L 51:L   :W
64. Velez, Damian               ANT       3.5   31:W 16:L 33:W 20:D 52:W  5: 
65. Zuleta S, Juan Sebastian    VAL       2     32:L 44:L 42:+ 45:W 21:L 19: 
66. Zuleta S, Juan Carlos       VAL       3     33:W 17:W 11:L 21:W 10:L 29: 

Pairing Info

Place   No Opponents         Colours Float Score

                                                
 1-4   1 : 34,20,14,9,26,11  WBWBWB        4.5  
       3 : 36,22,18,11,4,26  WBWBWB        4.5  
      11 : 44,32,66,3,13,1   WBWWBW        4.5  
      26 : 59,6,5,7,1,3      BWBWBW        4.5  
                                                
 5-8   2 : 35,21,13,50,27,8  BWBWBW        4    
       7 : 40,30,58,26,32,18 WBWBWB        4    
       8 : 41,47,35,28,30,2  BWWBWB        4    
      18 : 51,61,3,31,29,7   BWBWBW        4    
                                                
9-17   4 : 37,23,16,13,3,58  BWBWBW        3.5  
       6 : 39,26,34,24,22,20 -BWBWB        3.5  
       9 : 42,27,29,1,58,13  -WBWBW        3.5  
      10 : 43,19,50,17,66,22 BWBWWB    u   3.5  
      13 : 46,52,2,4,11,9    WBWBWB        3.5  
      20 : 53,1,41,64,50,6   BWBWBW        3.5  
      22 : 55,3,45,5,6,10    BWBWBW        3.5  
      58 : 25,15,7,23,9,4    BWBWWB        3.5  
      64 : 31,16,33,20,52,5  BWBBWW    D   3.5  
                                                
18-30  5 : 38,24,26,22,31,64 -BWBWB    U   3    
      14 : 47,41,1,29,59,36  BWBWBW        3    
      15 : 48,58,44,30,34,32 WBWBWB        3    
      21 : 54,2,46,66,65,30  WBWBWB        3    
      24 : 57,5,55,6,61,41   BWBWBW        3    
      27 : 60,9,57,12,2,37   WBWBWB        3    
      29 : 62,12,9,14,18,66  WBWBWB        3    
      30 : 63,7,61,15,8,21   BWBWBW        3    
      32 : 65,11,63,16,7,15  BWBWBW        3    
      36 : 3,53,12,57,28,14  BWWBWB        3    
      37 : 4,60,49,55,19,27  WB-WBW        3    
      41 : 8,14,20,60,12,24  WBWBWB        3    
      66 : 33,17,11,21,10,29 BWBWBW    d   3    
                                                
31-35 16 : 49,64,4,32,35,52  -BWBWB        2.5  
      35 : 2,56,8,53,16,50   W-BWBW        2.5  
      43 : 10,50,25,52,54,12 WBWBWB    D   2.5  
      50 : 17,43,10,2,20,35  BWWBWB        2.5  
      52 : 19,13,23,43,64,16 BWBWBW        2.5  
                                                
36-52 12 : 45,29,36,27,41,43 BWBWBW    U   2    
      17 : 50,66,54,10,33,46 WBWBWB        2    
      19 : 52,10,48,51,37,65 WBWBWB        2    
      23 : 56,4,52,58,44,51  -BWBWB    d   2    
      28 : 61,49,59,8,36,45  BWBWBW        2    
      31 : 64,48,60,18,5,47  WBWBBW        2    
      33 : 66,54,64,40,17,53 WBWBBW        2    
      34 : 1,51,6,47,15,59   BWBWBW        2    
      45 : 12,62,22,65,57,28 WBWBWB        2    
      46 : 13,25,21,61,62,17 BWBWBW        2    
      47 : 14,8,62,34,60,31  WBWBWB        2    
      51 : 18,34,-,19,63,23  WB-WBW        2    
      53 : 20,36,40,35,25,33 WBWBWB        2    
      59 : 26,40,28,44,14,34 WBWBWB        2    
      61 : 28,18,30,46,24,54 WBWBWB    D   2    
      63 : 30,42,32,54,51,-  WBWBW-    D   2    
      65 : 32,44,42,45,21,19 WB-WBW        2    
                                                
53-54 44 : 11,65,15,59,23,25 BWBWBB   uD   1.5  
      54 : 21,33,17,63,43,61 BWBWBW    U   1.5  
                                                
55-61 25 : 58,46,43,48,53,44 WBBWBW    U   1    
      40 : 7,59,53,33,55,57  BWBWBW    u   1    
      48 : 15,31,19,25,-,62  BWBB-W    d   1    
      55 : 22,38,24,37,40,60 WBWBWB    d   1    
      57 : 24,39,27,36,45,40 W-BWBB        1    
      60 : 27,37,31,41,47,55 BWBWBW        1    
      62 : 29,45,47,-,46,48  BWB-WB        1    
by Swiss Perfect (TM)  www.swissperfect.com