TORNEO INTERNACIONAL DE AJEDREZ SANTIAGO DE CALI GRUPO PEONCITO - Round 4

Results

No Name                        Feder Total  Result   Name                      Feder Total

 1 Zapata, Keila Daniela       VAL   [3]       :     Ruiz, Joshua Daniel       BOG   [3]  
 2 Alvarez, Jhon Edison        MET   [3]       :     Camargo, Santiago         CUN   [3]  
 3 Castro, Jairo Antonio       MET   [3]       :     Diaz, Cristian Camilo     VAL   [3]  
 4 Duque, Jorge                MET   [3]       :     Ortegon, Andres Felipe    CUN   [3]  
 5 Martinez, Diego             VAL   [2]       :     Arguelles A, Nicolas      VAL   [2.5]
 6 Valencia G, Cristian Johan  QUI   [2]       :     Rodriguez, German Enrique BOG   [2]  
 7 Monsalve, Luz Adriana       BOG   [2]       :     Tamayo, Michael Leandro   VAL   [2]  
 8 Muņoz, Diana Marcela        VAL   [2]       :     Renteria, Manuela         VAL   [2]  
 9 Castro, Yehiver Alexis      MET   [2]       :     Rodriguez, Sofia          VAL   [2]  
10 Ruiz, Justine               BOG   [2]       :     Beltran, Carlos Jr        VAL   [2]  
11 Useche, David               MET   [2]       :     Acosta, Jorian Jared      MET   [2]  
12 Raigoza, Natalia            ANT   [2]       :     Lozano, Jhon Sebastian    VAL   [2]  
13 Cajamarca, Sergio           MET   [2]       :     Muņoz, Cristian Camilo    BOG   [2]  
14 Valencia, David Fernando    VAL   [2]       :     Velez, Damian             ANT   [2]  
15 Zuleta S, Juan Carlos       VAL   [2]       :     Barbosa, Daniela          MET   [2]  
16 Hernandez, Oscar Eduardo    CUN   [2]       :     Belalcazar, Mateo         VAL   [1.5]
17 Valencia, Adrian David      VAL   [1.5]     :     Tobar, Estefania          VAL   [1.5]
18 Caņon Lozano, Yesid Roberto VAL   [1.5]     :     Figueroa, Juan Jose       NAR   [1.5]
19 Avendaņo, Juan Jacobo             [1]       :     Gomez, Luis Miguel        CAU   [1]  
20 Castro, Alejandra Vaneza    MET   [1]       :     Ojeda, Julieth            CAU   [1]  
21 Mondragon, David            VAL   [1]       :     Cardona, Arley Gustavo    CAU   [1]  
22 Hernandez, Luis Hernando    CUN   [1]       :     Zamora, Isabela           VAL   [1]  
23 Aroca, Jeison               VAL   [1]       :     Duque, Cristian                 [1]  
24 Muņoz, Jhon Alexis          CAU   [1]       :     Calambas, Lucas Javier    VAL   [1]  
25 Garcia, Mildrey Johana      VAL   [1]       :     Mayorquin, Nicolas        VAL   [1]  
26 Zuleta S, Juan Sebastian    VAL   [1]       :     Gonzalez, Daniel          VAL   [1]  
27 Gordillo, Nelson Francisco  VAL   [1]       :     Saenz, Estefany           VAL   [1]  
28 Corrales, Maria Isabel            [.5]      :     Sebastian, Juan           VAL   [1]  
29 Belalcazar, Camilo          VAL   [0]       :     Muņoz, Laura Alexandra    CAU   [.5] 
30 Gomez, Juan Andres          BOG   [0]       :     Renteria, Alejandro       VAL   [0]  
31 Sanchez, Andres Felipe            [0]      1:0    BYE                                  

Cross Table

No  Name                        Feder Rtg  1    2    3    4  

1.  Ruiz, Joshua Daniel         BOG       34:W 20:W 14:W  9: 
2.  Martinez, Diego             VAL       35:W 21:W 13:L 50: 
3.  Camargo, Santiago           CUN       36:W 22:W 18:W 11: 
4.  Castro, Jairo Antonio       MET       37:W 23:W 16:W 13: 
5.  Rodriguez, German Enrique   BOG       38:+ 24:W 26:L 22: 
6.  Tamayo, Michael Leandro     VAL       39:+ 26:L 34:W 24: 
7.  Ortegon, Andres Felipe      CUN       40:W 30:W 58:W 26: 
8.  Renteria, Manuela           VAL       41:L 47:W 35:W 28: 
9.  Zapata, Keila Daniela       VAL       42:+ 27:W 29:W  1: 
10. Valencia, Adrian David      VAL       43:D 19:W 50:L 17: 
11. Alvarez, Jhon Edison        MET       44:W 32:W 66:W  3: 
12. Castro, Yehiver Alexis      MET       45:W 29:L 36:W 27: 
13. Diaz, Cristian Camilo       VAL       46:W 52:W  2:W  4: 
14. Ruiz, Justine               BOG       47:W 41:W  1:L 29: 
15. Acosta, Jorian Jared        MET       48:W 58:L 44:W 30: 
16. Lozano, Jhon Sebastian      VAL       49:+ 64:W  4:L 32: 
17. Tobar, Estefania            VAL       50:D 66:L 54:W 10: 
18. Cajamarca, Sergio           MET       51:W 61:W  3:L 31: 
19. Gomez, Luis Miguel          CAU       52:L 10:L 48:W 51: 
20. Valencia, David Fernando    VAL       53:W  1:L 41:W 64: 
21. Barbosa, Daniela            MET       54:W  2:L 46:W 66: 
22. Valencia G, Cristian Johan  QUI       55:W  3:L 45:W  5: 
23. Belalcazar, Mateo           VAL       56:+  4:L 52:D 58: 
24. Monsalve, Luz Adriana       BOG       57:W  5:L 55:W  6: 
25. Gomez, Juan Andres          BOG       58:L 46:L 43:L 48: 
26. Duque, Jorge                MET       59:W  6:W  5:W  7: 
27. Rodriguez, Sofia            VAL       60:W  9:L 57:W 12: 
28. Muņoz, Diana Marcela        VAL       61:L 49:W 59:W  8: 
29. Beltran, Carlos Jr          VAL       62:W 12:W  9:L 14: 
30. Useche, David               MET       63:W  7:L 61:W 15: 
31. Muņoz, Cristian Camilo      BOG       64:L 48:W 60:W 18: 
32. Raigoza, Natalia            ANT       65:W 11:L 63:W 16: 
33. Muņoz, Laura Alexandra      CAU       66:L 54:D 64:L 40: 
34. Castro, Alejandra Vaneza    MET        1:L 51:W  6:L 47: 
35. Mondragon, David            VAL        2:L 56:+  8:L 53: 
36. Zamora, Isabela             VAL        3:L 53:W 12:L 57: 
37. Aroca, Jeison               VAL        4:L 60:L 49:+ 55: 
38. Avendaņo, Juan              ANT        5:- 55:L   :    : 
39. Bedoya, Juan                ANT        6:- 57:-   :    : 
40. Belalcazar, Camilo          VAL        7:L 59:L 53:L 33: 
41. Calambas, Lucas Javier      VAL        8:W 14:L 20:L 60: 
42. Duque, Andres Felipe (2)    VAL        9:- 63:L 65:-   : 
43. Figueroa, Juan Jose         NAR       10:D 50:L 25:W 52: 
44. Garcia, Mildrey Johana      VAL       11:L 65:W 15:L 59: 
45. Gonzalez, Daniel            VAL       12:L 62:W 22:L 65: 
46. Gordillo, Nelson Francisco  VAL       13:L 25:W 21:L 61: 
47. Ojeda, Julieth              CAU       14:L  8:L 62:W 34: 
48. Renteria, Alejandro         VAL       15:L 31:L 19:L 25: 
49. Valencia, Cristhian         VAL       16:- 28:L 37:-   : 
50. Arguelles A, Nicolas        VAL       17:D 43:W 10:W  2: 
51. Avendaņo, Juan Jacobo                 18:L 34:L   :W 19: 
52. Caņon Lozano, Yesid Roberto VAL       19:W 13:L 23:D 43: 
53. Cardona, Arley Gustavo      CAU       20:L 36:L 40:W 35: 
54. Corrales, Maria Isabel                21:L 33:D 17:L 63: 
55. Duque, Cristian                       22:L 38:W 24:L 37: 
56. Echeverry, Alejandra        VAL       23:- 35:-   :    : 
57. Hernandez, Luis Hernando    CUN       24:L 39:+ 27:L 36: 
58. Hernandez, Oscar Eduardo    CUN       25:W 15:W  7:L 23: 
59. Mayorquin, Nicolas          VAL       26:L 40:W 28:L 44: 
60. Muņoz, Jhon Alexis          CAU       27:L 37:W 31:L 41: 
61. Saenz, Estefany             VAL       28:W 18:L 30:L 46: 
62. Sanchez, Andres Felipe                29:L 45:L 47:L   :W
63. Sebastian, Juan             VAL       30:L 42:W 32:L 54: 
64. Velez, Damian               ANT       31:W 16:L 33:W 20: 
65. Zuleta S, Juan Sebastian    VAL       32:L 44:L 42:+ 45: 
66. Zuleta S, Juan Carlos       VAL       33:W 17:W 11:L 21: 

Pairing Info

Place   No Opponents   Colours Float Score

                                          
 1-8   1 : 34,20,14,9  WBWB          3    
       3 : 36,22,18,11 WBWB          3    
       4 : 37,23,16,13 BWBW          3    
       7 : 40,30,58,26 WBWB          3    
       9 : 42,27,29,1  -WBW          3    
      11 : 44,32,66,3  WBWW          3    
      13 : 46,52,2,4   WBWB          3    
      26 : 59,6,5,7    BWBW          3    
                                          
  9   50 : 17,43,10,2  BWWB      D   2.5  
                                          
10-31  2 : 35,21,13,50 BWBW      U   2    
       5 : 38,24,26,22 -BWB          2    
       6 : 39,26,34,24 -BWB          2    
       8 : 41,47,35,28 BWWB          2    
      12 : 45,29,36,27 BWBW          2    
      14 : 47,41,1,29  BWBW          2    
      15 : 48,58,44,30 WBWB          2    
      16 : 49,64,4,32  -BWB          2    
      18 : 51,61,3,31  BWBW          2    
      20 : 53,1,41,64  BWBW          2    
      21 : 54,2,46,66  WBWB          2    
      22 : 55,3,45,5   BWBW          2    
      24 : 57,5,55,6   BWBW          2    
      27 : 60,9,57,12  WBWB          2    
      28 : 61,49,59,8  BWBW          2    
      29 : 62,12,9,14  WBWB          2    
      30 : 63,7,61,15  BWBW          2    
      31 : 64,48,60,18 WBWB          2    
      32 : 65,11,63,16 BWBW          2    
      58 : 25,15,7,23  BWBW      D   2    
      64 : 31,16,33,20 BWBB      d   2    
      66 : 33,17,11,21 BWBW          2    
                                          
32-36 10 : 43,19,50,17 BWBW          1.5  
      17 : 50,66,54,10 WBWB          1.5  
      23 : 56,4,52,58  -BWB      U   1.5  
      43 : 10,50,25,52 WBWB      d   1.5  
      52 : 19,13,23,43 BWBW          1.5  
                                          
37-56 19 : 52,10,48,51 WBWB          1    
      34 : 1,51,6,47   BWBW          1    
      35 : 2,56,8,53   W-BW          1    
      36 : 3,53,12,57  BWWB          1    
      37 : 4,60,49,55  WB-W          1    
      41 : 8,14,20,60  WBWB          1    
      44 : 11,65,15,59 BWBW          1    
      45 : 12,62,22,65 WBWB          1    
      46 : 13,25,21,61 BWBW          1    
      47 : 14,8,62,34  WBWB          1    
      51 : 18,34,-,19  WB-W      d   1    
      53 : 20,36,40,35 WBWB          1    
      55 : 22,38,24,37 WBWB          1    
      57 : 24,39,27,36 W-BW          1    
      59 : 26,40,28,44 WBWB          1    
      60 : 27,37,31,41 BWBW          1    
      61 : 28,18,30,46 WBWB          1    
      62 : 29,45,47,-  BWB-      D   1    
      63 : 30,42,32,54 WBWB      D   1    
      65 : 32,44,42,45 WB-W          1    
                                          
57-58 33 : 66,54,64,40 WBWB     uD   0.5  
      54 : 21,33,17,63 BWBW      U   0.5  
                                          
59-66 25 : 58,46,43,48 WBBW      u   0    
      40 : 7,59,53,33  BWBW      U   0    
      48 : 15,31,19,25 BWBB          0    
by Swiss Perfect (TM)  www.swissperfect.com