IX TORNEO INTERNACIONAL DE AJEDREZ SANTIAGO DE CALI GRUPO FIDE - Round 9
Cross Table
No Name Feder Rtg Total 1 2 3 4 5 6 7 8 9
1 Gamboa, Nelson COL 2368 8 40:W 45:W 14:W 7:W 2:W 5:W 6:W 4:D 3:D
2 Castro, Oscar H. COL 2383 7 59:W 11:W 19:W 13:W 1:L 10:W 9:W 3:L 7:W
3 Rivera, Alberto CUB 2381 7 0: 8:L 70:W 59:W 50:W 14:W 5:W 2:W 1:D
4 Mosquera, Miguel COL 2425 6.5 26:D 25:W 48:W 6:W 5:L 46:W 13:D 1:D 8:+
5 Escobar Forero, Alder COL 2457 6.5 61:W 47:W 23:D 8:W 4:W 1:L 3:L 14:W 13:W
6 Contreras, Henry COL 2293 6.5 71:W 50:W 18:W 4:L 37:W 7:W 1:L 13:D 17:W
7 Barrientos, Sergio COL 2421 6 49:W 39:W 36:W 1:L 23:W 6:L 35:W 22:W 2:L
8 Uribe, Mauricio COL 2340 6 0: 3:W 46:W 5:L 47:W 11:W 23:D 24:W 4:-
9 Arenas, David COL 2007 6 32:W 27:W 13:L 24:D 17:W 56:W 2:L 12:D 28:W
10 Gallego, Andres COL 2193 6 55:W 13:L 20:W 38:W 57:W 2:L 22:L 25:W 27:W
11 Cuartas, Jorge COL 2201 6 63:W 2:L 34:D 31:W 16:W 8:L 27:D 49:W 23:W
12 Beltran, Carlos COL 2281 6 44:W 14:L 42:W 56:L 41:W 29:D 36:W 9:D 24:W
13 Morales, Jhon COL 2350 5.5 34:W 10:W 9:W 2:L 14:D 35:W 4:D 6:D 5:L
14 Ossa, Orlando COL 2182 5.5 70:W 12:W 1:L 19:W 13:D 3:L 58:W 5:L 34:W
15 Garcia, Gildardo COL 2434 5.5 0: 0: 0: 18:L 31:W 47:W 46:W 23:D 22:D
16 Minaya, Juan COL 2252 5.5 30:D 35:L 51:W 43:W 11:L 25:D 26:D 45:W 40:W
17 Pazos Gambarrotti, Plinio ECU 2378 5.5 41:W 46:D 29:W 23:L 9:L 60:W 56:W 34:W 6:L
18 Gonzalez, Romulo COL 5.5 38:W 58:W 6:L 15:W 56:D 23:D 24:L 48:W 19:D
19 Betancourt, David COL 2250 5.5 53:W 72:W 2:L 14:L 26:W 34:L 41:W 35:W 18:D
20 Muņoz, Jhon Edison COL 5.5 28:W 23:L 10:L 53:W 36:D 27:L 60:W 56:W 38:W
21 Muņoz, Julian Andres COL 5.5 0: 0: 0: 26:D 58:D 32:D 48:D 47:W 37:W
22 Vasquez, Rocio ECU 2242 5.5 52:D 74:W 37:D 50:L 40:W 39:W 10:W 7:L 15:D
23 Zuluaga, Cesar COL 2278 5 62:W 20:W 5:D 17:W 7:L 18:D 8:D 15:D 11:L
24 Ruiz, Alciguel COL 2242 5 42:D 30:W 35:D 9:D 34:D 57:W 18:W 8:L 12:L
25 Garcia, Orlando COL 5 48:D 4:L 33:W 29:D 61:W 16:D 28:D 10:L 49:W
26 Panesso, Henry COL 2110 5 4:D 42:L 52:W 21:D 19:L 44:W 16:D 58:W 32:D
27 Ramirez, Carlos COL 2273 5 75:+ 9:L 61:W 57:D 46:L 20:W 11:D 38:W 10:L
28 Sanchez, Victor COL 2267 5 20:L 62:W 40:W 39:L 45:W 37:D 25:D 43:W 9:L
29 Buitrago, Juan Carlos COL 2172 5 54:D 73:W 17:L 25:D 51:W 12:D 37:D 40:D 30:D
30 Nuņez, Gustavo COL 5 16:D 24:L 54:D 66:D 59:W 48:D 39:W 37:D 29:D
31 Rios, Cristian Camilo COL 1971 5 47:L 32:W 45:D 11:L 15:L 54:W 70:W 36:D 50:W
32 Renteria, Jorge COL 2302 5 9:L 31:L 65:W 62:L 72:W 21:D 52:W 46:W 26:D
33 Sanchez, German COL 5 39:L 59:D 25:L 74:W 44:D 49:L 61:W 53:W 58:W
34 Luis Enrique, Sanchez COL 2059 4.5 13:L 55:W 11:D 48:W 24:D 19:W 38:D 17:L 14:L
35 Villegas, Juan C. COL 2158 4.5 0: 16:W 24:D 58:W 39:W 13:L 7:L 19:L 44:D
36 Suarez, Luis H. COL 2220 4.5 66:W 51:W 7:L 37:L 20:D 45:W 12:L 31:D 41:D
37 Montenegro Torres, Carlos ECU 2175 4.5 68:W 57:D 22:D 36:W 6:L 28:D 29:D 30:D 21:L
38 Guerrero Fuentes, Carlos ECU 2251 4.5 18:L 75:+ 49:W 10:L 62:W 50:W 34:D 27:L 20:L
39 Jaramillo, Gonzalo COL 2211 4.5 33:W 7:L 67:W 28:W 35:L 22:L 30:L 63:W 43:D
40 Alvarez, Javier COL 2071 4.5 1:L 63:W 28:L 72:W 22:L 64:W 50:W 29:D 16:L
41 Guerrero, Juan Carlos COL 2073 4.5 17:L 65:W 58:L 54:W 12:L 51:W 19:L 64:W 36:D
42 Gonzalez, Juan Manuel COL 4.5 24:D 26:W 12:L 45:L 43:D 59:D 47:L 60:W 56:W
43 Mateus, Alejandro COL 2042 4.5 57:L 64:W 47:D 16:L 42:D 61:W 53:W 28:L 39:D
44 Chaucanes, Lina Marcela COL 1982 4.5 12:L 70:D 73:W 46:L 33:D 26:L 65:W 57:W 35:D
45 Garcia, Alvaro COL 2191 4 64:W 1:L 31:D 42:W 28:L 36:L 55:W 16:L 47:D
46 Saavedra, Victor COL 2206 4 65:W 17:D 8:L 44:W 27:W 4:L 15:L 32:L 48:D
47 Saladen, Rafael COL 2216 4 31:W 5:L 43:D 60:W 8:L 15:L 42:W 21:L 45:D
48 Polo, Victor Ramon COL 2231 4 25:D 52:W 4:L 34:L 64:W 30:D 21:D 18:L 46:D
49 Mateus, Martha COL 2094 4 7:L 66:W 38:L 51:L 68:W 33:W 57:W 11:L 25:L
50 Palao, Maricela COL 2155 4 67:W 6:L 72:W 22:W 3:L 38:L 40:L 51:W 31:L
51 Agudelo, Carlos Hernan COL 4 56:W 36:L 16:L 49:W 29:L 41:L 68:W 50:L 61:W
52 Luz E., Orozco COL 4 22:D 48:L 26:L 73:W 60:L 66:W 32:L 54:D 63:W
53 Guerrero, Ever COL 2110 4 19:L 56:L 63:W 20:L 67:W 62:W 43:L 33:L 69:W
54 Gomez Lenis, Adolfo Leon COL 4 29:D 60:L 30:D 41:L 71:D 31:L 72:W 52:D 62:W
55 Lina, Orozco COL 4 10:L 34:L 62:L 63:D 74:W 71:W 45:L 66:W 57:D
56 Vasquez Ramrez, Francis ECU 2216 3.5 51:L 53:W 71:W 12:W 18:D 9:L 17:L 20:L 42:L
57 Vittorino, Carlo COL 2328 3.5 43:W 37:D 60:W 27:D 10:L 24:L 49:L 44:L 55:D
58 Eliseo, Rodriguez COL 2226 3.5 69:W 18:L 41:W 35:L 21:D 70:W 14:L 26:L 33:L
59 Schneider-Zinner, Werner AUT 2093 3.5 2:L 33:D 74:W 3:L 30:L 42:D 63:L 65:D 64:W
60 Plazas, Alfonso COL 2052 3.5 0: 54:W 57:L 47:L 52:W 17:L 20:L 42:L 70:W
61 Manotas, S Franklin COL 2120 3 5:L 69:W 27:L 67:W 25:L 43:L 33:L 70:W 51:L
62 Almagro Carpio, Eugenio ECU 1944 3 23:L 28:L 55:W 32:W 38:L 53:L 64:L 73:+ 54:L
63 Uribe, Julian COL 3 11:L 40:L 53:L 55:D 73:D 72:W 59:W 39:L 52:L
64 Ossa, Juan Sebastian COL 3 45:L 43:L 69:W 71:W 48:L 40:L 62:W 41:L 59:L
65 Marquez, Alejandro Esteban COL 3 46:L 41:L 32:L 68:L 69:W 73:W 44:L 59:D 66:D
66 Nora, Rua COL 2014 3 36:L 49:L 68:W 30:D 70:L 52:L 71:W 55:L 65:D
67 Camargo, Nicolas COL 3 50:L 0:W 39:L 61:L 53:L 68:L 69:L 71:W 73:+
68 Agular, Natalia COL 3 37:L 71:L 66:L 65:W 49:L 67:W 51:L 69:L 72:W
69 Ramirez, Ildefonso COL 3 58:L 61:L 64:L 70:L 65:L 74:W 67:W 68:W 53:L
70 Hernandez, Cristian Andres COL 2.5 14:L 44:D 3:L 69:W 66:W 58:L 31:L 61:L 60:L
71 Bolanos, Cristian ECU 2007 2.5 6:L 68:W 56:L 64:L 54:D 55:L 66:L 67:L 74:+
72 Moreno Yate, Gustavo COL 1326 2 0:W 19:L 50:L 40:L 32:L 63:L 54:L 74:+ 68:L
73 Gonzalez, Carlos A. COL 2 0: 29:L 44:L 52:L 63:D 65:L 74:+ 62:- 67:-
74 Muriel, Ricardo COL .5 0: 22:L 59:L 33:L 55:L 69:L 73:- 72:- 71:-
75 Carrillo, Jose A. PAN 1800 0 27:- 38:- 0: 0: 0: 0: 0: 0: 0:
Standings
Place Name Feder Rtg Loc Title Score Buch. Berg. Progr.
1 Gamboa, Nelson COL 2368 im 8 52.5 46.75 43.5
2-3 Castro, Oscar H. COL 2383 im 7 53.0 38.50 38.0
Rivera, Alberto CUB 2381 2275 im 7 47.5 33.00 31.5
4-6 Mosquera, Miguel COL 2425 im 6.5 50.5 28.75 33.0
Escobar Forero, Alder COL 2457 im 6.5 49.5 33.00 34.5
Contreras, Henry COL 2293 fm 6.5 47.0 30.75 35.0
7-12 Barrientos, Sergio COL 2421 im 6 49.0 28.00 34.0
Uribe, Mauricio COL 2340 6 47.5 28.50 31.5
Arenas, David COL 2007 6 47.0 29.50 31.0
Gallego, Andres COL 2193 6 44.5 27.50 30.0
Cuartas, Jorge COL 2201 6 44.5 27.25 28.0
Beltran, Carlos COL 2281 6 43.0 28.50 28.0
13-22 Morales, Jhon COL 2350 5.5 52.0 30.25 33.0
Ossa, Orlando COL 2182 5.5 48.5 24.75 29.5
Garcia, Gildardo COL 2434 gm 5.5 42.5 18.25 22.5
Minaya, Juan COL 2252 fm 5.5 42.0 24.50 24.0
Pazos Gambarrotti, Plinio ECU 2378 im 5.5 42.0 23.00 29.0
Gonzalez, Romulo COL 1995 5.5 41.0 24.50 30.0
Betancourt, David COL 2250 5.5 41.0 22.75 27.5
Muņoz, Jhon Edison COL 2207 5.5 39.5 22.75 23.5
Muņoz, Julian Andres COL 1809 5.5 39.5 17.25 21.0
Vasquez, Rocio ECU 2242 wim 5.5 39.0 22.50 28.5
23-33 Zuluaga, Cesar COL 2278 5 47.5 25.75 31.0
Ruiz, Alciguel COL 2242 5 45.0 23.75 28.5
Garcia, Orlando COL 2015 5 43.5 21.75 24.0
Panesso, Henry COL 2110 5 42.5 23.25 22.5
Ramirez, Carlos COL 2273 5 42.5 17.75 26.5
Sanchez, Victor COL 2267 5 41.0 20.75 25.5
Buitrago, Juan Carlos COL 2172 5 40.5 20.50 25.5
Nuņez, Gustavo COL 2091 5 39.0 21.00 22.5
Rios, Cristian Camilo COL 1971 1776 5 38.0 19.75 20.5
Renteria, Jorge COL 2302 5 34.5 18.25 19.5
Sanchez, German COL 1630 5 33.5 15.00 18.5
34-44 Luis Enrique, Sanchez COL 2059 1860 4.5 45.0 21.25 25.5
Villegas, Juan C. COL 2158 1818 4.5 44.5 18.25 27.0
Suarez, Luis H. COL 2220 4.5 42.5 18.50 25.0
Montenegro Torres, Carlos ECU 2175 4.5 42.0 19.50 27.0
Guerrero Fuentes, Carlos ECU 2251 4.5 41.0 13.25 25.5
Jaramillo, Gonzalo COL 2211 4.5 40.0 18.25 24.5
Alvarez, Javier COL 2071 4.5 40.0 14.50 22.0
Guerrero, Juan Carlos COL 2073 4.5 39.0 16.25 20.5
Gonzalez, Juan Manuel COL 1817 4.5 38.5 18.50 20.0
Mateus, Alejandro COL 2042 4.5 37.0 16.50 21.5
Chaucanes, Lina Marcela COL 1982 4.5 35.0 14.50 19.0
45-55 Garcia, Alvaro COL 2191 4 43.5 16.00 22.0
Saavedra, Victor COL 2206 4 42.5 17.25 24.5
Saladen, Rafael COL 2216 4 41.5 17.25 22.0
Polo, Victor Ramon COL 2231 4 41.0 16.75 21.5
Mateus, Martha COL 2094 4 39.5 14.50 20.0
Palao, Maricela COL 2155 wim 4 39.0 14.50 24.0
Agudelo, Carlos Hernan COL 1683 4 37.0 13.50 19.0
Luz E., Orozco COL 1877 4 34.5 12.75 16.5
Guerrero, Ever COL 2110 1885 4 34.5 12.00 17.0
Gomez Lenis, Adolfo Leon COL 1480 4 32.0 13.25 15.5
Lina, Orozco COL 1578 4 30.0 9.25 14.5
56-60 Vasquez Ramrez, Francis ECU 2216 3.5 43.0 15.25 23.5
Vittorino, Carlo COL 2328 3.5 40.0 14.75 23.5
Eliseo, Rodriguez COL 2226 3.5 39.0 12.75 22.5
Schneider-Zinner, Werner AUT 2093 3.5 38.5 9.75 15.0
Plazas, Alfonso COL 2052 1822 3.5 38.0 10.50 18.0
61-69 Manotas, S Franklin COL 2120 3 37.0 8.50 16.0
Almagro Carpio, Eugenio ECU 1944 3 36.0 9.00 15.0
Uribe, Julian COL 1601 3 33.5 8.50 12.5
Ossa, Juan Sebastian COL 1559 3 32.5 8.50 16.0
Marquez, Alejandro Esteban COL 1615 3 32.5 8.25 10.5
Nora, Rua COL 2014 1786 3 32.0 9.50 13.5
Camargo, Nicolas COL 1317 gm 3 30.0 2.50 11.0
Agular, Natalia COL 1540 3 26.5 8.00 11.0
Ramirez, Ildefonso COL 1800 3 25.5 6.50 9.0
70-71 Hernandez, Cristian Andres COL 1553 2.5 37.0 8.25 15.0
Bolanos, Cristian ECU 2007 2.5 30.5 5.00 11.5
72-73 Moreno Yate, Gustavo COL 1326 2 35.0 0.00 11.0
Gonzalez, Carlos A. COL 1547 2 30.0 1.50 9.5
74 Muriel, Ricardo COL 1800 0.5 30.5 0.00 4.0
75 Carrillo, Jose A. PAN 1800 0 8.5 0.00 0.0
Results
No Name Feder Rtg Loc Total Result Name Feder Rtg Loc Total
1 Rivera, Alberto CUB 2381 2275 [6.5] .5:.5 Gamboa, Nelson COL 2368 [7.5]
2 Barrientos, Sergio COL 2421 [6] 0:1 Castro, Oscar H. COL 2383 [6]
3 Mosquera, Miguel COL 2425 [5.5] +:- Uribe, Mauricio COL 2340 [6]
4 Escobar Forero, Alder COL 2457 [5.5] 1:0 Morales, Jhon COL 2350 [5.5]
5 Pazos Gambarrotti, Plinio ECU 2378 [5.5] 0:1 Contreras, Henry COL 2293 [5.5]
6 Vasquez, Rocio ECU 2242 [5] .5:.5 Garcia, Gildardo COL 2434 [5]
7 Ruiz, Alciguel COL 2242 [5] 0:1 Beltran, Carlos COL 2281 [5]
8 Cuartas, Jorge COL 2201 [5] 1:0 Zuluaga, Cesar COL 2278 [5]
9 Ramirez, Carlos COL 2273 [5] 0:1 Gallego, Andres COL 2193 [5]
10 Sanchez, Victor COL 2267 [5] 0:1 Arenas, David COL 2007 [5]
11 Betancourt, David COL 2250 [5] .5:.5 Gonzalez, Romulo COL 1995 [5]
12 Renteria, Jorge COL 2302 [4.5] .5:.5 Panesso, Henry COL 2110 [4.5]
13 Alvarez, Javier COL 2071 [4.5] 0:1 Minaya, Juan COL 2252 [4.5]
14 Guerrero Fuentes, Carlos ECU 2251 [4.5] 0:1 Muņoz, Jhon Edison COL 2207 [4.5]
15 Ossa, Orlando COL 2182 [4.5] 1:0 Luis Enrique, Sanchez COL 2059 1860 [4.5]
16 Montenegro Torres, Carlos ECU 2175 [4.5] 0:1 Muņoz, Julian Andres COL 1809 [4.5]
17 Buitrago, Juan Carlos COL 2172 [4.5] .5:.5 Nuņez, Gustavo COL 2091 [4.5]
18 Suarez, Luis H. COL 2220 [4] .5:.5 Guerrero, Juan Carlos COL 2073 [4]
19 Jaramillo, Gonzalo COL 2211 [4] .5:.5 Mateus, Alejandro COL 2042 [4]
20 Chaucanes, Lina Marcela COL 1982 [4] .5:.5 Villegas, Juan C. COL 2158 1818 [4]
21 Rios, Cristian Camilo COL 1971 1776 [4] 1:0 Palao, Maricela COL 2155 [4]
22 Garcia, Orlando COL 2015 [4] 1:0 Mateus, Martha COL 2094 [4]
23 Eliseo, Rodriguez COL 2226 [3.5] 0:1 Sanchez, German COL 1630 [4]
24 Polo, Victor Ramon COL 2231 [3.5] .5:.5 Saavedra, Victor COL 2206 [3.5]
25 Saladen, Rafael COL 2216 [3.5] .5:.5 Garcia, Alvaro COL 2191 [3.5]
26 Vasquez Ramrez, Francis ECU 2216 [3.5] 0:1 Gonzalez, Juan Manuel COL 1817 [3.5]
27 Vittorino, Carlo COL 2328 [3] .5:.5 Lina, Orozco COL 1578 [3.5]
28 Manotas, S Franklin COL 2120 [3] 0:1 Agudelo, Carlos Hernan COL 1683 [3]
29 Ramirez, Ildefonso COL 1800 [3] 0:1 Guerrero, Ever COL 2110 1885 [3]
30 Gomez Lenis, Adolfo Leon COL 1480 [3] 1:0 Almagro Carpio, Eugenio ECU 1944 [3]
31 Luz E., Orozco COL 1877 [3] 1:0 Uribe, Julian COL 1601 [3]
32 Ossa, Juan Sebastian COL 1559 [3] 0:1 Schneider-Zinner, Werner AUT 2093 [2.5]
33 Plazas, Alfonso COL 2052 1822 [2.5] 1:0 Hernandez, Cristian Andres COL 1553 [2.5]
34 Nora, Rua COL 2014 1786 [2.5] .5:.5 Marquez, Alejandro Esteban COL 1615 [2.5]
35 Moreno Yate, Gustavo COL 1326 [2] 0:1 Agular, Natalia COL 1540 [2]
36 Gonzalez, Carlos A. COL 1547 [2] -:+ Camargo, Nicolas COL 1317 [2]
37 Muriel, Ricardo COL 1800 [.5] -:+ Bolanos, Cristian ECU 2007 [1.5]
Pairing Info
Place No Opponents Colours Float Score
1 8 : 44,32,33,4,5,1,13,3,6 BWBWWBWBB D 8
2-3 5 : 42,30,20,9,8,31,49,6,4 BWBWBWBWB d 7
6 : -,10,72,42,37,33,1,5,8 -BWBWBWBW U 7
4-6 1 : 38,26,15,10,3,8,6,33,9 WBWBWWBBW 6.5
3 : 40,59,23,13,1,29,9,8,10 BWBWBWBW- U 6.5
13 : 50,37,60,3,34,4,8,9,7 BWWBBWBWB 6.5
7-12 4 : 41,28,25,8,15,13,36,21,5 WBWBWBWBW 6
10 : -,6,29,1,26,30,15,22,3 -WBWBWBW- D 6
14 : 51,33,62,27,43,35,25,49,22 WBWBWBWBB 6
30 : 69,5,45,52,18,10,16,41,15 WBWBWBWBW 6
31 : 70,9,57,19,11,5,21,59,16 BWBWBBWWB 6
49 : 12,16,9,22,7,27,5,14,17 BWBWBBWWB 6
13-22 2 : -,-,-,60,52,26,29,15,21 ---WBWBWB 5.5
7 : 43,29,35,15,49,46,27,45,13 WBWBWBWBW 5.5
9 : 45,31,49,5,33,36,3,13,1 WBWBWBWBB 5.5
18 : 58,36,66,47,30,59,40,32,44 WBBWBWBWB 5.5
20 : 39,55,5,33,40,45,43,36,60 WBWWBBWBW 5.5
21 : 61,64,34,37,44,28,31,4,2 BWBWBWBWW 5.5
33 : 72,14,8,20,9,6,24,1,45 BWWBBWBWW 5.5
57 : 17,15,31,39,25,16,46,27,19 WBWBWBWBB 5.5
60 : 19,24,13,2,27,15,22,23,20 WWBBWBWWB d 5.5
63 : -,-,-,40,24,12,23,26,34 ---WBWBWB 5.5
23-33 12 : 49,52,68,53,55,63,61,29,40 WBWBWBWWW 5
15 : 53,57,1,7,4,60,10,2,30 BWBWBWWBB 5
16 : 54,49,38,11,29,57,30,19,31 -BWWBWBWW u 5
17 : 57,53,44,28,32,34,59,47,49 BWBWBWBWW 5
22 : 62,58,36,49,45,11,60,10,14 WBWBWWBBW 5
35 : 75,73,7,59,66,14,34,44,58 BWBWBWBWW 5
40 : 3,62,61,63,20,51,18,24,12 WBWBWBWWB 5
52 : 26,12,32,30,2,75,72,25,37 BWBWWBWBW 5
58 : 18,22,75,48,42,23,28,34,35 BWBWBWBWB 5
59 : 23,3,67,35,38,18,17,31,41 WBWBWBWBW 5
67 : 28,42,59,64,51,41,38,39,24 BWBWWBWBB D 5
34-44 19 : 60,54,41,31,53,37,45,16,57 B-WBWBWBW d 4.5
25 : 48,66,4,34,57,32,14,52,43 BWBWBWBWW 4.5
28 : 67,4,56,17,36,21,58,69,47 WWBBWBWBW 4.5
34 : 74,11,21,25,13,17,35,58,63 WBWBWBWBW 4.5
36 : -,18,22,24,28,9,4,20,51 -WBWBWBWB 4.5
43 : 7,68,24,75,14,66,20,71,25 BWBWBWBWB 4.5
44 : 8,69,17,55,21,71,37,35,18 WBWBWBWBW 4.5
45 : 9,70,30,23,22,20,19,7,33 BWBWBWBWB 4.5
47 : 11,71,26,18,62,38,39,17,28 WBWBWBWBB 4.5
51 : 14,72,73,29,67,40,68,11,36 BWBWBWBWW 4.5
62 : 22,40,14,32,47,42,26,46,27 BWBWBWBWB 4.5
45-55 23 : 59,61,3,45,71,58,63,60,29 BWWBWBWBW u 4
26 : 52,1,47,46,10,2,62,63,32 WWBBWBWBW 4
29 : 68,7,10,51,16,3,2,12,23 BWWBWBWBB 4
32 : 71,8,52,62,17,25,70,18,26 WBWBWBWBB 4
37 : 56,13,55,21,6,19,44,66,52 WBWBBWBWB 4
39 : 20,27,69,57,56,53,47,67,65 BBWWBWBWB 4
41 : 4,48,19,66,74,67,11,30,59 BWBWBWBWB 4
61 : 21,23,40,73,46,48,12,75,69 WBBWWBBWW 4
66 : 27,25,18,41,35,43,74,37,38 WBWBWBWBB 4
70 : 31,45,53,69,64,50,32,48,11 WBBWBWBWB D 4
75 : 35,46,58,43,50,52,55,61,53 WBWBBWBBW 4
56-60 11 : 47,34,46,16,31,22,41,51,70 BWWBWBWBW U 3.5
24 : 65,60,43,36,63,72,33,40,67 WBWBWBWBW U 3.5
27 : 66,39,50,14,60,49,7,57,62 BWBWBWBWW 3.5
42 : 5,67,64,6,58,62,69,68,71 WBBWWBWBB U 3.5
46 : -,75,11,26,61,7,57,62,72 -WBWBWBBW 3.5
61-69 38 : 1,65,16,56,59,47,67,72,66 BWBWBWBBW u 3
48 : 25,41,74,58,72,61,50,70,68 WBWBWWBBW 3
53 : 15,17,70,12,19,39,71,73,75 WBWWBBW-B 3
56 : 37,-,28,38,39,74,65,50,73 B-WBWBWW- u 3
65 : 24,38,71,72,68,64,56,74,39 BBWBWWBBW 3
68 : 29,43,12,74,65,73,51,42,48 WBBWBBWWB 3
69 : 30,44,39,70,73,55,42,28,61 BWBBWWBWB 3
71 : 32,47,65,50,23,44,53,43,42 BWBWBWBBW D 3
74 : 34,50,48,68,41,56,66,65,55 BWBBWWBWB 3
70-71 50 : 13,74,27,71,75,70,48,56,64 WBWBWBWB- D 2.5
72 : 33,51,6,65,48,24,52,38,46 WBBWBWBWB d 2.5
72-73 55 : -,20,37,44,12,69,75,64,74 -WBWBBW-W d 2
73 : -,35,51,61,69,68,64,53,56 -BWBBW--- 2
74 64 : -,21,42,67,70,65,73,55,50 -BWBWB--- U 0.5