IX TORNEO INTERNACIONAL DE AJEDREZ SANTIAGO DE CALI GRUPO FIDE - Round 8

Cross Table

No Name                       Feder Rtg  Total  1    2    3    4    5    6    7    8  

1  Gamboa, Nelson             COL   2368 7.5   30:W 51:W 26:W  3:W  4:W  6:W 10:W  7:D
2  Rivera, Alberto            CUB   2381 6.5    0:   5:L 68:W 64:W 38:W 26:W  6:W  4:W
3  Barrientos, Sergio         COL   2421 6     39:W 36:W 35:W  1:L 13:W 10:L 37:W 17:W
4  Castro, Oscar H.           COL   2383 6     64:W 19:W 16:W  9:W  1:L 20:W 21:W  2:L
5  Uribe, Mauricio            COL   2340 6      0:   2:W 50:W  6:L 48:W 19:W 13:D 18:W
6  Escobar Forero, Alder      COL   2457 5.5   55:W 48:W 13:D  5:W  7:W  1:L  2:L 26:W
7  Mosquera, Miguel           COL   2425 5.5   29:D 44:W 46:W 10:W  6:L 50:W  9:D  1:D
8  Pazos Gambarrotti, Plinio  ECU   2378 5.5   40:W 50:D 28:W 13:L 21:L 65:W 49:W 31:W
9  Morales, Jhon              COL   2350 5.5   31:W 20:W 21:W  4:L 26:D 37:W  7:D 10:D
10 Contreras, Henry           COL   2293 5.5   73:W 38:W 22:W  7:L 27:W  3:W  1:L  9:D
11 Garcia, Gildardo           COL   2434 5      0:   0:   0:  22:L 43:W 48:W 50:W 13:D
12 Beltran, Carlos            COL   2281 5     42:W 26:L 52:W 49:L 40:W 28:D 35:W 21:D
13 Zuluaga, Cesar             COL   2278 5     57:W 32:W  6:D  8:W  3:L 22:D  5:D 11:D
14 Ramirez, Carlos            COL   2273 5     75:+ 21:L 55:W 54:D 50:L 32:W 19:D 25:W
15 Sanchez, Victor            COL   2267 5     32:L 57:W 30:W 36:L 51:W 27:D 44:D 41:W
16 Betancourt, David          COL   2250 5     56:W 69:W  4:L 26:L 29:W 31:L 40:W 37:W
17 Vasquez, Rocio             ECU   2242 5     58:D 74:W 27:D 38:L 30:W 36:W 20:W  3:L
18 Ruiz, Alciguel             COL   2242 5     52:D 33:W 37:D 21:D 31:D 54:W 22:W  5:L
19 Cuartas, Jorge             COL   2201 5     61:W  4:L 31:D 43:W 24:W  5:L 14:D 39:W
20 Gallego, Andres            COL   2193 5     53:W  9:L 32:W 25:W 54:W  4:L 17:L 44:W
21 Arenas, David              COL   2007 5     23:W 14:W  9:L 18:D  8:W 49:W  4:L 12:D
22 Gonzalez, Romulo           COL        5     25:W 47:W 10:L 11:W 49:D 13:D 18:L 46:W
23 Renteria, Jorge            COL   2302 4.5   21:L 43:L 67:W 57:L 69:W 34:D 58:W 50:W
24 Minaya, Juan               COL   2252 4.5   33:D 37:L 60:W 41:W 19:L 44:D 29:D 51:W
25 Guerrero Fuentes, Carlos   ECU   2251 4.5   22:L 75:+ 39:W 20:L 57:W 38:W 31:D 14:L
26 Ossa, Orlando              COL   2182 4.5   68:W 12:W  1:L 16:W  9:D  2:L 47:W  6:L
27 Montenegro Torres, Carlos  ECU   2175 4.5   72:W 54:D 17:D 35:W 10:L 15:D 28:D 33:D
28 Buitrago, Juan Carlos      COL   2172 4.5   63:D 71:W  8:L 44:D 60:W 12:D 27:D 30:D
29 Panesso, Henry             COL   2110 4.5    7:D 52:L 58:W 34:D 16:L 42:W 24:D 47:W
30 Alvarez, Javier            COL   2071 4.5    1:L 61:W 15:L 69:W 17:L 62:W 38:W 28:D
31 Luis Enrique, Sanchez      COL   2059 4.5    9:L 53:W 19:D 46:W 18:D 16:W 25:D  8:L
32 Muņoz, Jhon Edison         COL        4.5   15:W 13:L 20:L 56:W 35:D 14:L 65:W 49:W
33 Nuņez, Gustavo             COL        4.5   24:D 18:L 63:D 66:D 64:W 46:D 36:W 27:D
34 Muņoz, Julian Andres       COL        4.5    0:   0:   0:  29:D 47:D 23:D 46:D 48:W
35 Suarez, Luis H.            COL   2220 4     66:W 60:W  3:L 27:L 32:D 51:W 12:L 43:D
36 Jaramillo, Gonzalo         COL   2211 4     45:W  3:L 70:W 15:W 37:L 17:L 33:L 61:W
37 Villegas, Juan C.          COL   2158 4      0:  24:W 18:D 47:W 36:W  9:L  3:L 16:L
38 Palao, Maricela            COL   2155 4     70:W 10:L 69:W 17:W  2:L 25:L 30:L 60:W
39 Mateus, Martha             COL   2094 4      3:L 66:W 25:L 60:L 72:W 45:W 54:W 19:L
40 Guerrero, Juan Carlos      COL   2073 4      8:L 67:W 47:L 63:W 12:L 60:W 16:L 62:W
41 Mateus, Alejandro          COL   2042 4     54:L 62:W 48:D 24:L 52:D 55:W 56:W 15:L
42 Chaucanes, Lina Marcela    COL   1982 4     12:L 68:D 71:W 50:L 45:D 29:L 67:W 54:W
43 Rios, Cristian Camilo      COL   1971 4     48:L 23:W 51:D 19:L 11:L 63:W 68:W 35:D
44 Garcia, Orlando            COL        4     46:D  7:L 45:W 28:D 55:W 24:D 15:D 20:L
45 Sanchez, German            COL        4     36:L 64:D 44:L 74:W 42:D 39:L 55:W 56:W
46 Polo, Victor Ramon         COL   2231 3.5   44:D 58:W  7:L 31:L 62:W 33:D 34:D 22:L
47 Eliseo, Rodriguez          COL   2226 3.5   59:W 22:L 40:W 37:L 34:D 68:W 26:L 29:L
48 Saladen, Rafael            COL   2216 3.5   43:W  6:L 41:D 65:W  5:L 11:L 52:W 34:L
49 Vasquez Ramrez, Francis    ECU   2216 3.5   60:L 56:W 73:W 12:W 22:D 21:L  8:L 32:L
50 Saavedra, Victor           COL   2206 3.5   67:W  8:D  5:L 42:W 14:W  7:L 11:L 23:L
51 Garcia, Alvaro             COL   2191 3.5   62:W  1:L 43:D 52:W 15:L 35:L 53:W 24:L
52 Gonzalez, Juan Manuel      COL        3.5   18:D 29:W 12:L 51:L 41:D 64:D 48:L 65:W
53 Lina, Orozco               COL        3.5   20:L 31:L 57:L 61:D 74:W 73:W 51:L 66:W
54 Vittorino, Carlo           COL   2328 3     41:W 27:D 65:W 14:D 20:L 18:L 39:L 42:L
55 Manotas, S Franklin        COL   2120 3      6:L 59:W 14:L 70:W 44:L 41:L 45:L 68:W
56 Guerrero, Ever             COL   2110 3     16:L 49:L 61:W 32:L 70:W 57:W 41:L 45:L
57 Almagro Carpio, Eugenio    ECU   1944 3     13:L 15:L 53:W 23:W 25:L 56:L 62:L 71:+
58 Luz E., Orozco             COL        3     17:D 46:L 29:L 71:W 65:L 66:W 23:L 63:D
59 Ramirez, Ildefonso         COL        3     47:L 55:L 62:L 68:L 67:L 74:W 70:W 72:W
60 Agudelo, Carlos Hernan     COL        3     49:W 35:L 24:L 39:W 28:L 40:L 72:W 38:L
61 Uribe, Julian              COL        3     19:L 30:L 56:L 53:D 71:D 69:W 64:W 36:L
62 Ossa, Juan Sebastian       COL        3     51:L 41:L 59:W 73:W 46:L 30:L 57:W 40:L
63 Gomez Lenis, Adolfo Leon   COL        3     28:D 65:L 33:D 40:L 73:D 43:L 69:W 58:D
64 Schneider-Zinner, Werner   AUT   2093 2.5    4:L 45:D 74:W  2:L 33:L 52:D 61:L 67:D
65 Plazas, Alfonso            COL   2052 2.5    0:  63:W 54:L 48:L 58:W  8:L 32:L 52:L
66 Nora, Rua                  COL   2014 2.5   35:L 39:L 72:W 33:D 68:L 58:L 73:W 53:L
67 Marquez, Alejandro Esteban COL        2.5   50:L 40:L 23:L 72:L 59:W 71:W 42:L 64:D
68 Hernandez, Cristian Andres COL        2.5   26:L 42:D  2:L 59:W 66:W 47:L 43:L 55:L
69 Moreno Yate, Gustavo       COL   1326 2      0:W 16:L 38:L 30:L 23:L 61:L 63:L 74:+
70 Camargo, Nicolas           COL        2     38:L  0:W 36:L 55:L 56:L 72:L 59:L 73:W
71 Gonzalez, Carlos A.        COL        2      0:  28:L 42:L 58:L 61:D 67:L 74:+ 57:-
72 Agular, Natalia            COL        2     27:L 73:L 66:L 67:W 39:L 70:W 60:L 59:L
73 Bolanos, Cristian          ECU   2007 1.5   10:L 72:W 49:L 62:L 63:D 53:L 66:L 70:L
74 Muriel, Ricardo            COL        .5     0:  17:L 64:L 45:L 53:L 59:L 71:- 69:-
75 Carrillo, Jose A.          PAN   1800 0     14:- 25:-  0:   0:   0:   0:   0:   0: 

Standings

Place Name                       Feder Rtg  Loc  Title Score

  1   Gamboa, Nelson             COL   2368      im    7.5  
  2   Rivera, Alberto            CUB   2381 2275 im    6.5  
 3-5  Barrientos, Sergio         COL   2421      im    6    
      Castro, Oscar H.           COL   2383      im    6    
      Uribe, Mauricio            COL   2340            6    
6-10  Escobar Forero, Alder      COL   2457      im    5.5  
      Mosquera, Miguel           COL   2425      im    5.5  
      Pazos Gambarrotti, Plinio  ECU   2378      im    5.5  
      Morales, Jhon              COL   2350            5.5  
      Contreras, Henry           COL   2293      fm    5.5  
11-22 Garcia, Gildardo           COL   2434      gm    5    
      Beltran, Carlos            COL   2281            5    
      Zuluaga, Cesar             COL   2278            5    
      Ramirez, Carlos            COL   2273            5    
      Sanchez, Victor            COL   2267            5    
      Betancourt, David          COL   2250            5    
      Vasquez, Rocio             ECU   2242      wim   5    
      Ruiz, Alciguel             COL   2242            5    
      Cuartas, Jorge             COL   2201            5    
      Gallego, Andres            COL   2193            5    
      Arenas, David              COL   2007            5    
      Gonzalez, Romulo           COL        1995       5    
23-34 Renteria, Jorge            COL   2302            4.5  
      Minaya, Juan               COL   2252      fm    4.5  
      Guerrero Fuentes, Carlos   ECU   2251            4.5  
      Ossa, Orlando              COL   2182            4.5  
      Montenegro Torres, Carlos  ECU   2175            4.5  
      Buitrago, Juan Carlos      COL   2172            4.5  
      Panesso, Henry             COL   2110            4.5  
      Alvarez, Javier            COL   2071            4.5  
      Luis Enrique, Sanchez      COL   2059 1860       4.5  
      Muņoz, Jhon Edison         COL        2207       4.5  
      Nuņez, Gustavo             COL        2091       4.5  
      Muņoz, Julian Andres       COL        1809       4.5  
35-45 Suarez, Luis H.            COL   2220            4    
      Jaramillo, Gonzalo         COL   2211            4    
      Villegas, Juan C.          COL   2158 1818       4    
      Palao, Maricela            COL   2155      wim   4    
      Mateus, Martha             COL   2094            4    
      Guerrero, Juan Carlos      COL   2073            4    
      Mateus, Alejandro          COL   2042            4    
      Chaucanes, Lina Marcela    COL   1982            4    
      Rios, Cristian Camilo      COL   1971 1776       4    
      Garcia, Orlando            COL        2015       4    
      Sanchez, German            COL        1630       4    
46-53 Polo, Victor Ramon         COL   2231            3.5  
      Eliseo, Rodriguez          COL   2226            3.5  
      Saladen, Rafael            COL   2216            3.5  
      Vasquez Ramrez, Francis    ECU   2216            3.5  
      Saavedra, Victor           COL   2206            3.5  
      Garcia, Alvaro             COL   2191            3.5  
      Gonzalez, Juan Manuel      COL        1817       3.5  
      Lina, Orozco               COL        1578       3.5  
54-63 Vittorino, Carlo           COL   2328            3    
      Manotas, S Franklin        COL   2120            3    
      Guerrero, Ever             COL   2110 1885       3    
      Almagro Carpio, Eugenio    ECU   1944            3    
      Luz E., Orozco             COL        1877       3    
      Ramirez, Ildefonso         COL        1800       3    
      Agudelo, Carlos Hernan     COL        1683       3    
      Uribe, Julian              COL        1601       3    
      Ossa, Juan Sebastian       COL        1559       3    
      Gomez Lenis, Adolfo Leon   COL        1480       3    
64-68 Schneider-Zinner, Werner   AUT   2093            2.5  
      Plazas, Alfonso            COL   2052 1822       2.5  
      Nora, Rua                  COL   2014 1786       2.5  
      Marquez, Alejandro Esteban COL        1615       2.5  
      Hernandez, Cristian Andres COL        1553       2.5  
69-72 Moreno Yate, Gustavo       COL   1326            2    
      Camargo, Nicolas           COL        1317 gm    2    
      Gonzalez, Carlos A.        COL        1547       2    
      Agular, Natalia            COL        1540       2    
 73   Bolanos, Cristian          ECU   2007            1.5  
 74   Muriel, Ricardo            COL        1800       0.5  
 75   Carrillo, Jose A.          PAN   1800            0    

Results

No Name                       Feder Rtg  Loc  Total  Result   Name                      Feder Rtg  Loc  Total

 1 Mosquera, Miguel           COL   2425      [5]     .5:.5   Gamboa, Nelson            COL   2368      [7]  
 2 Castro, Oscar H.           COL   2383      [6]      0:1    Rivera, Alberto           CUB   2381 2275 [5.5]
 3 Vasquez, Rocio             ECU   2242      [5]      0:1    Barrientos, Sergio        COL   2421      [5]  
 4 Contreras, Henry           COL   2293      [5]     .5:.5   Morales, Jhon             COL   2350      [5]  
 5 Uribe, Mauricio            COL   2340      [5]      1:0    Ruiz, Alciguel            COL   2242      [5]  
 6 Ossa, Orlando              COL   2182      [4.5]    0:1    Escobar Forero, Alder     COL   2457      [4.5]
 7 Garcia, Gildardo           COL   2434      [4.5]   .5:.5   Zuluaga, Cesar            COL   2278      [4.5]
 8 Luis Enrique, Sanchez      COL   2059 1860 [4.5]    0:1    Pazos Gambarrotti, Plinio ECU   2378      [4.5]
 9 Arenas, David              COL   2007      [4.5]   .5:.5   Beltran, Carlos           COL   2281      [4.5]
10 Ramirez, Carlos            COL   2273      [4]      1:0    Guerrero Fuentes, Carlos  ECU   2251      [4.5]
11 Sanchez, Victor            COL   2267      [4]      1:0    Mateus, Alejandro         COL   2042      [4]  
12 Villegas, Juan C.          COL   2158 1818 [4]      0:1    Betancourt, David         COL   2250      [4]  
13 Mateus, Martha             COL   2094      [4]      0:1    Cuartas, Jorge            COL   2201      [4]  
14 Gallego, Andres            COL   2193      [4]      1:0    Garcia, Orlando           COL        2015 [4]  
15 Nuņez, Gustavo             COL        2091 [4]     .5:.5   Montenegro Torres, Carlos ECU   2175      [4]  
16 Buitrago, Juan Carlos      COL   2172      [4]     .5:.5   Alvarez, Javier           COL   2071      [4]  
17 Gonzalez, Romulo           COL        1995 [4]      1:0    Polo, Victor Ramon        COL   2231      [3.5]
18 Renteria, Jorge            COL   2302      [3.5]    1:0    Saavedra, Victor          COL   2206      [3.5]
19 Minaya, Juan               COL   2252      [3.5]    1:0    Garcia, Alvaro            COL   2191      [3.5]
20 Panesso, Henry             COL   2110      [3.5]    1:0    Eliseo, Rodriguez         COL   2226      [3.5]
21 Suarez, Luis H.            COL   2220      [3.5]   .5:.5   Rios, Cristian Camilo     COL   1971 1776 [3.5]
22 Muņoz, Julian Andres       COL        1809 [3.5]    1:0    Saladen, Rafael           COL   2216      [3.5]
23 Vasquez Ramrez, Francis    ECU   2216      [3.5]    0:1    Muņoz, Jhon Edison        COL        2207 [3.5]
24 Chaucanes, Lina Marcela    COL   1982      [3]      1:0    Vittorino, Carlo          COL   2328      [3]  
25 Uribe, Julian              COL        1601 [3]      0:1    Jaramillo, Gonzalo        COL   2211      [3]  
26 Palao, Maricela            COL   2155      [3]      1:0    Agudelo, Carlos Hernan    COL        1683 [3]  
27 Guerrero, Ever             COL   2110 1885 [3]      0:1    Sanchez, German           COL        1630 [3]  
28 Guerrero, Juan Carlos      COL   2073      [3]      1:0    Ossa, Juan Sebastian      COL        1559 [3]  
29 Gonzalez, Juan Manuel      COL        1817 [2.5]    1:0    Plazas, Alfonso           COL   2052 1822 [2.5]
30 Lina, Orozco               COL        1578 [2.5]    1:0    Nora, Rua                 COL   2014 1786 [2.5]
31 Luz E., Orozco             COL        1877 [2.5]   .5:.5   Gomez Lenis, Adolfo Leon  COL        1480 [2.5]
32 Hernandez, Cristian Andres COL        1553 [2.5]    0:1    Manotas, S Franklin       COL   2120      [2]  
33 Marquez, Alejandro Esteban COL        1615 [2]     .5:.5   Schneider-Zinner, Werner  AUT   2093      [2]  
34 Gonzalez, Carlos A.        COL        1547 [2]      -:+    Almagro Carpio, Eugenio   ECU   1944      [2]  
35 Agular, Natalia            COL        1540 [2]      0:1    Ramirez, Ildefonso        COL        1800 [2]  
36 Camargo, Nicolas           COL        1317 [1]      1:0    Bolanos, Cristian         ECU   2007      [1.5]
37 Muriel, Ricardo            COL        1800 [.5]     -:+    Moreno Yate, Gustavo      COL   1326      [1]  

Pairing Info

Place   No Opponents               Colours  Float Score

                                                       
  1    8 : 44,32,33,4,5,1,13,3     BWBWWBWB   D   7.5  
                                                       
  2    6 : -,10,72,42,37,33,1,5    -BWBWBWB   U   6.5  
                                                       
 3-5   4 : 41,28,25,8,15,13,36,21  WBWBWBWB       6    
       5 : 42,30,20,9,8,31,49,6    BWBWBWBW   D   6    
      10 : -,6,29,1,26,30,15,22    -WBWBWBW   d   6    
                                                       
6-10   1 : 38,26,15,10,3,8,6,33    WBWBWWBB       5.5  
       3 : 40,59,23,13,1,29,9,8    BWBWBWBW   U   5.5  
       7 : 43,29,35,15,49,46,27,45 WBWBWBWB       5.5  
       9 : 45,31,49,5,33,36,3,13   WBWBWBWB       5.5  
      13 : 50,37,60,3,34,4,8,9     BWWBBWBW   u   5.5  
                                                       
11-22  2 : -,-,-,60,52,26,29,15    ---WBWBW       5    
      14 : 51,33,62,27,43,35,25,49 WBWBWBWB       5    
      15 : 53,57,1,7,4,60,10,2     BWBWBWWB   u   5    
      16 : 54,49,38,11,29,57,30,19 -BWWBWBW   U   5    
      17 : 57,53,44,28,32,34,59,47 BWBWBWBW       5    
      20 : 39,55,5,33,40,45,43,36  WBWWBBWB       5    
      21 : 61,64,34,37,44,28,31,4  BWBWBWBW       5    
      22 : 62,58,36,49,45,11,60,10 WBWBWWBB       5    
      30 : 69,5,45,52,18,10,16,41  WBWBWBWB       5    
      31 : 70,9,57,19,11,5,21,59   BWBWBBWW       5    
      49 : 12,16,9,22,7,27,5,14    BWBWBBWW   u   5    
      60 : 19,24,13,2,27,15,22,23  WWBBWBWW   D   5    
                                                       
23-34 12 : 49,52,68,53,55,63,61,29 WBWBWBWW       4.5  
      18 : 58,36,66,47,30,59,40,32 WBBWBWBW       4.5  
      19 : 60,54,41,31,53,37,45,16 B-WBWBWB   D   4.5  
      33 : 72,14,8,20,9,6,24,1     BWWBBWBW       4.5  
      34 : 74,11,21,25,13,17,35,58 WBWBWBWB       4.5  
      35 : 75,73,7,59,66,14,34,44  BWBWBWBW       4.5  
      40 : 3,62,61,63,20,51,18,24  WBWBWBWW       4.5  
      44 : 8,69,17,55,21,71,37,35  WBWBWBWB       4.5  
      45 : 9,70,30,23,22,20,19,7   BWBWBWBW       4.5  
      57 : 17,15,31,39,25,16,46,27 WBWBWBWB       4.5  
      58 : 18,22,75,48,42,23,28,34 BWBWBWBW       4.5  
      63 : -,-,-,40,24,12,23,26    ---WBWBW       4.5  
                                                       
35-45 25 : 48,66,4,34,57,32,14,52  BWBWBWBW       4    
      28 : 67,4,56,17,36,21,58,69  WWBBWBWB       4    
      36 : -,18,22,24,28,9,4,20    -WBWBWBW       4    
      37 : 56,13,55,21,6,19,44,66  WBWBBWBW       4    
      41 : 4,48,19,66,74,67,11,30  BWBWBWBW       4    
      43 : 7,68,24,75,14,66,20,71  BWBWBWBW       4    
      47 : 11,71,26,18,62,38,39,17 WBWBWBWB       4    
      51 : 14,72,73,29,67,40,68,11 BWBWBWBW       4    
      52 : 26,12,32,30,2,75,72,25  BWBWWBWB       4    
      59 : 23,3,67,35,38,18,17,31  WBWBWBWB       4    
      67 : 28,42,59,64,51,41,38,39 BWBWWBWB       4    
                                                       
46-53 23 : 59,61,3,45,71,58,63,60  BWWBWBWB   U   3.5  
      24 : 65,60,43,36,63,72,33,40 WBWBWBWB       3.5  
      26 : 52,1,47,46,10,2,62,63   WWBBWBWB       3.5  
      27 : 66,39,50,14,60,49,7,57  BWBWBWBW       3.5  
      29 : 68,7,10,51,16,3,2,12    BWWBWBWB       3.5  
      32 : 71,8,52,62,17,25,70,18  WBWBWBWB       3.5  
      62 : 22,40,14,32,47,42,26,46 BWBWBWBW       3.5  
      70 : 31,45,53,69,64,50,32,48 WBBWBWBW       3.5  
                                                       
54-63 11 : 47,34,46,16,31,22,41,51 BWWBWBWB       3    
      38 : 1,65,16,56,59,47,67,72  BWBWBWBB   U   3    
      39 : 20,27,69,57,56,53,47,67 BBWWBWBW       3    
      53 : 15,17,70,12,19,39,71,73 WBWWBBW-       3    
      61 : 21,23,40,73,46,48,12,75 WBBWWBBW       3    
      65 : 24,38,71,72,68,64,56,74 BBWBWWBB       3    
      66 : 27,25,18,41,35,43,74,37 WBWBWBWB       3    
      69 : 30,44,39,70,73,55,42,28 BWBBWWBW       3    
      71 : 32,47,65,50,23,44,53,43 BWBWBWBB       3    
      75 : 35,46,58,43,50,52,55,61 WBWBBWBB   d   3    
                                                       
64-68 42 : 5,67,64,6,58,62,69,68   WBBWWBWB       2.5  
      46 : -,75,11,26,61,7,57,62   -WBWBWBB       2.5  
      48 : 25,41,74,58,72,61,50,70 WBWBWWBB       2.5  
      68 : 29,43,12,74,65,73,51,42 WBBWBBWW       2.5  
      72 : 33,51,6,65,48,24,52,38  WBBWBWBW   D   2.5  
                                                       
69-72 55 : -,20,37,44,12,69,75,64  -WBWBBW-  uD   2    
      56 : 37,-,28,38,39,74,65,50  B-WBWBWW   U   2    
      73 : -,35,51,61,69,68,64,53  -BWBBW--   d   2    
      74 : 34,50,48,68,41,56,66,65 BWBBWWBW       2    
                                                       
 73   50 : 13,74,27,71,75,70,48,56 WBWBWBWB   D   1.5  
                                                       
 74   64 : -,21,42,67,70,65,73,55  -BWBWB--   U   0.5  
by Swiss Perfect (TM)  www.swissperfect.com