IX TORNEO INTERNACIONAL DE AJEDREZ SANTIAGO DE CALI GRUPO FIDE - Round 8

Cross Table

No Name                       Feder Rtg  Total  1    2    3    4    5    6    7    8 

1  Gamboa, Nelson             COL   2368 7     29:W 42:W 17:W  5:W  2:W 11:W  8:W  4:
2  Castro, Oscar H.           COL   2383 6     65:W 23:W 22:W  6:W  1:L 24:W 19:W  3:
3  Rivera, Alberto            CUB   2381 5.5    0:   7:L 62:W 65:W 49:W 17:W 11:W  2:
4  Mosquera, Miguel           COL   2425 5     43:D 32:W 36:W  8:W 11:L 41:W  6:D  1:
5  Barrientos, Sergio         COL   2421 5     28:W 48:W 38:W  1:L 15:W  8:L 27:W  9:
6  Morales, Jhon              COL   2350 5     18:W 24:W 19:W  2:L 17:D 27:W  4:D  8:
7  Uribe, Mauricio            COL   2340 5      0:   3:W 41:W 11:L 39:W 23:W 15:D 10:
8  Contreras, Henry           COL   2293 5     71:W 49:W 33:W  4:L 25:W  5:W  1:L  6:
9  Vasquez, Rocio             ECU   2242 5     59:D 74:W 25:D 49:L 29:W 48:W 24:W  5:
10 Ruiz, Alciguel             COL   2242 5     60:D 31:W 27:D 19:D 18:D 47:W 33:W  7:
11 Escobar Forero, Alder      COL   2457 4.5   64:W 39:W 15:D  7:W  4:W  1:L  3:L 17:
12 Garcia, Gildardo           COL   2434 4.5    0:   0:   0:  33:L 44:W 39:W 41:W 15:
13 Pazos Gambarrotti, Plinio  ECU   2378 4.5   51:W 41:D 26:W 15:L 19:L 57:W 40:W 18:
14 Beltran, Carlos            COL   2281 4.5   52:W 17:L 60:W 40:L 51:W 26:D 38:W 19:
15 Zuluaga, Cesar             COL   2278 4.5   66:W 45:W 11:D 13:W  5:L 33:D  7:D 12:
16 Guerrero Fuentes, Carlos   ECU   2251 4.5   33:L 75:+ 28:W 24:L 66:W 49:W 18:D 20:
17 Ossa, Orlando              COL   2182 4.5   62:W 14:W  1:L 22:W  6:D  3:L 37:W 11:
18 Luis Enrique, Sanchez      COL   2059 4.5    6:L 61:W 23:D 36:W 10:D 22:W 16:D 13:
19 Arenas, David              COL   2007 4.5   34:W 20:W  6:L 10:D 13:W 40:W  2:L 14:
20 Ramirez, Carlos            COL   2273 4     75:+ 19:L 64:W 47:D 41:L 45:W 23:D 16:
21 Sanchez, Victor            COL   2267 4     45:L 66:W 29:W 48:L 42:W 25:D 32:D 30:
22 Betancourt, David          COL   2250 4     50:W 72:W  2:L 17:L 43:W 18:L 51:W 27:
23 Cuartas, Jorge             COL   2201 4     55:W  2:L 18:D 44:W 35:W  7:L 20:D 28:
24 Gallego, Andres            COL   2193 4     61:W  6:L 45:W 16:W 47:W  2:L  9:L 32:
25 Montenegro Torres, Carlos  ECU   2175 4     70:W 47:D  9:D 38:W  8:L 21:D 26:D 31:
26 Buitrago, Juan Carlos      COL   2172 4     63:D 69:W 13:L 32:D 53:W 14:D 25:D 29:
27 Villegas, Juan C.          COL   2158 4      0:  35:W 10:D 37:W 48:W  6:L  5:L 22:
28 Mateus, Martha             COL   2094 4      5:L 58:W 16:L 53:L 70:W 54:W 47:W 23:
29 Alvarez, Javier            COL   2071 4      1:L 55:W 21:L 72:W  9:L 56:W 49:W 26:
30 Mateus, Alejandro          COL   2042 4     47:L 56:W 39:D 35:L 60:D 64:W 50:W 21:
31 Nuņez, Gustavo             COL        4     35:D 10:L 63:D 58:D 65:W 36:D 48:W 25:
32 Garcia, Orlando            COL        4     36:D  4:L 54:W 26:D 64:W 35:D 21:D 24:
33 Gonzalez, Romulo           COL        4     16:W 37:W  8:L 12:W 40:D 15:D 10:L 36:
34 Renteria, Jorge            COL   2302 3.5   19:L 44:L 68:W 66:L 72:W 46:D 59:W 41:
35 Minaya, Juan               COL   2252 3.5   31:D 27:L 53:W 30:W 23:L 32:D 43:D 42:
36 Polo, Victor Ramon         COL   2231 3.5   32:D 59:W  4:L 18:L 56:W 31:D 46:D 33:
37 Eliseo, Rodriguez          COL   2226 3.5   67:W 33:L 51:W 27:L 46:D 62:W 17:L 43:
38 Suarez, Luis H.            COL   2220 3.5   58:W 53:W  5:L 25:L 45:D 42:W 14:L 44:
39 Saladen, Rafael            COL   2216 3.5   44:W 11:L 30:D 57:W  7:L 12:L 60:W 46:
40 Vasquez Ramrez, Francis    ECU   2216 3.5   53:L 50:W 71:W 14:W 33:D 19:L 13:L 45:
41 Saavedra, Victor           COL   2206 3.5   68:W 13:D  7:L 52:W 20:W  4:L 12:L 34:
42 Garcia, Alvaro             COL   2191 3.5   56:W  1:L 44:D 60:W 21:L 38:L 61:W 35:
43 Panesso, Henry             COL   2110 3.5    4:D 60:L 59:W 46:D 22:L 52:W 35:D 37:
44 Rios, Cristian Camilo      COL   1971 3.5   39:L 34:W 42:D 23:L 12:L 63:W 62:W 38:
45 Muņoz, Jhon Edison         COL        3.5   21:W 15:L 24:L 50:W 38:D 20:L 57:W 40:
46 Muņoz, Julian Andres       COL        3.5    0:   0:   0:  43:D 37:D 34:D 36:D 39:
47 Vittorino, Carlo           COL   2328 3     30:W 25:D 57:W 20:D 24:L 10:L 28:L 52:
48 Jaramillo, Gonzalo         COL   2211 3     54:W  5:L 73:W 21:W 27:L  9:L 31:L 55:
49 Palao, Maricela            COL   2155 3     73:W  8:L 72:W  9:W  3:L 16:L 29:L 53:
50 Guerrero, Ever             COL   2110 3     22:L 40:L 55:W 45:L 73:W 66:W 30:L 54:
51 Guerrero, Juan Carlos      COL   2073 3     13:L 68:W 37:L 63:W 14:L 53:W 22:L 56:
52 Chaucanes, Lina Marcela    COL   1982 3     14:L 62:D 69:W 41:L 54:D 43:L 68:W 47:
53 Agudelo, Carlos Hernan     COL        3     40:W 38:L 35:L 28:W 26:L 51:L 70:W 49:
54 Sanchez, German            COL        3     48:L 65:D 32:L 74:W 52:D 28:L 64:W 50:
55 Uribe, Julian              COL        3     23:L 29:L 50:L 61:D 69:D 72:W 65:W 48:
56 Ossa, Juan Sebastian       COL        3     42:L 30:L 67:W 71:W 36:L 29:L 66:W 51:
57 Plazas, Alfonso            COL   2052 2.5    0:  63:W 47:L 39:L 59:W 13:L 45:L 60:
58 Nora, Rua                  COL   2014 2.5   38:L 28:L 70:W 31:D 62:L 59:L 71:W 61:
59 Luz E., Orozco             COL        2.5    9:D 36:L 43:L 69:W 57:L 58:W 34:L 63:
60 Gonzalez, Juan Manuel      COL        2.5   10:D 43:W 14:L 42:L 30:D 65:D 39:L 57:
61 Lina, Orozco               COL        2.5   24:L 18:L 66:L 55:D 74:W 71:W 42:L 58:
62 Hernandez, Cristian Andres COL        2.5   17:L 52:D  3:L 67:W 58:W 37:L 44:L 64:
63 Gomez Lenis, Adolfo Leon   COL        2.5   26:D 57:L 31:D 51:L 71:D 44:L 72:W 59:
64 Manotas, S Franklin        COL   2120 2     11:L 67:W 20:L 73:W 32:L 30:L 54:L 62:
65 Schneider-Zinner, Werner   AUT   2093 2      2:L 54:D 74:W  3:L 31:L 60:D 55:L 68:
66 Almagro Carpio, Eugenio    ECU   1944 2     15:L 21:L 61:W 34:W 16:L 50:L 56:L 69:
67 Ramirez, Ildefonso         COL        2     37:L 64:L 56:L 62:L 68:L 74:W 73:W 70:
68 Marquez, Alejandro Esteban COL        2     41:L 51:L 34:L 70:L 67:W 69:W 52:L 65:
69 Gonzalez, Carlos A.        COL        2      0:  26:L 52:L 59:L 55:D 68:L 74:+ 66:
70 Agular, Natalia            COL        2     25:L 71:L 58:L 68:W 28:L 73:W 53:L 67:
71 Bolanos, Cristian          ECU   2007 1.5    8:L 70:W 40:L 56:L 63:D 61:L 58:L 73:
72 Moreno Yate, Gustavo       COL   1326 1      0:W 22:L 49:L 29:L 34:L 55:L 63:L 74:
73 Camargo, Nicolas           COL        1     49:L  0:W 48:L 64:L 50:L 70:L 67:L 71:
74 Muriel, Ricardo            COL        .5     0:   9:L 65:L 54:L 61:L 67:L 69:- 72:
75 Carrillo, Jose A.          PAN   1800 0     20:- 16:-  0:   0:   0:   0:   0:   0:

Standings

Place Name                       Feder Rtg  Score

  1   Gamboa, Nelson             COL   2368 7    
  2   Castro, Oscar H.           COL   2383 6    
  3   Rivera, Alberto            CUB   2381 5.5  
4-10  Mosquera, Miguel           COL   2425 5    
      Barrientos, Sergio         COL   2421 5    
      Morales, Jhon              COL   2350 5    
      Uribe, Mauricio            COL   2340 5    
      Contreras, Henry           COL   2293 5    
      Vasquez, Rocio             ECU   2242 5    
      Ruiz, Alciguel             COL   2242 5    
11-19 Escobar Forero, Alder      COL   2457 4.5  
      Garcia, Gildardo           COL   2434 4.5  
      Pazos Gambarrotti, Plinio  ECU   2378 4.5  
      Beltran, Carlos            COL   2281 4.5  
      Zuluaga, Cesar             COL   2278 4.5  
      Guerrero Fuentes, Carlos   ECU   2251 4.5  
      Ossa, Orlando              COL   2182 4.5  
      Luis Enrique, Sanchez      COL   2059 4.5  
      Arenas, David              COL   2007 4.5  
20-33 Ramirez, Carlos            COL   2273 4    
      Sanchez, Victor            COL   2267 4    
      Betancourt, David          COL   2250 4    
      Cuartas, Jorge             COL   2201 4    
      Gallego, Andres            COL   2193 4    
      Montenegro Torres, Carlos  ECU   2175 4    
      Buitrago, Juan Carlos      COL   2172 4    
      Villegas, Juan C.          COL   2158 4    
      Mateus, Martha             COL   2094 4    
      Alvarez, Javier            COL   2071 4    
      Mateus, Alejandro          COL   2042 4    
      Nuņez, Gustavo             COL        4    
      Garcia, Orlando            COL        4    
      Gonzalez, Romulo           COL        4    
34-46 Renteria, Jorge            COL   2302 3.5  
      Minaya, Juan               COL   2252 3.5  
      Polo, Victor Ramon         COL   2231 3.5  
      Eliseo, Rodriguez          COL   2226 3.5  
      Suarez, Luis H.            COL   2220 3.5  
      Saladen, Rafael            COL   2216 3.5  
      Vasquez Ramrez, Francis    ECU   2216 3.5  
      Saavedra, Victor           COL   2206 3.5  
      Garcia, Alvaro             COL   2191 3.5  
      Panesso, Henry             COL   2110 3.5  
      Rios, Cristian Camilo      COL   1971 3.5  
      Muņoz, Jhon Edison         COL        3.5  
      Muņoz, Julian Andres       COL        3.5  
47-56 Vittorino, Carlo           COL   2328 3    
      Jaramillo, Gonzalo         COL   2211 3    
      Palao, Maricela            COL   2155 3    
      Guerrero, Ever             COL   2110 3    
      Guerrero, Juan Carlos      COL   2073 3    
      Chaucanes, Lina Marcela    COL   1982 3    
      Agudelo, Carlos Hernan     COL        3    
      Sanchez, German            COL        3    
      Uribe, Julian              COL        3    
      Ossa, Juan Sebastian       COL        3    
57-63 Plazas, Alfonso            COL   2052 2.5  
      Nora, Rua                  COL   2014 2.5  
      Luz E., Orozco             COL        2.5  
      Gonzalez, Juan Manuel      COL        2.5  
      Lina, Orozco               COL        2.5  
      Hernandez, Cristian Andres COL        2.5  
      Gomez Lenis, Adolfo Leon   COL        2.5  
64-70 Manotas, S Franklin        COL   2120 2    
      Schneider-Zinner, Werner   AUT   2093 2    
      Almagro Carpio, Eugenio    ECU   1944 2    
      Ramirez, Ildefonso         COL        2    
      Marquez, Alejandro Esteban COL        2    
      Gonzalez, Carlos A.        COL        2    
      Agular, Natalia            COL        2    
 71   Bolanos, Cristian          ECU   2007 1.5  
72-73 Moreno Yate, Gustavo       COL   1326 1    
      Camargo, Nicolas           COL        1    
 74   Muriel, Ricardo            COL        0.5  
 75   Carrillo, Jose A.          PAN   1800 0    

Results

No Name                       Feder Rtg  Loc  Total  Result   Name                      Feder Rtg  Loc  Total

 1 Mosquera, Miguel           COL   2425      [5]       :     Gamboa, Nelson            COL   2368      [7]  
 2 Castro, Oscar H.           COL   2383      [6]       :     Rivera, Alberto           CUB   2381 2275 [5.5]
 3 Vasquez, Rocio             ECU   2242      [5]       :     Barrientos, Sergio        COL   2421      [5]  
 4 Contreras, Henry           COL   2293      [5]       :     Morales, Jhon             COL   2350      [5]  
 5 Uribe, Mauricio            COL   2340      [5]       :     Ruiz, Alciguel            COL   2242      [5]  
 6 Ossa, Orlando              COL   2182      [4.5]     :     Escobar Forero, Alder     COL   2457      [4.5]
 7 Garcia, Gildardo           COL   2434      [4.5]     :     Zuluaga, Cesar            COL   2278      [4.5]
 8 Luis Enrique, Sanchez      COL   2059 1860 [4.5]     :     Pazos Gambarrotti, Plinio ECU   2378      [4.5]
 9 Arenas, David              COL   2007      [4.5]     :     Beltran, Carlos           COL   2281      [4.5]
10 Ramirez, Carlos            COL   2273      [4]       :     Guerrero Fuentes, Carlos  ECU   2251      [4.5]
11 Sanchez, Victor            COL   2267      [4]       :     Mateus, Alejandro         COL   2042      [4]  
12 Villegas, Juan C.          COL   2158 1818 [4]       :     Betancourt, David         COL   2250      [4]  
13 Mateus, Martha             COL   2094      [4]       :     Cuartas, Jorge            COL   2201      [4]  
14 Gallego, Andres            COL   2193      [4]       :     Garcia, Orlando           COL        2015 [4]  
15 Nuņez, Gustavo             COL        2091 [4]       :     Montenegro Torres, Carlos ECU   2175      [4]  
16 Buitrago, Juan Carlos      COL   2172      [4]       :     Alvarez, Javier           COL   2071      [4]  
17 Gonzalez, Romulo           COL        1995 [4]       :     Polo, Victor Ramon        COL   2231      [3.5]
18 Renteria, Jorge            COL   2302      [3.5]     :     Saavedra, Victor          COL   2206      [3.5]
19 Minaya, Juan               COL   2252      [3.5]     :     Garcia, Alvaro            COL   2191      [3.5]
20 Panesso, Henry             COL   2110      [3.5]     :     Eliseo, Rodriguez         COL   2226      [3.5]
21 Suarez, Luis H.            COL   2220      [3.5]     :     Rios, Cristian Camilo     COL   1971 1776 [3.5]
22 Muņoz, Julian Andres       COL        1809 [3.5]     :     Saladen, Rafael           COL   2216      [3.5]
23 Vasquez Ramrez, Francis    ECU   2216      [3.5]     :     Muņoz, Jhon Edison        COL        2207 [3.5]
24 Chaucanes, Lina Marcela    COL   1982      [3]       :     Vittorino, Carlo          COL   2328      [3]  
25 Uribe, Julian              COL        1601 [3]       :     Jaramillo, Gonzalo        COL   2211      [3]  
26 Palao, Maricela            COL   2155      [3]       :     Agudelo, Carlos Hernan    COL        1683 [3]  
27 Guerrero, Ever             COL   2110 1885 [3]       :     Sanchez, German           COL        1630 [3]  
28 Guerrero, Juan Carlos      COL   2073      [3]       :     Ossa, Juan Sebastian      COL        1559 [3]  
29 Gonzalez, Juan Manuel      COL        1817 [2.5]     :     Plazas, Alfonso           COL   2052 1822 [2.5]
30 Lina, Orozco               COL        1578 [2.5]     :     Nora, Rua                 COL   2014 1786 [2.5]
31 Luz E., Orozco             COL        1877 [2.5]     :     Gomez Lenis, Adolfo Leon  COL        1480 [2.5]
32 Hernandez, Cristian Andres COL        1553 [2.5]     :     Manotas, S Franklin       COL   2120      [2]  
33 Marquez, Alejandro Esteban COL        1615 [2]       :     Schneider-Zinner, Werner  AUT   2093      [2]  
34 Gonzalez, Carlos A.        COL        1547 [2]       :     Almagro Carpio, Eugenio   ECU   1944      [2]  
35 Agular, Natalia            COL        1540 [2]       :     Ramirez, Ildefonso        COL        1800 [2]  
36 Camargo, Nicolas           COL        1317 [1]       :     Bolanos, Cristian         ECU   2007      [1.5]
37 Muriel, Ricardo            COL        1800 [.5]      :     Moreno Yate, Gustavo      COL   1326      [1]  

Pairing Info

Place   No Opponents               Colours  Float Score

                                                       
  1    8 : 44,32,33,4,5,1,13,3     BWBWWBWB   D   7    
                                                       
  2    5 : 42,30,20,9,8,31,49,6    BWBWBWBW   D   6    
                                                       
  3    6 : -,10,71,42,37,33,1,5    -BWBWBWB   U   5.5  
                                                       
4-10   3 : 40,59,23,13,1,29,9,8    BWBWBWBW   U   5    
       4 : 41,28,25,8,15,13,36,21  WBWBWBWB       5    
       9 : 45,31,49,5,33,36,3,13   WBWBWBWB       5    
      10 : -,6,29,1,26,30,15,22    -WBWBWBW   d   5    
      13 : 50,37,60,3,34,4,8,9     BWWBBWBW   u   5    
      21 : 61,63,34,37,44,28,31,4  BWBWBWBW       5    
      22 : 62,58,36,49,45,11,60,10 WBWBWWBB       5    
                                                       
11-19  1 : 38,26,15,10,3,8,6,33    WBWBWWBB       4.5  
       2 : -,-,-,60,52,26,29,15    ---WBWBW       4.5  
       7 : 43,29,35,15,49,46,27,45 WBWBWBWB       4.5  
      14 : 51,33,62,27,43,35,25,49 WBWBWBWB       4.5  
      15 : 53,57,1,7,4,60,10,2     BWBWBWWB   u   4.5  
      19 : 60,54,41,31,53,37,45,16 B-WBWBWB   D   4.5  
      33 : 71,14,8,20,9,6,24,1     BWWBBWBW       4.5  
      45 : 9,69,30,23,22,20,19,7   BWBWBWBW       4.5  
      49 : 12,16,9,22,7,27,5,14    BWBWBBWW   u   4.5  
                                                       
20-33 16 : 54,49,38,11,29,57,30,19 -BWWBWBW   U   4    
      17 : 57,53,44,28,32,34,59,47 BWBWBWBW       4    
      20 : 39,55,5,33,40,45,43,36  WBWWBBWB       4    
      30 : 68,5,45,52,18,10,16,41  WBWBWBWB       4    
      31 : 69,9,57,19,11,5,21,59   BWBWBBWW       4    
      34 : 73,11,21,25,13,17,35,58 WBWBWBWB       4    
      35 : 74,72,7,59,65,14,34,44  BWBWBWBW       4    
      36 : -,18,22,24,28,9,4,20    -WBWBWBW       4    
      41 : 4,48,19,65,73,66,11,30  BWBWBWBW       4    
      44 : 8,68,17,55,21,70,37,35  WBWBWBWB       4    
      47 : 11,70,26,18,62,38,39,17 WBWBWBWB       4    
      58 : 18,22,74,48,42,23,28,34 BWBWBWBW       4    
      59 : 23,3,66,35,38,18,17,31  WBWBWBWB       4    
      60 : 19,24,13,2,27,15,22,23  WWBBWBWW   D   4    
                                                       
34-46 12 : 49,52,67,53,55,75,61,29 WBWBWBWW       3.5  
      18 : 58,36,65,47,30,59,40,32 WBBWBWBW       3.5  
      23 : 59,61,3,45,70,58,75,60  BWWBWBWB   U   3.5  
      24 : 64,60,43,36,75,71,33,40 WBWBWBWB       3.5  
      25 : 48,65,4,34,57,32,14,52  BWBWBWBW       3.5  
      26 : 52,1,47,46,10,2,62,75   WWBBWBWB       3.5  
      27 : 65,39,50,14,60,49,7,57  BWBWBWBW       3.5  
      29 : 67,7,10,51,16,3,2,12    BWWBWBWB       3.5  
      32 : 70,8,52,62,17,25,69,18  WBWBWBWB       3.5  
      40 : 3,62,61,75,20,51,18,24  WBWBWBWW       3.5  
      52 : 26,12,32,30,2,74,71,25  BWBWWBWB       3.5  
      57 : 17,15,31,39,25,16,46,27 WBWBWBWB       3.5  
      75 : -,-,-,40,24,12,23,26    ---WBWBW       3.5  
                                                       
47-56 11 : 47,34,46,16,31,22,41,51 BWWBWBWB       3    
      28 : 66,4,56,17,36,21,58,68  WWBBWBWB       3    
      37 : 56,13,55,21,6,19,44,65  WBWBBWBW       3    
      39 : 20,27,68,57,56,53,47,66 BBWWBWBW       3    
      43 : 7,67,24,74,14,65,20,70  BWBWBWBW       3    
      51 : 14,71,72,29,66,40,67,11 BWBWBWBW       3    
      65 : 27,25,18,41,35,43,73,37 WBWBWBWB       3    
      66 : 28,42,59,63,51,41,38,39 BWBWWBWB       3    
      68 : 30,44,39,69,72,55,42,28 BWBBWWBW       3    
      70 : 32,47,64,50,23,44,53,43 BWBWBWBB       3    
                                                       
57-63 46 : -,74,11,26,61,7,57,62   -WBWBWBB       2.5  
      48 : 25,41,73,58,71,61,50,69 WBWBWWBB       2.5  
      61 : 21,23,40,72,46,48,12,74 WBBWWBBW       2.5  
      62 : 22,40,14,32,47,42,26,46 BWBWBWBW       2.5  
      69 : 31,45,53,68,63,50,32,48 WBBWBWBW       2.5  
      71 : 33,51,6,64,48,24,52,38  WBBWBWBW   D   2.5  
      74 : 35,46,58,43,50,52,55,61 WBWBBWBB   d   2.5  
                                                       
64-70 38 : 1,64,16,56,59,47,66,71  BWBWBWBB   U   2    
      42 : 5,66,63,6,58,62,68,67   WBBWWBWB       2    
      53 : 15,17,69,12,19,39,70,72 WBWWBBWB       2    
      64 : 24,38,70,71,67,63,56,73 BBWBWWBB       2    
      67 : 29,43,12,73,64,72,51,42 WBBWBBWW       2    
      72 : -,35,51,61,68,67,63,53  -BWBBW-W   d   2    
      73 : 34,50,48,67,41,56,65,64 BWBBWWBW       2    
                                                       
 71   50 : 13,73,27,70,74,69,48,56 WBWBWBWB   D   1.5  
                                                       
72-73 55 : -,20,37,44,12,68,74,63  -WBWBBWB  uD   1    
      56 : 37,-,28,38,39,73,64,50  B-WBWBWW   U   1    
                                                       
 74   63 : -,21,42,66,69,64,72,55  -BWBWB-W   U   0.5  
by Swiss Perfect (TM)  www.swissperfect.com