IX TORNEO INTERNACIONAL DE AJEDREZ SANTIAGO DE CALI GRUPO FIDE - Round 7

Cross Table

No Name                       Feder Rtg  Total  1    2    3    4    5    6    7 

1  Gamboa, Nelson             COL   2368 6     43:W 49:W 29:W 10:W  2:W  4:W  3:
2  Castro, Oscar H.           COL   2383 5     58:W 28:W 35:W  7:W  1:L 15:W  9:
3  Contreras, Henry           COL   2293 5     68:W 38:W 18:W  5:L 30:W 10:W  1:
4  Escobar Forero, Alder      COL   2457 4.5   57:W 48:W 11:D  8:W  5:W  1:L  6:
5  Mosquera, Miguel           COL   2425 4.5   40:D 32:W 36:W  3:W  4:L 27:W  7:
6  Rivera, Alberto            CUB   2381 4.5    0:   8:L 56:W 58:W 38:W 29:W  4:
7  Morales, Jhon              COL   2350 4.5   17:W 15:W  9:W  2:L 29:D 16:W  5:
8  Uribe, Mauricio            COL   2340 4.5    0:   6:W 27:W  4:L 48:W 28:W 11:
9  Arenas, David              COL   2007 4.5   47:W 22:W  7:L 14:D 20:W 26:W  2:
10 Barrientos, Sergio         COL   2421 4     41:W 37:W 25:W  1:L 11:W  3:L 16:
11 Zuluaga, Cesar             COL   2278 4     60:W 52:W  4:D 20:W 10:L 18:D  8:
12 Guerrero Fuentes, Carlos   ECU   2251 4     18:L 75:+ 41:W 15:L 60:W 38:W 17:
13 Vasquez, Rocio             ECU   2242 4     53:D 74:W 30:D 38:L 43:W 37:W 15:
14 Ruiz, Alciguel             COL   2242 4     54:D 45:W 16:D  9:D 17:D 33:W 18:
15 Gallego, Andres            COL   2193 4     55:W  7:L 52:W 12:W 33:W  2:L 13:
16 Villegas, Juan C.          COL   2158 4      0:  34:W 14:D 24:W 37:W  7:L 10:
17 Luis Enrique, Sanchez      COL   2059 4      7:L 55:W 28:D 36:W 14:D 35:W 12:
18 Gonzalez, Romulo           COL        4     12:W 24:W  3:L 19:W 26:D 11:D 14:
19 Garcia, Gildardo           COL   2434 3.5    0:   0:   0:  18:L 51:W 48:W 27:
20 Pazos Gambarrotti, Plinio  ECU   2378 3.5   42:W 27:D 31:W 11:L  9:L 50:W 26:
21 Beltran, Carlos            COL   2281 3.5   59:W 29:L 54:W 26:L 42:W 31:D 25:
22 Ramirez, Carlos            COL   2273 3.5   75:+  9:L 57:W 33:D 27:L 52:W 28:
23 Sanchez, Victor            COL   2267 3.5   52:L 60:W 43:W 37:L 49:W 30:D 32:
24 Eliseo, Rodriguez          COL   2226 3.5   72:W 18:L 42:W 16:L 46:D 56:W 29:
25 Suarez, Luis H.            COL   2220 3.5   67:W 61:W 10:L 30:L 52:D 49:W 21:
26 Vasquez Ramrez, Francis    ECU   2216 3.5   61:L 39:W 68:W 21:W 18:D  9:L 20:
27 Saavedra, Victor           COL   2206 3.5   63:W 20:D  8:L 59:W 22:W  5:L 19:
28 Cuartas, Jorge             COL   2201 3.5   64:W  2:L 17:D 51:W 34:W  8:L 22:
29 Ossa, Orlando              COL   2182 3.5   56:W 21:W  1:L 35:W  7:D  6:L 24:
30 Montenegro Torres, Carlos  ECU   2175 3.5   66:W 33:D 13:D 25:W  3:L 23:D 31:
31 Buitrago, Juan Carlos      COL   2172 3.5   69:D 73:W 20:L 32:D 61:W 21:D 30:
32 Garcia, Orlando            COL        3.5   36:D  5:L 62:W 31:D 57:W 34:D 23:
33 Vittorino, Carlo           COL   2328 3     44:W 30:D 50:W 22:D 15:L 14:L 41:
34 Minaya, Juan               COL   2252 3     45:D 16:L 61:W 44:W 28:L 32:D 40:
35 Betancourt, David          COL   2250 3     39:W 70:W  2:L 29:L 40:W 17:L 42:
36 Polo, Victor Ramon         COL   2231 3     32:D 53:W  5:L 17:L 65:W 45:D 46:
37 Jaramillo, Gonzalo         COL   2211 3     62:W 10:L 71:W 23:W 16:L 13:L 45:
38 Palao, Maricela            COL   2155 3     71:W  3:L 70:W 13:W  6:L 12:L 43:
39 Guerrero, Ever             COL   2110 3     35:L 26:L 64:W 52:L 71:W 60:W 44:
40 Panesso, Henry             COL   2110 3      5:D 54:L 53:W 46:D 35:L 59:W 34:
41 Mateus, Martha             COL   2094 3     10:L 67:W 12:L 61:L 66:W 62:W 33:
42 Guerrero, Juan Carlos      COL   2073 3     20:L 63:W 24:L 69:W 21:L 61:W 35:
43 Alvarez, Javier            COL   2071 3      1:L 64:W 23:L 70:W 13:L 65:W 38:
44 Mateus, Alejandro          COL   2042 3     33:L 65:W 48:D 34:L 54:D 57:W 39:
45 Nuņez, Gustavo             COL        3     34:D 14:L 69:D 67:D 58:W 36:D 37:
46 Muņoz, Julian Andres       COL        3      0:   0:   0:  40:D 24:D 47:D 36:
47 Renteria, Jorge            COL   2302 2.5    9:L 51:L 63:W 60:L 70:W 46:D 53:
48 Saladen, Rafael            COL   2216 2.5   51:W  4:L 44:D 50:W  8:L 19:L 54:
49 Garcia, Alvaro             COL   2191 2.5   65:W  1:L 51:D 54:W 23:L 25:L 55:
50 Plazas, Alfonso            COL   2052 2.5    0:  69:W 33:L 48:L 53:W 20:L 52:
51 Rios, Cristian Camilo      COL   1971 2.5   48:L 47:W 49:D 28:L 19:L 69:W 56:
52 Muņoz, Jhon Edison         COL        2.5   23:W 11:L 15:L 39:W 25:D 22:L 50:
53 Luz E., Orozco             COL        2.5   13:D 36:L 40:L 73:W 50:L 67:W 47:
54 Gonzalez, Juan Manuel      COL        2.5   14:D 40:W 21:L 49:L 44:D 58:D 48:
55 Lina, Orozco               COL        2.5   15:L 17:L 60:L 64:D 74:W 68:W 49:
56 Hernandez, Cristian Andres COL        2.5   29:L 59:D  6:L 72:W 67:W 24:L 51:
57 Manotas, S Franklin        COL   2120 2      4:L 72:W 22:L 71:W 32:L 44:L 62:
58 Schneider-Zinner, Werner   AUT   2093 2      2:L 62:D 74:W  6:L 45:L 54:D 64:
59 Chaucanes, Lina Marcela    COL   1982 2     21:L 56:D 73:W 27:L 62:D 40:L 63:
60 Almagro Carpio, Eugenio    ECU   1944 2     11:L 23:L 55:W 47:W 12:L 39:L 65:
61 Agudelo, Carlos Hernan     COL        2     26:W 25:L 34:L 41:W 31:L 42:L 66:
62 Sanchez, German            COL        2     37:L 58:D 32:L 74:W 59:D 41:L 57:
63 Marquez, Alejandro Esteban COL        2     27:L 42:L 47:L 66:L 72:W 73:W 59:
64 Julian, Uribe              COL        2     28:L 43:L 39:L 55:D 73:D 70:W 58:
65 Ossa, Juan Sebastian       COL        2     49:L 44:L 72:W 68:W 36:L 43:L 60:
66 Agular, Natalia            COL        2     30:L 68:L 67:L 63:W 41:L 71:W 61:
67 Nora, Rua                  COL   2014 1.5   25:L 41:L 66:W 45:D 56:L 53:L 68:
68 Bolanos, Cristian          ECU   2007 1.5    3:L 66:W 26:L 65:L 69:D 55:L 67:
69 Gomez Lenis, Adolfo Leon   COL        1.5   31:D 50:L 45:D 42:L 68:D 51:L 70:
70 Moreno Yate, Gustavo       COL   1326 1      0:W 35:L 38:L 43:L 47:L 64:L 69:
71 Camargo, Nicolas           COL        1     38:L  0:W 37:L 57:L 39:L 66:L 72:
72 Ramirez, Ildefonso         COL        1     24:L 57:L 65:L 56:L 63:L 74:W 71:
73 Gonzalez, Carlos A.        COL        1      0:  31:L 59:L 53:L 64:D 63:L 74:
74 Muriel, Ricardo            COL        .5     0:  13:L 58:L 62:L 55:L 72:L 73:
75 Carrillo, Jose A.          PAN   1800 0     22:- 12:-  0:   0:   0:   0:   0:

Standings

Place Name                       Feder Rtg  Score

  1   Gamboa, Nelson             COL   2368 6    
 2-3  Castro, Oscar H.           COL   2383 5    
      Contreras, Henry           COL   2293 5    
 4-9  Escobar Forero, Alder      COL   2457 4.5  
      Mosquera, Miguel           COL   2425 4.5  
      Rivera, Alberto            CUB   2381 4.5  
      Morales, Jhon              COL   2350 4.5  
      Uribe, Mauricio            COL   2340 4.5  
      Arenas, David              COL   2007 4.5  
10-18 Barrientos, Sergio         COL   2421 4    
      Zuluaga, Cesar             COL   2278 4    
      Guerrero Fuentes, Carlos   ECU   2251 4    
      Vasquez, Rocio             ECU   2242 4    
      Ruiz, Alciguel             COL   2242 4    
      Gallego, Andres            COL   2193 4    
      Villegas, Juan C.          COL   2158 4    
      Luis Enrique, Sanchez      COL   2059 4    
      Gonzalez, Romulo           COL        4    
19-32 Garcia, Gildardo           COL   2434 3.5  
      Pazos Gambarrotti, Plinio  ECU   2378 3.5  
      Beltran, Carlos            COL   2281 3.5  
      Ramirez, Carlos            COL   2273 3.5  
      Sanchez, Victor            COL   2267 3.5  
      Eliseo, Rodriguez          COL   2226 3.5  
      Suarez, Luis H.            COL   2220 3.5  
      Vasquez Ramrez, Francis    ECU   2216 3.5  
      Saavedra, Victor           COL   2206 3.5  
      Cuartas, Jorge             COL   2201 3.5  
      Ossa, Orlando              COL   2182 3.5  
      Montenegro Torres, Carlos  ECU   2175 3.5  
      Buitrago, Juan Carlos      COL   2172 3.5  
      Garcia, Orlando            COL        3.5  
33-46 Vittorino, Carlo           COL   2328 3    
      Minaya, Juan               COL   2252 3    
      Betancourt, David          COL   2250 3    
      Polo, Victor Ramon         COL   2231 3    
      Jaramillo, Gonzalo         COL   2211 3    
      Palao, Maricela            COL   2155 3    
      Guerrero, Ever             COL   2110 3    
      Panesso, Henry             COL   2110 3    
      Mateus, Martha             COL   2094 3    
      Guerrero, Juan Carlos      COL   2073 3    
      Alvarez, Javier            COL   2071 3    
      Mateus, Alejandro          COL   2042 3    
      Nuņez, Gustavo             COL        3    
      Muņoz, Julian Andres       COL        3    
47-56 Renteria, Jorge            COL   2302 2.5  
      Saladen, Rafael            COL   2216 2.5  
      Garcia, Alvaro             COL   2191 2.5  
      Plazas, Alfonso            COL   2052 2.5  
      Rios, Cristian Camilo      COL   1971 2.5  
      Muņoz, Jhon Edison         COL        2.5  
      Luz E., Orozco             COL        2.5  
      Gonzalez, Juan Manuel      COL        2.5  
      Lina, Orozco               COL        2.5  
      Hernandez, Cristian Andres COL        2.5  
57-66 Manotas, S Franklin        COL   2120 2    
      Schneider-Zinner, Werner   AUT   2093 2    
      Chaucanes, Lina Marcela    COL   1982 2    
      Almagro Carpio, Eugenio    ECU   1944 2    
      Agudelo, Carlos Hernan     COL        2    
      Sanchez, German            COL        2    
      Marquez, Alejandro Esteban COL        2    
      Julian, Uribe              COL        2    
      Ossa, Juan Sebastian       COL        2    
      Agular, Natalia            COL        2    
67-69 Nora, Rua                  COL   2014 1.5  
      Bolanos, Cristian          ECU   2007 1.5  
      Gomez Lenis, Adolfo Leon   COL        1.5  
70-73 Moreno Yate, Gustavo       COL   1326 1    
      Camargo, Nicolas           COL        1    
      Ramirez, Ildefonso         COL        1    
      Gonzalez, Carlos A.        COL        1    
 74   Muriel, Ricardo            COL        0.5  
 75   Carrillo, Jose A.          PAN   1800 0    

Results

No Name                       Feder Rtg  Loc  Total  Result   Name                       Feder Rtg  Loc  Total

 1 Gamboa, Nelson             COL   2368      [6]       :     Contreras, Henry           COL   2293      [5]  
 2 Arenas, David              COL   2007      [4.5]     :     Castro, Oscar H.           COL   2383      [5]  
 3 Rivera, Alberto            CUB   2381 2275 [4.5]     :     Escobar Forero, Alder      COL   2457      [4.5]
 4 Morales, Jhon              COL   2350      [4.5]     :     Mosquera, Miguel           COL   2425      [4.5]
 5 Zuluaga, Cesar             COL   2278      [4]       :     Uribe, Mauricio            COL   2340      [4.5]
 6 Barrientos, Sergio         COL   2421      [4]       :     Villegas, Juan C.          COL   2158 1818 [4]  
 7 Guerrero Fuentes, Carlos   ECU   2251      [4]       :     Luis Enrique, Sanchez      COL   2059 1860 [4]  
 8 Gallego, Andres            COL   2193      [4]       :     Vasquez, Rocio             ECU   2242      [4]  
 9 Gonzalez, Romulo           COL        1995 [4]       :     Ruiz, Alciguel             COL   2242      [4]  
10 Saavedra, Victor           COL   2206      [3.5]     :     Garcia, Gildardo           COL   2434      [3.5]
11 Pazos Gambarrotti, Plinio  ECU   2378      [3.5]     :     Vasquez Ramrez, Francis    ECU   2216      [3.5]
12 Beltran, Carlos            COL   2281      [3.5]     :     Suarez, Luis H.            COL   2220      [3.5]
13 Cuartas, Jorge             COL   2201      [3.5]     :     Ramirez, Carlos            COL   2273      [3.5]
14 Garcia, Orlando            COL        2015 [3.5]     :     Sanchez, Victor            COL   2267      [3.5]
15 Eliseo, Rodriguez          COL   2226      [3.5]     :     Ossa, Orlando              COL   2182      [3.5]
16 Montenegro Torres, Carlos  ECU   2175      [3.5]     :     Buitrago, Juan Carlos      COL   2172      [3.5]
17 Vittorino, Carlo           COL   2328      [3]       :     Mateus, Martha             COL   2094      [3]  
18 Panesso, Henry             COL   2110      [3]       :     Minaya, Juan               COL   2252      [3]  
19 Betancourt, David          COL   2250      [3]       :     Guerrero, Juan Carlos      COL   2073      [3]  
20 Polo, Victor Ramon         COL   2231      [3]       :     Muņoz, Julian Andres       COL        1809 [3]  
21 Jaramillo, Gonzalo         COL   2211      [3]       :     Nuņez, Gustavo             COL        2091 [3]  
22 Alvarez, Javier            COL   2071      [3]       :     Palao, Maricela            COL   2155      [3]  
23 Mateus, Alejandro          COL   2042      [3]       :     Guerrero, Ever             COL   2110 1885 [3]  
24 Renteria, Jorge            COL   2302      [2.5]     :     Luz E., Orozco             COL        1877 [2.5]
25 Saladen, Rafael            COL   2216      [2.5]     :     Gonzalez, Juan Manuel      COL        1817 [2.5]
26 Garcia, Alvaro             COL   2191      [2.5]     :     Lina, Orozco               COL        1578 [2.5]
27 Muņoz, Jhon Edison         COL        2207 [2.5]     :     Plazas, Alfonso            COL   2052 1822 [2.5]
28 Rios, Cristian Camilo      COL   1971 1776 [2.5]     :     Hernandez, Cristian Andres COL        1553 [2.5]
29 Sanchez, German            COL        1630 [2]       :     Manotas, S Franklin        COL   2120      [2]  
30 Schneider-Zinner, Werner   AUT   2093      [2]       :     Julian, Uribe              COL        1601 [2]  
31 Marquez, Alejandro Esteban COL        1615 [2]       :     Chaucanes, Lina Marcela    COL   1982      [2]  
32 Almagro Carpio, Eugenio    ECU   1944      [2]       :     Ossa, Juan Sebastian       COL        1559 [2]  
33 Agudelo, Carlos Hernan     COL        1683 [2]       :     Agular, Natalia            COL        1540 [2]  
34 Bolanos, Cristian          ECU   2007      [1.5]     :     Nora, Rua                  COL   2014 1786 [1.5]
35 Moreno Yate, Gustavo       COL   1326      [1]       :     Gomez Lenis, Adolfo Leon   COL        1480 [1.5]
36 Camargo, Nicolas           COL        1317 [1]       :     Ramirez, Ildefonso         COL        1800 [1]  
37 Muriel, Ricardo            COL        1800 [.5]      :     Gonzalez, Carlos A.        COL        1547 [1]  

Pairing Info

Place   No Opponents            Colours Float Score

                                                   
  1    8 : 44,32,33,4,5,1,13    BWBWWBW   D   6    
                                                   
 2-3   5 : 42,30,20,9,8,31,49   BWBWBWB   D   5    
      13 : 50,37,60,3,34,4,8    BWWBBWB   U   5    
                                                   
 4-9   1 : 38,26,15,10,3,8,6    WBWBWWB   u   4.5  
       3 : 40,59,23,13,1,29,9   BWBWBWB       4.5  
       6 : -,10,71,42,37,33,1   -BWBWBW       4.5  
       9 : 45,31,49,5,33,36,3   WBWBWBW   u   4.5  
      10 : -,6,29,1,26,30,15    -WBWBWB   D   4.5  
      49 : 12,16,9,22,7,27,5    BWBWBBW   U   4.5  
                                                   
10-18  4 : 41,28,25,8,15,13,36  WBWBWBW       4    
      15 : 53,57,1,7,4,60,10    BWBWBWW   U   4    
      19 : 60,54,41,31,53,37,45 B-WBWBW       4    
      21 : 61,63,34,37,44,28,31 BWBWBWB       4    
      22 : 62,58,36,49,45,11,60 WBWBWWB       4    
      31 : 69,9,57,19,11,5,21   BWBWBBW       4    
      36 : -,18,22,24,28,9,4    -WBWBWB   d   4    
      45 : 9,69,30,23,22,20,19  BWBWBWB       4    
      60 : 19,24,13,2,27,15,22  WWBBWBW       4    
                                                   
19-32  2 : -,-,-,60,52,26,29    ---WBWB       3.5  
       7 : 43,29,35,15,49,46,27 WBWBWBW       3.5  
      14 : 51,33,62,27,43,35,25 WBWBWBW       3.5  
      16 : 54,49,38,11,29,57,30 -BWWBWB       3.5  
      17 : 57,53,44,28,32,34,59 BWBWBWB       3.5  
      24 : 64,60,43,36,75,71,33 WBWBWBW       3.5  
      25 : 48,65,4,34,57,32,14  BWBWBWB       3.5  
      27 : 65,39,50,14,60,49,7  BWBWBWB       3.5  
      29 : 67,7,10,51,16,3,2    BWWBWBW       3.5  
      30 : 68,5,45,52,18,10,16  WBWBWBW       3.5  
      33 : 71,14,8,20,9,6,24    BWWBBWB       3.5  
      34 : 73,11,21,25,13,17,35 WBWBWBW       3.5  
      35 : 74,72,7,59,65,14,34  BWBWBWB       3.5  
      59 : 23,3,66,35,38,18,17  WBWBWBW   d   3.5  
                                                   
33-46 11 : 47,34,46,16,31,22,41 BWWBWBW       3    
      18 : 58,36,65,47,30,59,40 WBBWBWB   u   3    
      20 : 39,55,5,33,40,45,43  WBWWBBW       3    
      23 : 59,61,3,45,70,58,75  BWWBWBW       3    
      28 : 66,4,56,17,36,21,58  WWBBWBW       3    
      37 : 56,13,55,21,6,19,44  WBWBBWB       3    
      39 : 20,27,68,57,56,53,47 BBWWBWB       3    
      40 : 3,62,61,75,20,51,18  WBWBWBW       3    
      41 : 4,48,19,65,73,66,11  BWBWBWB       3    
      43 : 7,67,24,74,14,65,20  BWBWBWB       3    
      44 : 8,68,17,55,21,70,37  WBWBWBW       3    
      47 : 11,70,26,18,62,38,39 WBWBWBW       3    
      58 : 18,22,74,48,42,23,28 BWBWBWB       3    
      75 : -,-,-,40,24,12,23    ---WBWB   d   3    
                                                   
47-56 12 : 49,52,67,53,55,75,61 WBWBWBW   u   2.5  
      26 : 52,1,47,46,10,2,62   WWBBWBW       2.5  
      32 : 70,8,52,62,17,25,69  WBWBWBW       2.5  
      46 : -,74,11,26,61,7,57   -WBWBWB       2.5  
      52 : 26,12,32,30,2,74,71  BWBWWBW       2.5  
      57 : 17,15,31,39,25,16,46 WBWBWBW       2.5  
      61 : 21,23,40,72,46,48,12 WBBWWBB       2.5  
      62 : 22,40,14,32,47,42,26 BWBWBWB   d   2.5  
      69 : 31,45,53,68,63,50,32 WBBWBWB       2.5  
      71 : 33,51,6,64,48,24,52  WBBWBWB       2.5  
                                                   
57-66 38 : 1,64,16,56,59,47,66  BWBWBWB       2    
      42 : 5,66,63,6,58,62,68   WBBWWBW   u   2    
      51 : 14,71,72,29,66,40,67 BWBWBWB       2    
      53 : 15,17,69,12,19,39,70 WBWWBBW       2    
      65 : 27,25,18,41,35,43,73 WBWBWBW       2    
      66 : 28,42,59,63,51,41,38 BWBWWBW       2    
      67 : 29,43,12,73,64,72,51 WBBWBBW       2    
      68 : 30,44,39,69,72,55,42 BWBBWWB       2    
      70 : 32,47,64,50,23,44,53 BWBWBWB       2    
      73 : 34,50,48,67,41,56,65 BWBBWWB       2    
                                                   
67-69 48 : 25,41,73,58,71,61,50 WBWBWWB       1.5  
      50 : 13,73,27,70,74,69,48 WBWBWBW       1.5  
      74 : 35,46,58,43,50,52,55 WBWBBWB   D   1.5  
                                                   
70-73 55 : -,20,37,44,12,68,74  -WBWBBW   U   1    
      56 : 37,-,28,38,39,73,64  B-WBWBW       1    
      64 : 24,38,70,71,67,63,56 BBWBWWB   u   1    
      72 : -,35,51,61,68,67,63  -BWBBWB   D   1    
                                                   
 74   63 : -,21,42,66,69,64,72  -BWBWBW  Ud   0.5  
by Swiss Perfect (TM)  www.swissperfect.com