IX TORNEO INTERNACIONAL DE AJEDREZ SANTIAGO DE CALI GRUPO FIDE - Round 5

Cross Table

No Name                       Feder Rtg  Total  1    2    3    4    5  

1  Gamboa, Nelson             COL   2368 5     52:W 40:W 16:W  3:W  4:W
2  Escobar Forero, Alder      COL   2457 4.5   47:W 39:W 12:D 11:W  8:W
3  Barrientos, Sergio         COL   2421 4     50:W 26:W 38:W  1:L 12:W
4  Castro, Oscar H.           COL   2383 4     60:W 15:W 23:W 10:W  1:L
5  Contreras, Henry           COL   2293 4     62:W 29:W 18:W  8:L 27:W
6  Gallego, Andres            COL   2193 4     65:W 10:L 42:W 22:W 19:W
7  Villegas, Juan C.          COL   2158 4      0:  35:W 25:D 37:W 26:W
8  Mosquera, Miguel           COL   2425 3.5   49:D 31:W 36:W  5:W  2:L
9  Rivera, Alberto            CUB   2381 3.5    0:  11:L 44:W 60:W 29:W
10 Morales, Jhon              COL   2350 3.5   30:W  6:W 17:W  4:L 16:D
11 Uribe, Mauricio            COL   2340 3.5    0:   9:W 14:W  2:L 39:W
12 Zuluaga, Cesar             COL   2278 3.5   55:W 42:W  2:D 33:W  3:L
13 Vasquez Ramrez, Francis    ECU   2216 3.5   57:L 48:W 62:W 20:W 18:D
14 Saavedra, Victor           COL   2206 3.5   69:W 33:D 11:L 54:W 34:W
15 Cuartas, Jorge             COL   2201 3.5   70:W  4:L 30:D 63:W 35:W
16 Ossa, Orlando              COL   2182 3.5   44:W 20:W  1:L 23:W 10:D
17 Arenas, David              COL   2007 3.5   46:W 34:W 10:L 25:D 33:W
18 Gonzalez, Romulo           COL        3.5   22:W 37:W  5:L 32:W 13:D
19 Vittorino, Carlo           COL   2328 3     53:W 27:D 41:W 34:D  6:L
20 Beltran, Carlos            COL   2281 3     54:W 16:L 56:W 13:L 51:W
21 Sanchez, Victor            COL   2267 3     42:L 55:W 52:W 26:L 40:W
22 Guerrero Fuentes, Carlos   ECU   2251 3     18:L 74:+ 50:W  6:L 55:W
23 Betancourt, David          COL   2250 3     48:W 67:W  4:L 16:L 49:W
24 Vasquez, Rocio             ECU   2242 3     64:D 73:W 27:D 29:L 52:W
25 Ruiz, Alciguel             COL   2242 3     56:D 43:W  7:D 17:D 30:D
26 Jaramillo, Gonzalo         COL   2211 3     58:W  3:L 68:W 21:W  7:L
27 Montenegro Torres, Carlos  ECU   2175 3     72:W 19:D 24:D 38:W  5:L
28 Buitrago, Juan Carlos      COL   2172 3     66:D 71:W 33:L 31:D 57:W
29 Palao, Maricela            COL   2155 3     68:W  5:L 67:W 24:W  9:L
30 Luis Enrique, Sanchez      COL   2059 3     10:L 65:W 15:D 36:W 25:D
31 Garcia, Orlando            COL        3     36:D  8:L 58:W 28:D 47:W
32 Garcia, Gildardo           COL   2434 2.5    0:   0:   0:  18:L 63:W
33 Pazos Gambarrotti, Plinio  ECU   2378 2.5   51:W 14:D 28:W 12:L 17:L
34 Ramirez, Carlos            COL   2273 2.5   74:+ 17:L 47:W 19:D 14:L
35 Minaya, Juan               COL   2252 2.5   43:D  7:L 57:W 53:W 15:L
36 Polo, Victor Ramon         COL   2231 2.5   31:D 64:W  8:L 30:L 59:W
37 Eliseo, Rodriguez          COL   2226 2.5   75:W 18:L 51:W  7:L 45:D
38 Suarez, Luis H.            COL   2220 2.5   61:W 57:W  3:L 27:L 42:D
39 Saladen, Rafael            COL   2216 2.5   63:W  2:L 53:D 41:W 11:L
40 Garcia, Alvaro             COL   2191 2.5   59:W  1:L 63:D 56:W 21:L
41 Plazas, Alfonso            COL   2052 2.5    0:  66:W 19:L 39:L 64:W
42 Muņoz, Jhon Edison         COL        2.5   21:W 12:L  6:L 48:W 38:D
43 Nuņez, Gustavo             COL        2.5   35:D 25:L 66:D 61:D 60:W
44 Hernandez, Cristian Andres COL        2.5   16:L 54:D  9:L 75:W 61:W
45 Muņoz, Julian Andres       COL        2.5    0:   0:   0:  49:D 37:D
46 Renteria, Jorge            COL   2302 2     17:L 63:L 69:W 55:L 67:W
47 Manotas, S Franklin        COL   2120 2      2:L 75:W 34:L 68:W 31:L
48 Guerrero, Ever             COL   2110 2     23:L 13:L 70:W 42:L 68:W
49 Panesso, Henry             COL   2110 2      8:D 56:L 64:W 45:D 23:L
50 Mateus, Martha             COL   2094 2      3:L 61:W 22:L 57:L 72:W
51 Guerrero, Juan Carlos      COL   2073 2     33:L 69:W 37:L 66:W 20:L
52 Alvarez, Javier            COL   2071 2      1:L 70:W 21:L 67:W 24:L
53 Mateus, Alejandro          COL   2042 2     19:L 59:W 39:D 35:L 56:D
54 Chaucanes, Lina Marcela    COL   1982 2     20:L 44:D 71:W 14:L 58:D
55 Almagro Carpio, Eugenio    ECU   1944 2     12:L 21:L 65:W 46:W 22:L
56 Gonzalez, Juan Manuel      COL        2     25:D 49:W 20:L 40:L 53:D
57 Agudelo, Carlos Hernan     COL        2     13:W 38:L 35:L 50:W 28:L
58 Sanchez, German            COL        2     26:L 60:D 31:L 73:W 54:D
59 Ossa, Juan Sebastian       COL        2     40:L 53:L 75:W 62:W 36:L
60 Schneider-Zinner, Werner   AUT   2093 1.5    4:L 58:D 73:W  9:L 43:L
61 Nora, Rua                  COL   2014 1.5   38:L 50:L 72:W 43:D 44:L
62 Bolanos, Cristian          ECU   2007 1.5    5:L 72:W 13:L 59:L 66:D
63 Rios, Cristian Camilo      COL   1971 1.5   39:L 46:W 40:D 15:L 32:L
64 Luz E., Orozco             COL        1.5   24:D 36:L 49:L 71:W 41:L
65 Lina, Orozco               COL        1.5    6:L 30:L 55:L 70:D 73:W
66 Gomez Lenis, Adolfo Leon   COL        1.5   28:D 41:L 43:D 51:L 62:D
67 Moreno Yate, Gustavo       COL   1326 1      0:W 23:L 29:L 52:L 46:L
68 Camargo, Nicolas           COL        1     29:L  0:W 26:L 47:L 48:L
69 Marquez, Alejandro Esteban COL        1     14:L 51:L 46:L 72:L 75:W
70 Julian, Uribe              COL        1     15:L 52:L 48:L 65:D 71:D
71 Gonzalez, Carlos A.        COL        1      0:  28:L 54:L 64:L 70:D
72 Agular, Natalia            COL        1     27:L 62:L 61:L 69:W 50:L
73 Muriel, Ricardo            COL        .5     0:  24:L 60:L 58:L 65:L
74 Carrillo, Jose A.          PAN   1800 0     34:- 22:-  0:   0:   0: 
75 Ramirez, Ildefonso         COL        0     37:L 47:L 59:L 44:L 69:L

Standings

Place Name                       Feder Rtg  Score

  1   Gamboa, Nelson             COL   2368 5    
  2   Escobar Forero, Alder      COL   2457 4.5  
 3-7  Barrientos, Sergio         COL   2421 4    
      Castro, Oscar H.           COL   2383 4    
      Contreras, Henry           COL   2293 4    
      Gallego, Andres            COL   2193 4    
      Villegas, Juan C.          COL   2158 4    
8-18  Mosquera, Miguel           COL   2425 3.5  
      Rivera, Alberto            CUB   2381 3.5  
      Morales, Jhon              COL   2350 3.5  
      Uribe, Mauricio            COL   2340 3.5  
      Zuluaga, Cesar             COL   2278 3.5  
      Vasquez Ramrez, Francis    ECU   2216 3.5  
      Saavedra, Victor           COL   2206 3.5  
      Cuartas, Jorge             COL   2201 3.5  
      Ossa, Orlando              COL   2182 3.5  
      Arenas, David              COL   2007 3.5  
      Gonzalez, Romulo           COL        3.5  
19-31 Vittorino, Carlo           COL   2328 3    
      Beltran, Carlos            COL   2281 3    
      Sanchez, Victor            COL   2267 3    
      Guerrero Fuentes, Carlos   ECU   2251 3    
      Betancourt, David          COL   2250 3    
      Vasquez, Rocio             ECU   2242 3    
      Ruiz, Alciguel             COL   2242 3    
      Jaramillo, Gonzalo         COL   2211 3    
      Montenegro Torres, Carlos  ECU   2175 3    
      Buitrago, Juan Carlos      COL   2172 3    
      Palao, Maricela            COL   2155 3    
      Luis Enrique, Sanchez      COL   2059 3    
      Garcia, Orlando            COL        3    
32-45 Garcia, Gildardo           COL   2434 2.5  
      Pazos Gambarrotti, Plinio  ECU   2378 2.5  
      Ramirez, Carlos            COL   2273 2.5  
      Minaya, Juan               COL   2252 2.5  
      Polo, Victor Ramon         COL   2231 2.5  
      Eliseo, Rodriguez          COL   2226 2.5  
      Suarez, Luis H.            COL   2220 2.5  
      Saladen, Rafael            COL   2216 2.5  
      Garcia, Alvaro             COL   2191 2.5  
      Plazas, Alfonso            COL   2052 2.5  
      Muņoz, Jhon Edison         COL        2.5  
      Nuņez, Gustavo             COL        2.5  
      Hernandez, Cristian Andres COL        2.5  
      Muņoz, Julian Andres       COL        2.5  
46-59 Renteria, Jorge            COL   2302 2    
      Manotas, S Franklin        COL   2120 2    
      Guerrero, Ever             COL   2110 2    
      Panesso, Henry             COL   2110 2    
      Mateus, Martha             COL   2094 2    
      Guerrero, Juan Carlos      COL   2073 2    
      Alvarez, Javier            COL   2071 2    
      Mateus, Alejandro          COL   2042 2    
      Chaucanes, Lina Marcela    COL   1982 2    
      Almagro Carpio, Eugenio    ECU   1944 2    
      Gonzalez, Juan Manuel      COL        2    
      Agudelo, Carlos Hernan     COL        2    
      Sanchez, German            COL        2    
      Ossa, Juan Sebastian       COL        2    
60-66 Schneider-Zinner, Werner   AUT   2093 1.5  
      Nora, Rua                  COL   2014 1.5  
      Bolanos, Cristian          ECU   2007 1.5  
      Rios, Cristian Camilo      COL   1971 1.5  
      Luz E., Orozco             COL        1.5  
      Lina, Orozco               COL        1.5  
      Gomez Lenis, Adolfo Leon   COL        1.5  
67-72 Moreno Yate, Gustavo       COL   1326 1    
      Camargo, Nicolas           COL        1    
      Marquez, Alejandro Esteban COL        1    
      Julian, Uribe              COL        1    
      Gonzalez, Carlos A.        COL        1    
      Agular, Natalia            COL        1    
 73   Muriel, Ricardo            COL        0.5  
74-75 Carrillo, Jose A.          PAN   1800 0    
      Ramirez, Ildefonso         COL        0    

Results

No Name                      Feder Rtg  Loc  Total  Result   Name                       Feder Rtg  Loc  Total

 1 Gamboa, Nelson            COL   2368      [4]      1:0    Castro, Oscar H.           COL   2383      [4]  
 2 Escobar Forero, Alder     COL   2457      [3.5]    1:0    Mosquera, Miguel           COL   2425      [3.5]
 3 Barrientos, Sergio        COL   2421      [3]      1:0    Zuluaga, Cesar             COL   2278      [3.5]
 4 Morales, Jhon             COL   2350      [3]     .5:.5   Ossa, Orlando              COL   2182      [3]  
 5 Vittorino, Carlo          COL   2328      [3]      0:1    Gallego, Andres            COL   2193      [3]  
 6 Montenegro Torres, Carlos ECU   2175      [3]      0:1    Contreras, Henry           COL   2293      [3]  
 7 Gonzalez, Romulo          COL        1995 [3]     .5:.5   Vasquez Ramrez, Francis    ECU   2216      [3]  
 8 Jaramillo, Gonzalo        COL   2211      [3]      0:1    Villegas, Juan C.          COL   2158 1818 [3]  
 9 Rivera, Alberto           CUB   2381 2275 [2.5]    1:0    Palao, Maricela            COL   2155      [3]  
10 Pazos Gambarrotti, Plinio ECU   2378      [2.5]    0:1    Arenas, David              COL   2007      [2.5]
11 Saladen, Rafael           COL   2216      [2.5]    0:1    Uribe, Mauricio            COL   2340      [2.5]
12 Saavedra, Victor          COL   2206      [2.5]    1:0    Ramirez, Carlos            COL   2273      [2.5]
13 Cuartas, Jorge            COL   2201      [2.5]    1:0    Minaya, Juan               COL   2252      [2.5]
14 Ruiz, Alciguel            COL   2242      [2.5]   .5:.5   Luis Enrique, Sanchez      COL   2059 1860 [2.5]
15 Garcia, Alvaro            COL   2191      [2.5]    0:1    Sanchez, Victor            COL   2267      [2]  
16 Beltran, Carlos           COL   2281      [2]      1:0    Guerrero, Juan Carlos      COL   2073      [2]  
17 Guerrero Fuentes, Carlos  ECU   2251      [2]      1:0    Almagro Carpio, Eugenio    ECU   1944      [2]  
18 Panesso, Henry            COL   2110      [2]      0:1    Betancourt, David          COL   2250      [2]  
19 Alvarez, Javier           COL   2071      [2]      0:1    Vasquez, Rocio             ECU   2242      [2]  
20 Eliseo, Rodriguez         COL   2226      [2]     .5:.5   Muņoz, Julian Andres       COL        1809 [2]  
21 Muņoz, Jhon Edison        COL        2207 [2]     .5:.5   Suarez, Luis H.            COL   2220      [2]  
22 Agudelo, Carlos Hernan    COL        1683 [2]      0:1    Buitrago, Juan Carlos      COL   2172      [2]  
23 Garcia, Orlando           COL        2015 [2]      1:0    Manotas, S Franklin        COL   2120      [2]  
24 Polo, Victor Ramon        COL   2231      [1.5]    1:0    Ossa, Juan Sebastian       COL        1559 [2]  
25 Rios, Cristian Camilo     COL   1971 1776 [1.5]    0:1    Garcia, Gildardo           COL   2434      [1.5]
26 Schneider-Zinner, Werner  AUT   2093      [1.5]    0:1    Nuņez, Gustavo             COL        2091 [1.5]
27 Luz E., Orozco            COL        1877 [1.5]    0:1    Plazas, Alfonso            COL   2052 1822 [1.5]
28 Mateus, Alejandro         COL   2042      [1.5]   .5:.5   Gonzalez, Juan Manuel      COL        1817 [1.5]
29 Nora, Rua                 COL   2014 1786 [1.5]    0:1    Hernandez, Cristian Andres COL        1553 [1.5]
30 Sanchez, German           COL        1630 [1.5]   .5:.5   Chaucanes, Lina Marcela    COL   1982      [1.5]
31 Renteria, Jorge           COL   2302      [1]      1:0    Moreno Yate, Gustavo       COL   1326      [1]  
32 Camargo, Nicolas          COL        1317 [1]      0:1    Guerrero, Ever             COL   2110 1885 [1]  
33 Agular, Natalia           COL        1540 [1]      0:1    Mateus, Martha             COL   2094      [1]  
34 Bolanos, Cristian         ECU   2007      [1]     .5:.5   Gomez Lenis, Adolfo Leon   COL        1480 [1]  
35 Muriel, Ricardo           COL        1800 [.5]     0:1    Lina, Orozco               COL        1578 [.5] 
36 Julian, Uribe             COL        1601 [.5]    .5:.5   Gonzalez, Carlos A.        COL        1547 [.5] 
37 Ramirez, Ildefonso        COL        1800 [0]      0:1    Marquez, Alejandro Esteban COL        1615 [0]  

Pairing Info

Place   No Opponents      Colours Float Score

                                             
  1    8 : 44,32,33,4,5   BWBWW         5    
                                             
  2    1 : 38,26,15,10,3  WBWBW         4.5  
                                             
 3-7   4 : 41,28,25,8,15  WBWBW     U   4    
       5 : 42,30,20,9,8   BWBWB         4    
      13 : 50,37,60,3,34  BWWBB     d   4    
      31 : 69,9,57,19,11  BWBWB         4    
      36 : -,18,22,24,28  -WBWB         4    
                                             
8-18   3 : 40,59,23,13,1  BWBWB     u   3.5  
       6 : -,10,71,42,37  -BWBW     U   3.5  
       9 : 45,31,49,5,33  WBWBW         3.5  
      10 : -,6,29,1,26    -WBWB         3.5  
      15 : 53,57,1,7,4    BWBWB     D   3.5  
      27 : 65,39,50,14,60 BWBWB         3.5  
      29 : 67,7,10,51,16  BWWBW         3.5  
      30 : 68,5,45,52,18  WBWBW         3.5  
      33 : 71,14,8,20,9   BWWBB         3.5  
      49 : 12,16,9,22,7   BWBWB         3.5  
      60 : 19,24,13,2,27  WWBBW     d   3.5  
                                             
19-31 11 : 47,34,46,16,31 BWWBW     d   3    
      14 : 51,33,62,27,43 WBWBW         3    
      17 : 57,53,44,28,32 BWBWB     U   3    
      19 : 60,54,41,31,53 B-WBW         3    
      20 : 39,55,5,33,40  WBWWB         3    
      21 : 61,63,34,37,44 BWBWB         3    
      22 : 62,58,36,49,45 WBWBW         3    
      28 : 66,4,56,17,36  WWBBW         3    
      34 : 73,11,21,25,13 WBWBW         3    
      35 : 74,72,7,59,65  BWBWB         3    
      37 : 56,13,55,21,6  WBWBB     D   3    
      45 : 9,69,30,23,22  BWBWB         3    
      59 : 23,3,66,35,38  WBWBW         3    
                                             
32-45  2 : -,-,-,60,52    ---WB     u   2.5  
       7 : 43,29,35,15,49 WBWBW         2.5  
      16 : 54,49,38,11,29 -BWWB     u   2.5  
      18 : 58,36,65,47,30 WBBWB         2.5  
      23 : 59,61,3,45,70  BWWBW     U   2.5  
      24 : 64,60,43,36,75 WBWBW         2.5  
      25 : 48,65,4,34,57  BWBWB         2.5  
      26 : 52,1,47,46,10  WWBBW         2.5  
      32 : 70,8,52,62,17  WBWBW     D   2.5  
      46 : -,74,11,26,61  -WBWB         2.5  
      57 : 17,15,31,39,25 WBWBW         2.5  
      58 : 18,22,74,48,42 BWBWB         2.5  
      71 : 33,51,6,64,48  WBBWB     d   2.5  
      75 : -,-,-,40,24    ---WB         2.5  
                                             
46-59 12 : 49,52,67,53,55 WBWBW         2    
      38 : 1,64,16,56,59  BWBWB         2    
      39 : 20,27,68,57,56 BBWWB         2    
      40 : 3,62,61,75,20  WBWBW         2    
      41 : 4,48,19,65,73  BWBWB         2    
      43 : 7,67,24,74,14  BWBWB         2    
      44 : 8,68,17,55,21  WBWBW         2    
      47 : 11,70,26,18,62 WBWBW         2    
      51 : 14,71,72,29,66 BWBWB         2    
      53 : 15,17,69,12,19 WBWWB         2    
      62 : 22,40,14,32,47 BWBWB         2    
      65 : 27,25,18,41,35 WBWBW         2    
      66 : 28,42,59,63,51 BWBWW         2    
      70 : 32,47,64,50,23 BWBWB     D   2    
                                             
60-66 42 : 5,66,63,6,58   WBBWW         1.5  
      48 : 25,41,73,58,71 WBWBW         1.5  
      50 : 13,73,27,70,74 WBWBW         1.5  
      52 : 26,12,32,30,2  BWBWW         1.5  
      61 : 21,23,40,72,46 WBBWW         1.5  
      69 : 31,45,53,68,63 WBBWB         1.5  
      74 : 35,46,58,43,50 WBWBB         1.5  
                                             
67-72 55 : -,20,37,44,12  -WBWB         1    
      56 : 37,-,28,38,39  B-WBW         1    
      67 : 29,43,12,73,64 WBBWB         1    
      68 : 30,44,39,69,72 BWBBW         1    
      72 : -,35,51,61,68  -BWBB         1    
      73 : 34,50,48,67,41 BWBBW         1    
                                             
 73   63 : -,21,42,66,69  -BWBW         0.5  
                                             
74-75 64 : 24,38,70,71,67 BBWBW     u   0    
by Swiss Perfect (TM)  www.swissperfect.com