IX TORNEO INTERNACIONAL DE AJEDREZ SANTIAGO DE CALI GRUPO FIDE - Round 5

Results

No Name                      Feder Rtg  Loc  Total  Result   Name                       Feder Rtg  Loc  Total

 1 Gamboa, Nelson            COL   2368      [4]       :     Castro, Oscar H.           COL   2383      [4]  
 2 Escobar Forero, Alder     COL   2457      [3.5]     :     Mosquera, Miguel           COL   2425      [3.5]
 3 Barrientos, Sergio        COL   2421      [3]       :     Zuluaga, Cesar             COL   2278      [3.5]
 4 Morales, Jhon             COL   2350      [3]       :     Ossa, Orlando              COL   2182      [3]  
 5 Vittorino, Carlo          COL   2328      [3]       :     Gallego, Andres            COL   2193      [3]  
 6 Montenegro Torres, Carlos ECU   2175      [3]       :     Contreras, Henry           COL   2293      [3]  
 7 Gonzalez, Romulo          COL        1995 [3]       :     Vasquez Ramrez, Francis    ECU   2216      [3]  
 8 Jaramillo, Gonzalo        COL   2211      [3]       :     Villegas, Juan C.          COL   2158 1818 [3]  
 9 Rivera, Alberto           CUB   2381 2275 [2.5]     :     Palao, Maricela            COL   2155      [3]  
10 Pazos Gambarrotti, Plinio ECU   2378      [2.5]     :     Arenas, David              COL   2007      [2.5]
11 Saladen, Rafael           COL   2216      [2.5]     :     Uribe, Mauricio            COL   2340      [2.5]
12 Saavedra, Victor          COL   2206      [2.5]     :     Ramirez, Carlos            COL   2273      [2.5]
13 Cuartas, Jorge            COL   2201      [2.5]     :     Minaya, Juan               COL   2252      [2.5]
14 Ruiz, Alciguel            COL   2242      [2.5]     :     Luis Enrique, Sanchez      COL   2059 1860 [2.5]
15 Garcia, Alvaro            COL   2191      [2.5]     :     Sanchez, Victor            COL   2267      [2]  
16 Beltran, Carlos           COL   2281      [2]       :     Guerrero, Juan Carlos      COL   2073      [2]  
17 Guerrero Fuentes, Carlos  ECU   2251      [2]       :     Almagro Carpio, Eugenio    ECU   1944      [2]  
18 Panesso, Henry            COL   2110      [2]       :     Betancourt, David          COL   2250      [2]  
19 Alvarez, Javier           COL   2071      [2]       :     Vasquez, Rocio             ECU   2242      [2]  
20 Eliseo, Rodriguez         ANT   2226      [2]       :     Muņoz, Julian Andres       VAL        1809 [2]  
21 Muņoz, Jhon Edison        COL        2207 [2]       :     Suarez, Luis H.            COL   2220      [2]  
22 Agudelo, Carlos Hernan    COL        1683 [2]       :     Buitrago, Juan Carlos      COL   2172      [2]  
23 Garcia, Orlando           COL        2015 [2]       :     Manotas, S Franklin        COL   2120      [2]  
24 Polo, Victor Ramon        COL   2231      [1.5]     :     Ossa, Juan Sebastian       COL        1559 [2]  
25 Rios, Cristian Camilo     COL   1971 1776 [1.5]     :     Garcia, Gildardo           COL   2434      [1.5]
26 Schneider-Zinner, Werner  AUT   2093      [1.5]     :     Nuņez, Gustavo             COL        2091 [1.5]
27 Luz E., Orozco            COL        1877 [1.5]     :     Plazas, Alfonso            COL   2052 1822 [1.5]
28 Mateus, Alejandro         COL   2042      [1.5]     :     Gonzalez, Juan Manuel      COL        1817 [1.5]
29 Nora, Rua                 COL   2014 1786 [1.5]     :     Hernandez, Cristian Andres COL        1553 [1.5]
30 Sanchez, German           COL        1630 [1.5]     :     Chaucanes, Lina Marcela    COL   1982      [1.5]
31 Renteria, Jorge           COL   2302      [1]       :     Moreno Yate, Gustavo       COL   1326      [1]  
32 Camargo, Nicolas          COL        1317 [1]       :     Guerrero, Ever             COL   2110 1885 [1]  
33 Agular, Natalia           COL        1540 [1]       :     Mateus, Martha             COL   2094      [1]  
34 Bolanos, Cristian         ECU   2007      [1]       :     Gomez Lenis, Adolfo Leon   COL        1480 [1]  
35 Muriel, Ricardo           COL        1800 [.5]      :     Lina, Orozco               COL        1578 [.5] 
36 Julian, Uribe             COL        1601 [.5]      :     Gonzalez, Carlos A.        COL        1547 [.5] 
37 Ramirez, Ildefonso        COL        1800 [0]       :     Marquez, Alejandro Esteban COL        1615 [0]  

Standings

Place Name                       Feder Rtg  Score

 1-2  Castro, Oscar H.           COL   2383 4    
      Gamboa, Nelson             COL   2368 4    
 3-5  Escobar Forero, Alder      COL   2457 3.5  
      Mosquera, Miguel           COL   2425 3.5  
      Zuluaga, Cesar             COL   2278 3.5  
6-17  Barrientos, Sergio         COL   2421 3    
      Morales, Jhon              COL   2350 3    
      Vittorino, Carlo           COL   2328 3    
      Contreras, Henry           COL   2293 3    
      Vasquez Ramrez, Francis    ECU   2216 3    
      Jaramillo, Gonzalo         COL   2211 3    
      Gallego, Andres            COL   2193 3    
      Ossa, Orlando              COL   2182 3    
      Montenegro Torres, Carlos  ECU   2175 3    
      Villegas, Juan C.          COL   2158 3    
      Palao, Maricela            COL   2155 3    
      Gonzalez, Romulo           COL        3    
18-29 Rivera, Alberto            CUB   2381 2.5  
      Pazos Gambarrotti, Plinio  ECU   2378 2.5  
      Uribe, Mauricio            COL   2340 2.5  
      Ramirez, Carlos            COL   2273 2.5  
      Minaya, Juan               COL   2252 2.5  
      Ruiz, Alciguel             COL   2242 2.5  
      Saladen, Rafael            COL   2216 2.5  
      Saavedra, Victor           COL   2206 2.5  
      Cuartas, Jorge             COL   2201 2.5  
      Garcia, Alvaro             COL   2191 2.5  
      Luis Enrique, Sanchez      COL   2059 2.5  
      Arenas, David              COL   2007 2.5  
30-47 Beltran, Carlos            COL   2281 2    
      Sanchez, Victor            COL   2267 2    
      Guerrero Fuentes, Carlos   ECU   2251 2    
      Betancourt, David          COL   2250 2    
      Vasquez, Rocio             ECU   2242 2    
      Eliseo, Rodriguez          ANT   2226 2    
      Suarez, Luis H.            COL   2220 2    
      Buitrago, Juan Carlos      COL   2172 2    
      Manotas, S Franklin        COL   2120 2    
      Panesso, Henry             COL   2110 2    
      Guerrero, Juan Carlos      COL   2073 2    
      Alvarez, Javier            COL   2071 2    
      Almagro Carpio, Eugenio    ECU   1944 2    
      Muņoz, Jhon Edison         COL        2    
      Garcia, Orlando            COL        2    
      Agudelo, Carlos Hernan     COL        2    
      Ossa, Juan Sebastian       COL        2    
      Muņoz, Julian Andres       VAL        2    
48-60 Garcia, Gildardo           COL   2434 1.5  
      Polo, Victor Ramon         COL   2231 1.5  
      Schneider-Zinner, Werner   AUT   2093 1.5  
      Plazas, Alfonso            COL   2052 1.5  
      Mateus, Alejandro          COL   2042 1.5  
      Nora, Rua                  COL   2014 1.5  
      Chaucanes, Lina Marcela    COL   1982 1.5  
      Rios, Cristian Camilo      COL   1971 1.5  
      Nuņez, Gustavo             COL        1.5  
      Luz E., Orozco             COL        1.5  
      Gonzalez, Juan Manuel      COL        1.5  
      Sanchez, German            COL        1.5  
      Hernandez, Cristian Andres COL        1.5  
61-68 Renteria, Jorge            COL   2302 1    
      Guerrero, Ever             COL   2110 1    
      Mateus, Martha             COL   2094 1    
      Bolanos, Cristian          ECU   2007 1    
      Moreno Yate, Gustavo       COL   1326 1    
      Camargo, Nicolas           COL        1    
      Agular, Natalia            COL        1    
      Gomez Lenis, Adolfo Leon   COL        1    
69-72 Muriel, Ricardo            COL        0.5  
      Julian, Uribe              COL        0.5  
      Lina, Orozco               COL        0.5  
      Gonzalez, Carlos A.        COL        0.5  
73-75 Carrillo, Jose A.          PAN   1800 0    
      Ramirez, Ildefonso         COL        0    
      Marquez, Alejandro Esteban COL        0    

Cross Table

No  Name                       Feder Rtg  Total  1    2    3    4    5 

1.  Escobar Forero, Alder      COL   2457 3.5   38:W 26:W 15:D 10:W  3:
2.  Garcia, Gildardo           COL   2434 1.5     :    :    :  60:L 52:
3.  Mosquera, Miguel           COL   2425 3.5   40:D 59:W 23:W 13:W  1:
4.  Barrientos, Sergio         COL   2421 3     41:W 28:W 25:W  8:L 15:
5.  Castro, Oscar H.           COL   2383 4     42:W 30:W 20:W  9:W  8:
6.  Rivera, Alberto            CUB   2381 2.5     :  10:L 71:W 42:W 37:
7.  Pazos Gambarrotti, Plinio  ECU   2378 2.5   43:W 29:D 35:W 15:L 49:
8.  Gamboa, Nelson             COL   2368 4     44:W 32:W 33:W  4:W  5:
9.  Morales, Jhon              COL   2350 3     45:W 31:W 49:W  5:L 33:
10. Uribe, Mauricio            COL   2340 2.5     :   6:W 29:W  1:L 26:
11. Vittorino, Carlo           COL   2328 3     47:W 34:D 46:W 16:D 31:
12. Renteria, Jorge            COL   2302 1     49:L 52:L 67:W 53:L 55:
13. Contreras, Henry           COL   2293 3     50:W 37:W 60:W  3:L 34:
14. Beltran, Carlos            COL   2281 2     51:W 33:L 62:W 27:L 43:
15. Zuluaga, Cesar             COL   2278 3.5   53:W 57:W  1:D  7:W  4:
16. Ramirez, Carlos            COL   2273 2.5   54:+ 49:L 38:W 11:D 29:
17. Sanchez, Victor            COL   2267 2     57:L 53:W 44:W 28:L 32:
18. Minaya, Juan               COL   2252 2.5   58:D 36:L 65:W 47:W 30:
19. Guerrero Fuentes, Carlos   ECU   2251 2     60:L 54:+ 41:W 31:L 53:
20. Betancourt, David          COL   2250 2     39:W 55:W  5:L 33:L 40:
21. Vasquez, Rocio             ECU   2242 2     61:D 63:W 34:D 37:L 44:
22. Ruiz, Alciguel             COL   2242 2.5   62:D 58:W 36:D 49:D 45:
23. Polo, Victor Ramon         COL   2231 1.5   59:D 61:W  3:L 45:L 70:
24. Eliseo, Rodriguez          ANT   2226 2     64:W 60:L 43:W 36:L 75:
25. Suarez, Luis H.            COL   2220 2     48:W 65:W  4:L 34:L 57:
26. Saladen, Rafael            COL   2216 2.5   52:W  1:L 47:D 46:W 10:
27. Vasquez Ramrez, Francis    ECU   2216 3     65:L 39:W 50:W 14:W 60:
28. Jaramillo, Gonzalo         COL   2211 3     66:W  4:L 56:W 17:W 36:
29. Saavedra, Victor           COL   2206 2.5   67:W  7:D 10:L 51:W 16:
30. Cuartas, Jorge             COL   2201 2.5   68:W  5:L 45:D 52:W 18:
31. Gallego, Andres            COL   2193 3     69:W  9:L 57:W 19:W 11:
32. Garcia, Alvaro             COL   2191 2.5   70:W  8:L 52:D 62:W 17:
33. Ossa, Orlando              COL   2182 3     71:W 14:W  8:L 20:W  9:
34. Montenegro Torres, Carlos  ECU   2175 3     73:W 11:D 21:D 25:W 13:
35. Buitrago, Juan Carlos      COL   2172 2     74:D 72:W  7:L 59:D 65:
36. Villegas, Juan C.          COL   2158 3       :  18:W 22:D 24:W 28:
37. Palao, Maricela            COL   2155 3     56:W 13:L 55:W 21:W  6:
38. Manotas, S Franklin        COL   2120 2      1:L 64:W 16:L 56:W 59:
39. Guerrero, Ever             COL   2110 1     20:L 27:L 68:W 57:L 56:
40. Panesso, Henry             COL   2110 2      3:D 62:L 61:W 75:D 20:
41. Mateus, Martha             COL   2094 1      4:L 48:W 19:L 65:L 73:
42. Schneider-Zinner, Werner   AUT   2093 1.5    5:L 66:D 63:W  6:L 58:
43. Guerrero, Juan Carlos      COL   2073 2      7:L 67:W 24:L 74:W 14:
44. Alvarez, Javier            COL   2071 2      8:L 68:W 17:L 55:W 21:
45. Luis Enrique, Sanchez      COL   2059 2.5    9:L 69:W 30:D 23:W 22:
46. Plazas, Alfonso            COL   2052 1.5     :  74:W 11:L 26:L 61:
47. Mateus, Alejandro          COL   2042 1.5   11:L 70:W 26:D 18:L 62:
48. Nora, Rua                  COL   2014 1.5   25:L 41:L 73:W 58:D 71:
49. Arenas, David              COL   2007 2.5   12:W 16:W  9:L 22:D  7:
50. Bolanos, Cristian          ECU   2007 1     13:L 73:W 27:L 70:L 74:
51. Chaucanes, Lina Marcela    COL   1982 1.5   14:L 71:D 72:W 29:L 66:
52. Rios, Cristian Camilo      COL   1971 1.5   26:L 12:W 32:D 30:L  2:
53. Almagro Carpio, Eugenio    ECU   1944 2     15:L 17:L 69:W 12:W 19:
54. Carrillo, Jose A.          PAN   1800 0     16:- 19:-   :    :    :
55. Moreno Yate, Gustavo       COL   1326 1       :W 20:L 37:L 44:L 12:
56. Camargo, Nicolas           COL        1     37:L   :W 28:L 38:L 39:
57. Muņoz, Jhon Edison         COL        2     17:W 15:L 31:L 39:W 25:
58. Nuņez, Gustavo             COL        1.5   18:D 22:L 74:D 48:D 42:
59. Garcia, Orlando            COL        2     23:D  3:L 66:W 35:D 38:
60. Gonzalez, Romulo           COL        3     19:W 24:W 13:L  2:W 27:
61. Luz E., Orozco             COL        1.5   21:D 23:L 40:L 72:W 46:
62. Gonzalez, Juan Manuel      COL        1.5   22:D 40:W 14:L 32:L 47:
63. Muriel, Ricardo            COL        .5      :  21:L 42:L 66:L 69:
64. Ramirez, Ildefonso         COL        0     24:L 38:L 70:L 71:L 67:
65. Agudelo, Carlos Hernan     COL        2     27:W 25:L 18:L 41:W 35:
66. Sanchez, German            COL        1.5   28:L 42:D 59:L 63:W 51:
67. Marquez, Alejandro Esteban COL        0     29:L 43:L 12:L 73:L 64:
68. Julian, Uribe              COL        .5    30:L 44:L 39:L 69:D 72:
69. Lina, Orozco               COL        .5    31:L 45:L 53:L 68:D 63:
70. Ossa, Juan Sebastian       COL        2     32:L 47:L 64:W 50:W 23:
71. Hernandez, Cristian Andres COL        1.5   33:L 51:D  6:L 64:W 48:
72. Gonzalez, Carlos A.        COL        .5      :  35:L 51:L 61:L 68:
73. Agular, Natalia            COL        1     34:L 50:L 48:L 67:W 41:
74. Gomez Lenis, Adolfo Leon   COL        1     35:D 46:L 58:D 43:L 50:
75. Muņoz, Julian Andres       VAL        2       :    :    :  40:D 24:

Pairing Info

Place   No Opponents      Colours Float Score

                                             
 1-2   5 : 42,30,20,9,8   BWBWB         4    
       8 : 44,32,33,4,5   BWBWW         4    
                                             
 3-5   1 : 38,26,15,10,3  WBWBW         3.5  
       3 : 40,59,23,13,1  BWBWB     u   3.5  
      15 : 53,57,1,7,4    BWBWB     D   3.5  
                                             
6-17   4 : 41,28,25,8,15  WBWBW     U   3    
       9 : 45,31,49,5,33  WBWBW         3    
      11 : 47,34,46,16,31 BWWBW     d   3    
      13 : 50,37,60,3,34  BWWBB     d   3    
      27 : 65,39,50,14,60 BWBWB         3    
      28 : 66,4,56,17,36  WWBBW         3    
      31 : 69,9,57,19,11  BWBWB         3    
      33 : 71,14,8,20,9   BWWBB         3    
      34 : 73,11,21,25,13 WBWBW         3    
      36 : -,18,22,24,28  -WBWB         3    
      37 : 56,13,55,21,6  WBWBB     D   3    
      60 : 19,24,13,2,27  WWBBW     d   3    
                                             
18-29  6 : -,10,71,42,37  -BWBW     U   2.5  
       7 : 43,29,35,15,49 WBWBW         2.5  
      10 : -,6,29,1,26    -WBWB         2.5  
      16 : 54,49,38,11,29 -BWWB     u   2.5  
      18 : 58,36,65,47,30 WBBWB         2.5  
      22 : 62,58,36,49,45 WBWBW         2.5  
      26 : 52,1,47,46,10  WWBBW         2.5  
      29 : 67,7,10,51,16  BWWBW         2.5  
      30 : 68,5,45,52,18  WBWBW         2.5  
      32 : 70,8,52,62,17  WBWBW     D   2.5  
      45 : 9,69,30,23,22  BWBWB         2.5  
      49 : 12,16,9,22,7   BWBWB         2.5  
                                             
30-47 14 : 51,33,62,27,43 WBWBW         2    
      17 : 57,53,44,28,32 BWBWB     U   2    
      19 : 60,54,41,31,53 B-WBW         2    
      20 : 39,55,5,33,40  WBWWB         2    
      21 : 61,63,34,37,44 BWBWB         2    
      24 : 64,60,43,36,75 WBWBW         2    
      25 : 48,65,4,34,57  BWBWB         2    
      35 : 74,72,7,59,65  BWBWB         2    
      38 : 1,64,16,56,59  BWBWB         2    
      40 : 3,62,61,75,20  WBWBW         2    
      43 : 7,67,24,74,14  BWBWB         2    
      44 : 8,68,17,55,21  WBWBW         2    
      53 : 15,17,69,12,19 WBWWB         2    
      57 : 17,15,31,39,25 WBWBW         2    
      59 : 23,3,66,35,38  WBWBW         2    
      65 : 27,25,18,41,35 WBWBW         2    
      70 : 32,47,64,50,23 BWBWB     D   2    
      75 : -,-,-,40,24    ---WB         2    
                                             
48-60  2 : -,-,-,60,52    ---WB     u   1.5  
      23 : 59,61,3,45,70  BWWBW     U   1.5  
      42 : 5,66,63,6,58   WBBWW         1.5  
      46 : -,74,11,26,61  -WBWB         1.5  
      47 : 11,70,26,18,62 WBWBW         1.5  
      48 : 25,41,73,58,71 WBWBW         1.5  
      51 : 14,71,72,29,66 BWBWB         1.5  
      52 : 26,12,32,30,2  BWBWW         1.5  
      58 : 18,22,74,48,42 BWBWB         1.5  
      61 : 21,23,40,72,46 WBBWW         1.5  
      62 : 22,40,14,32,47 BWBWB         1.5  
      66 : 28,42,59,63,51 BWBWW         1.5  
      71 : 33,51,6,64,48  WBBWB     d   1.5  
                                             
61-68 12 : 49,52,67,53,55 WBWBW         1    
      39 : 20,27,68,57,56 BBWWB         1    
      41 : 4,48,19,65,73  BWBWB         1    
      50 : 13,73,27,70,74 WBWBW         1    
      55 : -,20,37,44,12  -WBWB         1    
      56 : 37,-,28,38,39  B-WBW         1    
      73 : 34,50,48,67,41 BWBBW         1    
      74 : 35,46,58,43,50 WBWBB         1    
                                             
69-72 63 : -,21,42,66,69  -BWBW         0.5  
      68 : 30,44,39,69,72 BWBBW         0.5  
      69 : 31,45,53,68,63 WBBWB         0.5  
      72 : -,35,51,61,68  -BWBB         0.5  
                                             
73-75 64 : 24,38,70,71,67 BBWBW     u   0    
      67 : 29,43,12,73,64 WBBWB         0    
by Swiss Perfect (TM)  www.swissperfect.com