GRAND PRIX I PARADA ACTIVO FEMENINO 2007 - Round 7

Cross Table

No Name                    Loc  Total  1    2    3    4    5    6    7  

1  Orozco, Luz Elena       1881 6.5   13:W 10:W  4:W  5:W  7:W  2:D  3:W
2  Orozco, Lina Yomayra    1664 5.5    8:W  3:L 15:W  4:W  5:W  1:D  9:W
3  Mateus, Martha Isabel   1946 4.5    7:W  2:W  5:L 13:W  4:D 11:W  1:L
4  Chaucanes, Lina Marcela 1910 4.5    9:W 11:W  1:L  2:L  3:D 10:W  5:W
5  Rua, Nora               1803 4      6:W 12:W  3:W  1:L  2:L  7:W  4:L
6  Mesa, Brenda Sofia      1550 4      5:L  7:L 14:W 15:W 11:L  0:W  8:W
7  Zapata, Keila Daniela   1606 3.5    3:L  6:W 12:W  9:W  1:L  5:L 11:D
8  Muņoz, Diana Marcela    1442 3.5    2:L  9:L  0:W 12:D 13:+ 13:W  6:L
9  Chavez, Diana Maria     1603 3.5    4:L  8:W 10:D  7:L 12:W 14:W  2:L
10 Pizarro, Margie         1500 3.5   14:W  1:L  9:D 11:L  0:W  4:L 15:W
11 Zapata, Zuleidy Julieth 1650 3.5   15:W  4:L 13:L 10:W  6:W  3:L  7:D
12 Garcia, Mildrey Johana  1373 3.5    0:W  5:L  7:L  8:D  9:L 15:W 14:W
13 Arriaga, Eliana Lucia   1600 3      1:L 14:W 11:W  3:L  8:-  8:L  0:W
14 Galvis Pedraza, Maryory 1700 2     10:L 13:L  6:L  0:W 15:W  9:L 12:L
15 Aroca, Kelly Xiomara    1400 1     11:L  0:W  2:L  6:L 14:L 12:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com